(per cent) |
Item/Week Ended | 2021 | 2022 |
Nov. 26 | Oct. 28 | Nov. 4 | Nov. 11 | Nov. 18 | Nov. 25 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.29 | .. | 5.36 | .. |
Credit-Deposit Ratio | .. | .. | 74.43 | .. | 74.86 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 114.86 | .. | 127.35 | .. |
Investment-Deposit Ratio | .. | .. | 29.26 | .. | 29.40 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 39.15 | .. | 42.92 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
Bank Rate | 4.25 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
Base Rate | 7.30/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 |
MCLR (Overnight) | 6.50/7.00 | 6.95/7.85 | 7.05/8.05 | 7.05/8.05 | 7.05/8.05 | 7.05/8.05 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.50/7.00 | 5.50/7.25 | 5.50/7.25 | 6.10/7.25 | 6.10/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.35 | 6.16 | 5.98 | 5.88 | 5.84 | 6.13 |
91-Day Treasury Bill (Primary) Yield | 3.53 | 6.40 | 6.47 | 6.48 | 6.44 | 6.45 |
182-Day Treasury Bill (Primary) Yield | 3.83 | 6.72 | 6.80 | 6.82 | 6.74 | 6.75 |
364-Day Treasury Bill (Primary) Yield | 4.13 | 6.92 | 6.95 | 6.98 | 6.88 | 6.88 |
10-Year G-Sec Par Yield (FBIL) | 6.34 | 7.41 | 7.48 | 7.32 | 7.32 | 7.32 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.71 | 82.41 | 82.53 | 80.65 | 81.70 | 81.53 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 83.85 | 82.14 | 80.72 | 82.47 | 84.71 | 84.87 |
Forward Premia of US$ 1-month | 3.69 | 3.28 | 2.69 | 2.83 | 2.35 | 2.21 |
3-month | 3.80 | 2.86 | 2.52 | 2.68 | 2.35 | 2.16 |
6-month | 4.71 | 2.74 | 2.45 | 2.63 | 2.42 | 2.26 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |