(per cent) |
Item/Week Ended | 2021 | 2022 |
Dec. 10 | Nov. 11 | Nov. 18 | Nov. 25 | Dec. 2 | Dec. 9 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.36 | .. | 5.29 | .. |
Credit-Deposit Ratio | .. | .. | 74.85 | .. | 74.79 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 126.98 | .. | 114.78 | .. |
Investment-Deposit Ratio | .. | .. | 29.41 | .. | 29.22 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 42.99 | .. | 37.05 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 5.90 | 5.90 | 5.90 | 5.90 | 6.25 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 5.65 | 5.65 | 5.65 | 5.65 | 6.00 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.15 | 6.15 | 6.15 | 6.15 | 6.50 |
Bank Rate | 4.25 | 6.15 | 6.15 | 6.15 | 6.15 | 6.50 |
Base Rate | 7.25/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 |
MCLR (Overnight) | 6.50/7.00 | 7.05/8.05 | 7.05/8.05 | 7.05/8.05 | 7.25/8.15 | 7.30/8.15 |
Term Deposit Rate >1 Year | 4.90/5.60 | 5.50/7.25 | 6.10/7.25 | 6.10/7.25 | 6.10/7.25 | 6.10/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.27 | 5.88 | 5.84 | 6.13 | 5.88 | 5.96 |
91-Day Treasury Bill (Primary) Yield | 3.49 | 6.48 | 6.44 | 6.45 | 6.40 | 6.45 |
182-Day Treasury Bill (Primary) Yield | 3.82 | 6.82 | 6.74 | 6.75 | 6.73 | 6.79 |
364-Day Treasury Bill (Primary) Yield | 4.15 | 6.98 | 6.88 | 6.88 | 6.87 | 6.92 |
10-Year G-Sec Par Yield (FBIL) | 6.40 | 7.32 | 7.32 | 7.32 | 7.22 | 7.30 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 75.72 | 80.65 | 81.70 | 81.53 | 81.18 | 82.21 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 85.55 | 82.47 | 84.71 | 84.87 | 85.46 | 86.93 |
Forward Premia of US$ 1-month | 3.49 | 2.83 | 2.35 | 2.21 | 1.92 | 1.90 |
3-month | 3.65 | 2.68 | 2.35 | 2.16 | 1.85 | 1.85 |
6-month | 4.52 | 2.63 | 2.42 | 2.26 | 2.02 | 1.99 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |