(per cent) |
Item/Week Ended | 2022 | 2023 |
Feb. 11 | Jan. 13 | Jan. 20 | Jan. 27 | Feb. 3 | Feb. 10 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.54 | 5.13 | .. | 5.22 | .. | .. |
Credit-Deposit Ratio | 71.58 | 75.12 | .. | 75.30 | .. | .. |
Incremental Credit-Deposit Ratio | 58.69 | 114.57 | .. | 115.70 | .. | .. |
Investment-Deposit Ratio | 28.96 | 29.42 | .. | 29.32 | .. | .. |
Incremental Investment-Deposit Ratio | 20.54 | 38.99 | .. | 37.15 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 6.25 | 6.25 | 6.25 | 6.25 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | .. | 6.00 | 6.00 | 6.00 | 6.00 | 6.25 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.75 |
Bank Rate | 4.25 | 6.50 | 6.50 | 6.50 | 6.50 | 6.75 |
Base Rate | 7.25/8.80 | 8.65/9.40 | 8.65/9.40 | 8.65/9.40 | 8.65/9.40 | 8.65/9.40 |
MCLR (Overnight) | 6.45/7.00 | 7.30/8.40 | 7.30/8.40 | 7.30/8.40 | 7.50/8.40 | 7.50/8.40 |
Term Deposit Rate >1 Year | 5.00/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.26 | 6.09 | 6.19 | 6.44 | 6.28 | 6.37 |
91-Day Treasury Bill (Primary) Yield | 3.89 | 6.39 | 6.42 | 6.47 | 6.56 | 6.67 |
182-Day Treasury Bill (Primary) Yield | 4.40 | 6.78 | 6.82 | 6.87 | 6.93 | 7.02 |
364-Day Treasury Bill (Primary) Yield | 4.67 | 6.90 | 6.91 | 6.90 | 6.98 | 7.06 |
10-Year G-Sec Par Yield (FBIL) | 6.70 | 7.44 | 7.35 | 7.39 | 7.25 | 7.33 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 75.35 | 81.43 | 81.22 | 81.54 | 82.23 | 82.58 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 85.74 | 88.26 | 87.99 | 88.66 | 89.60 | 88.57 |
Forward Premia of US$ 1-month | 3.11 | 1.88 | 1.99 | 1.77 | 1.90 | 1.89 |
3-month | 4.09 | 2.39 | 2.56 | 2.55 | 2.53 | 2.52 |
6-month | 3.93 | 2.39 | 2.41 | 2.44 | 2.36 | 2.28 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |