(per cent) |
Item/Week Ended | 2022 | 2023 |
May 6 | Apr. 7 | Apr. 14 | Apr. 21 | Apr. 28 | May 5 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.82 | 4.93 | .. | 5.11 | .. | .. |
Credit-Deposit Ratio | 72.12 | 75.08 | .. | 75.68 | .. | .. |
Incremental Credit-Deposit Ratio | 64.80 | 43.38 | .. | 68.16 | .. | .. |
Investment-Deposit Ratio | 28.94 | 29.94 | .. | 29.74 | .. | .. |
Incremental Investment-Deposit Ratio | 44.66 | 26.89 | .. | 11.42 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 4.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 4.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 4.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.25/8.80 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 |
MCLR (Overnight) | 6.50/7.00 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 |
Term Deposit Rate >1 Year | 5.00/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.87 | 6.32 | 6.32 | 6.52 | 6.70 | 6.67 |
91-Day Treasury Bill (Primary) Yield | 4.03 | 6.92 | 6.73 | 6.78 | 6.82 | 6.90 |
182-Day Treasury Bill (Primary) Yield | 4.43 | 7.18 | 6.98 | 6.95 | 6.97 | 6.99 |
364-Day Treasury Bill (Primary) Yield | 4.84 | 7.22 | 7.02 | 7.01 | 7.00 | 7.00 |
10-Year G-Sec Par Yield (FBIL) | 7.46 | 7.22 | 7.22 | 7.16 | 7.12 | 7.01 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 76.75 | 81.98 | 81.98 | 82.15 | 81.78 | 81.74 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 80.71 | 89.34 | 90.06 | 90.06 | 90.08 | 90.54 |
Forward Premia of US$ 1-month | 4.07 | 2.05 | 1.76 | 1.75 | 1.73 | 1.76 |
3-month | 4.07 | 2.20 | 1.95 | 1.92 | 1.82 | 1.81 |
6-month | 4.09 | 2.32 | 2.12 | 2.04 | 1.98 | 1.97 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |