(per cent) |
Item/Week Ended | 2022 | 2023 |
May 20 | Apr. 21 | Apr. 28 | May 5 | May 12 | May 19 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 5.47 | 5.11 | .. | 5.08 | .. | .. |
Credit-Deposit Ratio | 72.63 | 75.69 | .. | 75.43 | .. | .. |
Incremental Credit-Deposit Ratio | 134.73 | 68.74 | .. | 58.74 | .. | .. |
Investment-Deposit Ratio | 28.78 | 29.74 | .. | 29.94 | .. | .. |
Incremental Investment-Deposit Ratio | 38.42 | 11.32 | .. | 26.67 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 4.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 4.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 4.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.25/8.80 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 |
MCLR (Overnight) | 6.60/7.00 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 |
Term Deposit Rate >1 Year | 5.00/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.05 | 6.52 | 6.70 | 6.67 | 6.76 | 6.57 |
91-Day Treasury Bill (Primary) Yield | 4.91 | 6.78 | 6.82 | 6.90 | 6.95 | 6.84 |
182-Day Treasury Bill (Primary) Yield | 5.43 | 6.95 | 6.97 | 6.99 | 7.03 | 6.97 |
364-Day Treasury Bill (Primary) Yield | 5.92 | 7.01 | 7.00 | 7.00 | 7.02 | 6.96 |
10-Year G-Sec Par Yield (FBIL) | 7.38 | 7.16 | 7.12 | 7.01 | 7.00 | 7.02 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 77.58 | 82.15 | 81.78 | 81.74 | 82.16 | 82.70 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 82.14 | 90.06 | 90.08 | 90.54 | 89.82 | 89.14 |
Forward Premia of US$ 1-month | 3.56 | 1.75 | 1.73 | 1.76 | 1.61 | 1.45 |
3-month | 3.61 | 1.92 | 1.82 | 1.81 | 1.70 | 1.52 |
6-month | 3.69 | 2.04 | 1.98 | 1.97 | 1.80 | 1.67 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |