(per cent) |
Item/Week Ended | 2022 | 2023 |
Jul. 1 | Jun. 2 | Jun. 9 | Jun. 16 | Jun. 23 | Jun. 30 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 5.32 | 5.20 | .. | 5.16 | .. | .. |
Credit-Deposit Ratio | 73.01 | 74.90 | .. | 75.53 | .. | .. |
Incremental Credit-Deposit Ratio | 99.17 | 50.71 | .. | 66.46 | .. | .. |
Investment-Deposit Ratio | 29.24 | 29.98 | .. | 30.39 | .. | .. |
Incremental Investment-Deposit Ratio | 46.55 | 29.20 | .. | 43.60 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.90 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 4.65 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 |
MCLR (Overnight) | 6.70/7.50 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 |
Term Deposit Rate >1 Year | 5.00/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.71 | 6.34 | 6.45 | 6.52 | 6.52 | 6.79 |
91-Day Treasury Bill (Primary) Yield | 5.16 | 6.78 | 6.75 | 6.79 | 6.74 | 6.76 |
182-Day Treasury Bill (Primary) Yield | 5.79 | 6.90 | 6.86 | 6.91 | 6.90 | 6.87 |
364-Day Treasury Bill (Primary) Yield | 6.29 | 6.89 | 6.86 | 6.91 | 6.89 | 6.87 |
10-Year G-Sec Par Yield (FBIL) | 7.42 | 7.05 | 7.03 | 7.02 | 7.07 | 7.10 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 79.09 | 82.32 | 82.43 | 81.88 | 82.05 | 82.04 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 82.74 | 88.66 | 88.85 | 89.73 | 89.66 | 89.13 |
Forward Premia of US$ 1-month | 3.03 | 1.38 | 1.31 | 1.25 | 1.17 | 1.39 |
3-month | 2.98 | 1.46 | 1.36 | 1.42 | 1.37 | 1.32 |
6-month | 2.88 | 1.48 | 1.46 | 1.49 | 1.50 | 1.38 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |