(per cent) |
Item/Week Ended | 2022 | 2023 |
Jul. 22 | Jun. 23 | Jun. 30 | Jul. 7 | Jul. 14 | Jul. 21 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.14 | .. | 5.14 | .. |
| .. | .. | .. | .. | (5.10) | .. |
Credit-Deposit Ratio | .. | .. | 75.13 | .. | 74.40 | .. |
| .. | .. | .. | .. | (77.58) | .. |
Incremental Credit-Deposit Ratio | .. | .. | 64.51 | .. | 44.32 | .. |
| .. | .. | .. | .. | (110.45) | .. |
Investment-Deposit Ratio | .. | .. | 29.60 | .. | 30.23 | .. |
| .. | .. | .. | .. | (30.57) | .. |
Incremental Investment-Deposit Ratio | .. | .. | 23.00 | .. | 34.88 | .. |
| .. | .. | .. | .. | (40.84) | .. |
Rates | | | | | | |
Policy Repo Rate | 4.90 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 4.65 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.15 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.75/10.10 | 8.75/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 |
MCLR (Overnight) | 6.70/7.50 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 |
Term Deposit Rate >1 Year | 5.00/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.79 | 6.52 | 6.79 | 6.44 | 6.48 | 6.48 |
91-Day Treasury Bill (Primary) Yield | 5.40 | 6.74 | 6.76 | 6.72 | 6.74 | 6.71 |
182-Day Treasury Bill (Primary) Yield | 5.85 | 6.90 | 6.87 | 6.83 | 6.87 | 6.86 |
364-Day Treasury Bill (Primary) Yield | 6.24 | 6.89 | 6.87 | 6.85 | 6.88 | 6.89 |
10-Year G-Sec Par Yield (FBIL) | 7.42 | 7.07 | 7.10 | 7.15 | 7.08 | 7.08 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 79.91 | 82.05 | 82.04 | 82.68 | 82.10 | 82.02 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 81.46 | 89.66 | 89.13 | 90.07 | 92.10 | 91.40 |
Forward Premia of US$ 1-month | 3.37 | 1.17 | 1.39 | 1.31 | 1.32 | 1.32 |
3-month | 3.36 | 1.37 | 1.32 | 1.31 | 1.34 | 1.27 |
6-month | 3.13 | 1.50 | 1.38 | 1.34 | 1.45 | 1.37 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Figures in parentheses include the impact of merger of a non-bank with a bank. |