(per cent) |
Item/Week Ended | 2022 | 2023 |
Aug. 5 | Jul. 7 | Jul. 14 | Jul. 21 | Jul. 28 | Aug. 4 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.14 | .. | 5.24 | .. |
| .. | .. | (5.10) | .. | (5.20) | .. |
Credit-Deposit Ratio | .. | .. | 74.95 | .. | 74.60 | .. |
| .. | .. | (77.57) | .. | (77.23) | .. |
Incremental Credit-Deposit Ratio | .. | .. | 56.80 | .. | 52.54 | .. |
| .. | .. | (110.10) | .. | (100.43) | .. |
Investment-Deposit Ratio | .. | .. | 30.22 | .. | 30.11 | .. |
| .. | .. | (30.57) | .. | (30.47) | .. |
Incremental Investment-Deposit Ratio | .. | .. | 34.84 | .. | 32.04 | .. |
| .. | .. | (40.80) | .. | (37.77) | .. |
Rates | | | | | | |
Policy Repo Rate | 5.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 5.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 |
MCLR (Overnight) | 6.80/7.65 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.40 |
Term Deposit Rate >1 Year | 5.30/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.72 | 6.44 | 6.48 | 6.48 | 6.50 | 6.39 |
91-Day Treasury Bill (Primary) Yield | 5.56 | 6.72 | 6.74 | 6.71 | 6.72 | 6.72 |
182-Day Treasury Bill (Primary) Yield | 5.89 | 6.83 | 6.87 | 6.86 | 6.86 | 6.87 |
364-Day Treasury Bill (Primary) Yield | 6.23 | 6.85 | 6.88 | 6.89 | 6.89 | 6.93 |
10-Year G-Sec Par Yield (FBIL) | 7.32 | 7.15 | 7.08 | 7.08 | 7.14 | 7.19 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 79.12 | 82.68 | 82.10 | 82.02 | 82.25 | 82.80 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 80.91 | 90.07 | 92.10 | 91.40 | 90.32 | 90.67 |
Forward Premia of US$ 1-month | 3.49 | 1.31 | 1.32 | 1.32 | 1.17 | 1.16 |
3-month | 3.24 | 1.31 | 1.34 | 1.27 | 1.22 | 1.21 |
6-month | 3.08 | 1.34 | 1.45 | 1.37 | 1.33 | 1.29 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Figures in parentheses include the impact of merger of a non-bank with a bank. |