(per cent) |
Item/Week Ended | 2022 | 2023 |
Aug. 12 | Jul. 14 | Jul. 21 | Jul. 28 | Aug. 4 | Aug. 11 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 5.42 | 5.14 | .. | 5.24 | .. | .. |
| | (5.10) | .. | (5.20) | .. | .. |
Credit-Deposit Ratio | 73.31 | 74.95 | .. | 74.60 | .. | .. |
| | (77.57) | .. | (77.23) | .. | .. |
Incremental Credit-Deposit Ratio | 110.56 | 56.80 | .. | 52.54 | .. | .. |
| | (110.10) | .. | (100.43) | .. | .. |
Investment-Deposit Ratio | 29.93 | 30.22 | .. | 30.11 | .. | .. |
| | (30.57) | .. | (30.47) | .. | .. |
Incremental Investment-Deposit Ratio | 71.07 | 34.84 | .. | 32.04 | .. | .. |
| | (40.80) | .. | (37.77) | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 5.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 5.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 |
MCLR (Overnight) | 6.80/7.65 | 7.95/8.35 | 7.95/8.35 | 7.95/8.35 | 7.95/8.40 | 7.95/8.40 |
Term Deposit Rate >1 Year | 5.30/5.75 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 5.10 | 6.48 | 6.48 | 6.50 | 6.39 | 6.43 |
91-Day Treasury Bill (Primary) Yield | 5.59 | 6.74 | 6.71 | 6.72 | 6.72 | 6.75 |
182-Day Treasury Bill (Primary) Yield | 5.96 | 6.87 | 6.86 | 6.86 | 6.87 | 6.91 |
364-Day Treasury Bill (Primary) Yield | 6.26 | 6.88 | 6.89 | 6.89 | 6.93 | 6.96 |
10-Year G-Sec Par Yield (FBIL) | 7.32 | 7.08 | 7.08 | 7.14 | 7.19 | 7.18 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 79.70 | 82.10 | 82.02 | 82.25 | 82.80 | 82.78 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 82.22 | 92.10 | 91.40 | 90.32 | 90.67 | 91.02 |
Forward Premia of US$ 1-month | 3.39 | 1.32 | 1.32 | 1.17 | 1.16 | 1.30 |
3-month | 3.14 | 1.34 | 1.27 | 1.22 | 1.21 | 1.30 |
6-month | 3.09 | 1.45 | 1.37 | 1.33 | 1.29 | 1.35 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Figures in parentheses include the impact of merger of a non-bank with a bank. |