(₹ Crore) |
Item | 2023 | 2024 | Variation |
Apr. 21 | Apr. 12 | Apr. 19 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3425130 | 3535126 | 3533149 | -1977 | 108019 |
1.1 Notes in Circulation | 3425118 | 3535114 | 3533137 | -1978 | 108019 |
1.2 Notes held in Banking Department | 12 | 12 | 13 | 1 | 1 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | | | | | |
2.3 State Governments | 43 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 838212 | 969404 | 944236 | -25169 | 106023 |
2.5 Scheduled State Co-operative Banks | 7273 | 8654 | 8657 | 3 | 1383 |
2.6 Other Banks | 52095 | 54505 | 54282 | -224 | 2187 |
2.7 Others | 267559 | 396215 | 507201 | 110986 | 239641 |
3 Other Liabilities | 1613011 | 1761423 | 1752864 | -8559 | 139853 |
TOTAL LIABILITIES/ASSETS | 6203423 | 6725471 | 6800531 | 75060 | 597108 |
1 Foreign Currency Assets | 4251305 | 4750070 | 4721081 | -28988 | 469776 |
2 Gold | 378926 | 465486 | 474181 | 8695 | 95255 |
3 Rupee Securities (including Treasury Bills) | 1413577 | 1357489 | 1354918 | -2571 | -58658 |
4 Loans and Advances | | | | | |
4.1 Central Government | 3145 | 0 | 0 | 0 | -3145 |
4.2 State Governments | 3146 | 12921 | 17496 | 4575 | 14350 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 36550 | 9635 | 85339 | 75704 | 48789 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 111072 | 122554 | 140139 | 17586 | 29068 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 3638 | 5253 | 5313 | 59 | 1675 |
* Data are provisional; difference, if any, is due to rounding off. |