(₹ Crore) |
Item | 2023 | 2024 | Variation |
May 12 | May 3 | May 10 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3458140 | 3537755 | 3556914 | 19158 | 98773 |
1.1 Notes in Circulation | 3458129 | 3537744 | 3556902 | 19158 | 98773 |
1.2 Notes held in Banking Department | 12 | 11 | 12 | 1 | 0 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 100 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 848714 | 961717 | 945241 | -16476 | 96526 |
2.5 Scheduled State Co-operative Banks | 7336 | 8810 | 8406 | -403 | 1070 |
2.6 Other Banks | 52229 | 55022 | 54630 | -391 | 2402 |
2.7 Others | 261539 | 571787 | 567873 | -3914 | 306334 |
3 Other Liabilities | 1657324 | 1770333 | 1799957 | 29624 | 142632 |
TOTAL LIABILITIES/ASSETS | 6285426 | 6905566 | 6933164 | 27598 | 647737 |
1 Foreign Currency Assets | 4378696 | 4746786 | 4762366 | 15580 | 383670 |
2 Gold | 380870 | 457902 | 467218 | 9316 | 86348 |
3 Rupee Securities (including Treasury Bills) | 1420500 | 1357964 | 1359843 | 1879 | -60657 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 12451 | 19755 | 11584 | -8170 | -866 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 28353 | 171359 | 176586 | 5227 | 148233 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 57933 | 143330 | 146908 | 3578 | 88975 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 4559 | 6407 | 6595 | 188 | 2036 |
* Data are provisional; difference, if any, is due to rounding off. |