(₹ Crore) |
Item | 2023 | 2024 | Variation |
Jun 2 | May 24 | May 31 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3384246 | 3550212 | 3537528 | -12685 | 153282 |
1.1 Notes in Circulation | 3384229 | 3550201 | 3537514 | -12687 | 153285 |
1.2 Notes held in Banking Department | 17 | 12 | 14 | 2 | -3 |
2 Deposits | | | | | |
2.1 Central Government | 100 | 100 | 101 | 1 | 1 |
2.2 Market Stabilisation Scheme | | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 852243 | 987620 | 951109 | -36510 | 98866 |
2.5 Scheduled State Co-operative Banks | 9292 | 8474 | 8555 | 81 | -737 |
2.6 Other Banks | 50659 | 54611 | 54470 | -141 | 3812 |
2.7 Others | 427659 | 823511 | 719644 | -103866 | 291985 |
3 Other Liabilities | 1544891 | 1590603 | 1612560 | 21957 | 67669 |
Total Liabilities /Assets | 6269132 | 7015174 | 6884009 | -131164 | 614878 |
1 Foreign Currency Assets | 4357589 | 4754828 | 4818367 | 63539 | 460778 |
2 Gold | 374926 | 471279 | 471621 | 342 | 96695 |
3 Rupee Securities (including Treasury Bills) | 1412693 | 1363745 | 1363469 | -276 | -49224 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 16049 | 18822 | 10723 | -8099 | -5325 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 20815 | 258379 | 71305 | -187074 | 50490 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 79392 | 139102 | 138875 | -227 | 59483 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 5605 | 6955 | 7586 | 631 | 1981 |
* Data are provisional; difference, if any, is due to rounding off. |