(₹ Crore) |
Item | 2023 | 2024 | Variation |
Jun. 23 | Jun. 14 | Jun. 21 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3341469 | 3552732 | 3546375 | -6357 | 204906 |
1.1 Notes in Circulation | 3341455 | 3552720 | 3546362 | -6357 | 204907 |
1.2 Notes held in Banking Department | 14 | 13 | 13 | 0 | -1 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | | | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 838532 | 983708 | 979126 | -4582 | 140595 |
2.5 Scheduled State Co-operative Banks | 8340 | 8271 | 8379 | 109 | 39 |
2.6 Other Banks | 50511 | 54185 | 54274 | 89 | 3763 |
2.7 Others | 504810 | 702924 | 769436 | 66512 | 264626 |
3 Other Liabilities | 1512729 | 1650398 | 1661240 | 10842 | 148512 |
Total Liabilities /Assets | 6256533 | 6952362 | 7018974 | 66613 | 762441 |
1 Foreign Currency Assets | 4337640 | 4837176 | 4834667 | -2510 | 497027 |
2 Gold | 363460 | 467693 | 475795 | 8102 | 112335 |
3 Rupee Securities (including Treasury Bills) | 1406154 | 1364966 | 1348733 | -16232 | -57421 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 12339 | 7994 | 4039 | -3955 | -8300 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 37759 | 111102 | 196095 | 84993 | 158336 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 90563 | 153110 | 149208 | -3902 | 58645 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 6556 | 8256 | 8374 | 117 | 1818 |
* Data are provisional; difference, if any, is due to rounding off. |