(₹ Crore) |
Item | 2023 | 2024 | Variation |
Jul. 7 | Jun. 28 | Jul. 5 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3334893 | 3528948 | 3537687 | 8740 | 202794 |
1.1 Notes in Circulation | 3334881 | 3528937 | 3537675 | 8738 | 202794 |
1.2 Notes held in Banking Department | 12 | 11 | 12 | 2 | 0 |
2 Deposits | | | | | |
2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 43 | 0 | 0 |
2.4 Scheduled Commercial Banks | 864390 | 973455 | 991015 | 17560 | 126625 |
2.5 Scheduled State Co-operative Banks | 8373 | 8453 | 8358 | -94 | -15 |
2.6 Other Banks | 50866 | 54461 | 54242 | -219 | 3376 |
2.7 Others | 553391 | 692938 | 618188 | -74749 | 64797 |
3 Other Liabilities | 1516286 | 1635592 | 1670279 | 34687 | 153994 |
Total Liabilities /Assets | 6328342 | 6893989 | 6879914 | -14075 | 551572 |
1 Foreign Currency Assets | 4403973 | 4815239 | 4855745 | 40506 | 451772 |
2 Gold | 364561 | 471350 | 479517 | 8167 | 114957 |
3 Rupee Securities (including Treasury Bills) | 1400772 | 1347914 | 1348763 | 849 | -52009 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 25446 | 7286 | 25838 | 18552 | 392 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 22053 | 102741 | 14157 | -88584 | -7896 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 102030 | 138319 | 144709 | 6390 | 42679 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 7444 | 9076 | 9121 | 45 | 1676 |
* Data are provisional; difference, if any, is due to rounding off. |