(₹ Crore) |
Item | 2023 | 2024 | Variation |
Jul. 28 | Jul. 19 | Jul. 26 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3293427 | 3520478 | 3502885 | -17593 | 209458 |
1.1 Notes in Circulation | 3293414 | 3520466 | 3502874 | -17592 | 209460 |
1.2 Notes held in Banking Department | 12 | 11 | 10 | -1 | -2 |
2 Deposits | | | | | |
2.1 Central Government | 100 | 101 | 100 | -1 | 0 |
2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 899279 | 1006938 | 976073 | -30865 | 76794 |
2.5 Scheduled State Co-operative Banks | 8475 | 8394 | 8282 | -112 | -193 |
2.6 Other Banks | 51884 | 54233 | 54704 | 471 | 2820 |
2.7 Others | 596340 | 639002 | 662893 | 23891 | 66552 |
3 Other Liabilities | 1547468 | 1748890 | 1723581 | -25309 | 176114 |
Total Liabilities /Assets | 6397015 | 6978078 | 6928560 | -49518 | 531544 |
1 Foreign Currency Assets | 4430636 | 4957204 | 4951223 | -5981 | 520588 |
2 Gold | 369359 | 501909 | 483062 | -18847 | 113703 |
3 Rupee Securities (including Treasury Bills) | 1400820 | 1345058 | 1320373 | -24685 | -80447 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 13909 | 19805 | 21239 | 1434 | 7331 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 45028 | 6416 | 7161 | 745 | -37867 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 126690 | 135553 | 133254 | -2298 | 6565 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 8511 | 10070 | 10183 | 113 | 1672 |
* Data are provisional; difference, if any, is due to rounding off. |