(₹ Crore) |
Item | 2023 | 2024 | Variation |
Oct. 6 | Sep. 27 | Oct. 4 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3262333 | 3447403 | 3458729 | 11326 | 196396 |
1.1 Notes in Circulation | 3262322 | 3447381 | 3458701 | 11320 | 196379 |
1.2 Notes held in Banking Department | 11 | 22 | 28 | 6 | 17 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 100 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 960612 | 1020447 | 985504 | -34943 | 24892 |
2.5 Scheduled State Co-operative Banks | 8701 | 8254 | 8375 | 122 | -326 |
2.6 Other Banks | 53255 | 54632 | 55406 | 774 | 2151 |
2.7 Others | 568794 | 768504 | 781562 | 13058 | 212768 |
3 Other Liabilities | 1475963 | 2008888 | 1984396 | -24492 | 508433 |
Total Liabilities /Assets | 6329801 | 7308271 | 7274116 | -34155 | 944315 |
1 Foreign Currency Assets | 4352381 | 5192638 | 5178998 | -13640 | 826617 |
2 Gold | 352200 | 550741 | 552160 | 1419 | 199960 |
3 Rupee Securities (including Treasury Bills) | 1378694 | 1314645 | 1312034 | -2610 | -66660 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 24303 | 24412 | 35809 | 11397 | 11506 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 68932 | 33302 | 7076 | -26226 | -61856 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 139433 | 176463 | 171949 | -4514 | 32516 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 11795 | 14006 | 14026 | 20 | 2231 |
* Data are provisional; difference, if any, is due to rounding off. |