(₹ Crore) |
Item | 2023 | 2024 | Variation |
Oct. 13 | Oct. 4 | Oct. 11 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3269946 | 3458729 | 3488378 | 29649 | 218432 |
1.1 Notes in Circulation | 3269934 | 3458701 | 3488363 | 29662 | 218429 |
1.2 Notes held in Banking Department | 13 | 28 | 15 | -13 | 2 |
2 Deposits | | | | | |
2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 926752 | 985504 | 983424 | -2080 | 56672 |
2.5 Scheduled State Co-operative Banks | 8303 | 8375 | 8072 | -303 | -231 |
2.6 Other Banks | 51936 | 55406 | 55076 | -330 | 3140 |
2.7 Others | 595861 | 781562 | 683412 | -98151 | 87551 |
3 Other Liabilities | 1496814 | 1984396 | 1931136 | -53260 | 434322 |
Total Liabilities /Assets | 6349756 | 7274116 | 7149641 | -124475 | 799885 |
1 Foreign Currency Assets | 4351581 | 5178998 | 5095928 | -83070 | 744347 |
2 Gold | 362813 | 552160 | 551932 | -228 | 189119 |
3 Rupee Securities (including Treasury Bills) | 1378476 | 1312034 | 1313450 | 1415 | -65026 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 20364 | 35809 | 9074 | -26735 | -11290 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 79204 | 7076 | 4843 | -2233 | -74361 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 142999 | 171949 | 156450 | -15500 | 13451 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 12255 | 14026 | 15901 | 1875 | 3646 |
* Data are provisional; difference, if any, is due to rounding off. |