(₹ Crore) |
Item | 2023 | 2024 | Variation |
Oct. 20 | Oct. 11 | Oct. 18 | Week | Year |
1 | 2 | 3 | 4 | 5 |
1 Notes Issued | 3272425 | 3488378 | 3483578 | -4800 | 211153 |
1.1 Notes in Circulation | 3272413 | 3488363 | 3483562 | -4802 | 211149 |
1.2 Notes held in Banking Department | 13 | 15 | 17 | 2 | 4 |
2 Deposits | | | | | |
2.1 Central Government | 100 | 101 | 101 | 0 | 1 |
2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
2.4 Scheduled Commercial Banks | 917856 | 983424 | 984541 | 1117 | 66685 |
2.5 Scheduled State Co-operative Banks | 8608 | 8072 | 8057 | -15 | -551 |
2.6 Other Banks | 52045 | 55076 | 55203 | 127 | 3158 |
2.7 Others | 649680 | 683412 | 673328 | -10084 | 23648 |
3 Other Liabilities | 1480126 | 1931136 | 1937177 | 6041 | 457051 |
Total Liabilities /Assets | 6380883 | 7149641 | 7142027 | -7614 | 761144 |
1 Foreign Currency Assets | 4309358 | 5095928 | 5064123 | -31805 | 754765 |
2 Gold | 377544 | 551932 | 567032 | 15099 | 189488 |
3 Rupee Securities (including Treasury Bills) | 1372232 | 1313450 | 1312480 | -970 | -59752 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 20227 | 9074 | 23398 | 14324 | 3171 |
4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
4.4 Scheduled Commercial Banks | 143806 | 4843 | 7756 | 2913 | -136050 |
4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
4.6 Industrial Development Bank of India | - | - | - | - | - |
4.7 Export-Import Bank of India | - | - | - | - | - |
4.8 Others | 143261 | 156450 | 149107 | -7343 | 5846 |
5 Bills Purchased and Discounted | | | | | |
5.1 Commercial | - | - | - | - | - |
5.2 Treasury | - | - | - | - | - |
6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
7 Other Assets | 12391 | 15901 | 16068 | 167 | 3677 |
* Data are provisional; difference, if any, is due to rounding off. |