|
(per cent per annum) |
|
| 2000 | | | 2001 | | | |
|
Item / week ended | Mar. 31 | Feb. 23 | Mar. 2 | Mar. 9 | Mar. 16 | Mar. 23 | Mar. 30 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Cash Reserve Ratio (per cent)(1) | 9.00 | 8.50 | 8.25 | 8.25 | 8.00 | 8.00 | 8.00 |
Bank Rate | 8.00 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
I.D.B.I.(2) | 13.50 | 13.00 | 13.00 | 13.00 | 12.50 | 12.50 | 12.50 |
Prime Lending Rate(3) | 12.00-12.50 | 12.00-12.50 | 11.50-12.50 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 |
Deposit Rate(4) | 8.50-10.50 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 |
Call Money Rate (Low / High)(5) | | | | | | | |
- Borrowings | 6.00/25.00 | 5.50/10.00 | 6.50/9.00 | 6.30/8.50 | 6.30/9.50 | 4.00/9.30 | 6.80/13.50 |
- Lendings | 7.90/25.00 | 5.50/10.10 | 6.90/9.10 | 6.80/9.00 | 6.10/9.50 | 4.00/10.50 | 7.00/13.50 |
|
(1) Cash Reserve Ratio relates to Scheduled Commercial Banks (excluding Regional Rural Banks). (2) Minimum Term Lending Rate (MTLR). |
(3) Prime Lending Rate relates to five major Banks. (4) Deposit Rate relates to major Banks for term deposits of more than one year maturity. |
(5) The source of data prior to February 11, 2000 has been DFHI. The data from February 11, 2000 is not strictly comparable with that pertaining |
to earlier periods due to wider coverage of Call Market business. Data covers 75-80 per cent of total transactions reported by major participants. |