|
(per cent per annum) |
|
| 2002 | 2003 |
|
Item / week ended | Jan. 18 | Dec. 13 | Dec. 20 | Dec. 27 | Jan. 3 | Jan. 10 | Jan. 17 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Cash Reserve Ratio (per cent)(1) | 5.50 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Bank Rate | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
I.D.B.I.(2) | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 |
Prime Lending Rate(3) | 11.00-12.00 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 |
Deposit Rate(4) | 7.50-8.50 | 6.00-6.75 | 6.00-6.75 | 6.00-6.75 | 5.50-6.50 | 5.50-6.50 | 5.50-6.25 |
Call Money Rate (Low / High)(5) | | | | | | | |
- Borrowings | 4.50/7.25 | 4.00/6.50 | 4.09/6.45 | 3.50/6.80 | 4.18/6.00 | 3.50/7.00 | 4.00/7.50 |
- Lendings | 4.50/7.20 | 4.00/6.50 | 4.00/6.45 | 3.50/6.80 | 4.18/6.15 | 3.50/7.00 | 4.50/7.50 |
|
(1) Cash Reserve Ratio relates to Scheduled Commercial Banks (excluding Regional Rural Banks). |
(2) Minimum Term Lending Rate (MTLR). |
(3) Prime Lending Rate relates to five major Banks.. |
(4) Deposit Rate relates to major Banks for term deposits of more than one year maturity |
(5) Data cover 90-95 per cent of total transactions reported by participants. |