ATM, Acceptance Infrastructure and Card Statistics for the Month of February 2025 |
Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
Number - Outstanding (as on month end) | Credit Card | Debit Card |
ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Scheduled Commercial Banks |
Public Sector Banks |
1 | BANK OF BARODA | 8550 | 2436 | 49505 | 44443 | 23824 | 2459361 | 2937597 | 88390204 | 6458882 | 12707491 | 3015086 | 16009835 | 0 | 0 | 11171 | 57869 | 2869114 | 7070262 | 347740 | 2113534 | 7 | 5 | 22094779 | 112888095 | 30 | 33 |
2 | BANK OF INDIA | 5341 | 2889 | 18313 | 22343 | 0 | 1247405 | 71607 | 36493906 | 150474 | 648161 | 53263 | 243301 | 0 | 0 | 6930 | 36188 | 1954757 | 4355834 | 354794 | 771438 | 0 | 0 | 14018343 | 60322011 | 184 | 181 |
3 | BANK OF MAHARASHTRA | 2212 | 249 | 1350 | 4169 | 355014 | 935741 | 31161 | 13677221 | 40120 | 187065 | 17908 | 90161 | 0 | 0 | 708 | 3437 | 950486 | 2042939 | 181587 | 479607 | 5120 | 55119 | 5449266 | 26174771 | 0 | 0 |
4 | CANARA BANK | 7960 | 3769 | 80033 | 6789 | 0 | 3668914 | 998341 | 59725343 | 961491 | 3857388 | 436721 | 2624062 | 0 | 0 | 86998 | 496194 | 5034051 | 14211284 | 844858 | 3393342 | 4250 | 76089 | 28231508 | 139644027 | 42 | 31 |
5 | CENTRAL BANK OF INDIA | 2878 | 1187 | 3396 | 2746 | 37356 | 2025547 | 0 | 28334369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1210652 | 3027724 | 178251 | 561970 | 0 | 0 | 7752487 | 36849467 | 1799 | 1843 |
6 | INDIAN BANK | 4629 | 607 | 20927 | 14088 | 0 | 2961348 | 283032 | 33235299 | 192728 | 855593 | 260412 | 1197674 | 0 | 0 | 4225 | 32770 | 2579351 | 6392075 | 467889 | 1060408 | 104 | 273 | 17724210 | 92238269 | 396 | 395 |
7 | INDIAN OVERSEAS BANK | 2763 | 733 | 0 | 9859 | 0 | 450760 | 70815 | 18053330 | 69435 | 226156 | 24501 | 97018 | 0 | 0 | 2746 | 14012 | 1934524 | 4542558 | 304430 | 743896 | 0 | 0 | 11090309 | 48791992 | 0 | 0 |
8 | PUNJAB AND SIND BANK | 1022 | 27 | 957 | 1681 | 1103 | 174804 | 0 | 3457622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263883 | 711738 | 79587 | 211462 | 0 | 0 | 1300883 | 6607645 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 7808 | 4178 | 34346 | 0 | 715358 | 941002 | 593014 | 41185945 | 323379 | 1484870 | 253868 | 1492436 | 0 | 0 | 5414 | 17480 | 3471611 | 9436216 | 985247 | 2541279 | 0 | 0 | 22518192 | 119302054 | 0 | 0 |
10 | STATE BANK OF INDIA | 27375 | 36941 | 1564278 | 47105 | 997894 | 4798546 | 20664097 | 238256213 | 23578315 | 102921897 | 44881635 | 158833148 | 0 | 0 | 126765 | 540418 | 26540810 | 67409839 | 5921380 | 17680319 | 786 | 12479 | 144138319 | 787690446 | 14861 | 14253 |
11 | UCO BANK | 2279 | 226 | 10860 | 3568 | 201 | 1281532 | 0 | 12702825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759463 | 2061389 | 239299 | 587928 | 672 | 11912 | 5854486 | 28753681 | 139 | 141 |
12 | UNION BANK OF INDIA | 7760 | 1257 | 49471 | 8016 | 325889 | 288230 | 502376 | 55512101 | 584409 | 2531377 | 1747699 | 3336629 | 0 | 0 | 9628 | 41704 | 3819938 | 8978005 | 1281687 | 3046619 | 2717 | 10639 | 40006815 | 121021804 | 359 | 3070 |
Private Sector Banks |
13 | AXIS BANK LTD | 6576 | 7889 | 2087090 | 369 | 635891 | 99847175 | 14770420 | 39365805 | 32556409 | 85784307 | 23814131 | 103058401 | 0 | 0 | 65041 | 336853 | 3717674 | 13041518 | 1676207 | 8961951 | 10672 | 278667 | 15846809 | 105258608 | 0 | 0 |
14 | BANDHAN BANK LTD | 433 | 5 | 67479 | 0 | 26021 | 0 | 0 | 6122759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199098 | 689735 | 54475 | 335622 | 0 | 0 | 2074932 | 11515572 | 12 | 11 |
15 | CITY UNION BANK LTD. | 1193 | 518 | 7294 | 98115 | 0 | 73252 | 43667 | 3040262 | 46272 | 204868 | 20879 | 209724 | 0 | 0 | 201 | 919 | 420623 | 1225611 | 38980 | 106743 | 0 | 0 | 2253539 | 13422316 | 0 | 0 |
16 | CSB BANK LTD. | 747 | 39 | 0 | 0 | 17430 | 0 | 158784 | 916622 | 230141 | 703851 | 1475081 | 1536717 | 0 | 0 | 0 | 0 | 133155 | 291731 | 9797 | 35163 | 0 | 0 | 399630 | 2027446 | 0 | 0 |
17 | DCB BANK LTD | 427 | 5 | 8087 | 0 | 19007 | 0 | 82 | 876576 | 153 | 298 | 90 | 247 | 0 | 0 | 3 | 17 | 66088 | 210642 | 38542 | 138773 | 228 | 6316 | 254818 | 1444961 | 0 | 0 |
18 | DHANALAXMI BANK LTD | 241 | 39 | 1497 | 0 | 0 | 37180 | 13140 | 580920 | 23177 | 55331 | 6250 | 27604 | 0 | 0 | 270 | 995 | 116783 | 241213 | 5208 | 11409 | 0 | 0 | 388650 | 1740384 | 0 | 0 |
19 | FEDERAL BANK LTD | 1753 | 313 | 21661 | 0 | 0 | 5861987 | 1144347 | 14065783 | 2418195 | 6420759 | 1525000 | 8455553 | 0 | 0 | 5232 | 26014 | 2340545 | 6510094 | 1092144 | 3985268 | 3006 | 39771 | 7036041 | 37062007 | 9 | 9 |
20 | HDFC BANK LTD | 12447 | 8482 | 1749089 | 2394 | 2308444 | 867957 | 23623081 | 59172298 | 72523728 | 163860583 | 32036201 | 299921297 | 0 | 0 | 164818 | 1110712 | 8311386 | 33427295 | 6171071 | 29423483 | 59072 | 794833 | 31248376 | 216838533 | 705 | 707 |
21 | ICICI BANK LTD | 10384 | 5957 | 1984472 | 6222 | 598947 | 3720115 | 18110863 | 31894841 | 16614698 | 93252415 | 56577680 | 216656218 | 43 | 4290 | 56838 | 296224 | 4684663 | 21065920 | 2999756 | 17436781 | 4805 | 102031 | 13500592 | 101707206 | 1 | 0 |
22 | IDBI BANK LTD | 2390 | 741 | 13359 | 1300 | 0 | 389792 | 43109 | 12218934 | 68666 | 304739 | 56034 | 245903 | 0 | 0 | 547 | 3297 | 941739 | 2335928 | 198441 | 585975 | 0 | 0 | 4629273 | 24341066 | 95 | 50 |
23 | IDFC FIRST BANK LTD | 900 | 310 | 43292 | 7602 | 0 | 137859 | 3481252 | 6456411 | 10392983 | 18142279 | 2223742 | 15293866 | 0 | 0 | 23242 | 115273 | 541761 | 1933300 | 249145 | 2701412 | 0 | 0 | 3113809 | 17778367 | 0 | 0 |
24 | INDUSIND BANK LTD | 1996 | 1029 | 247579 | 0 | 45432 | 7419535 | 3180830 | 11161115 | 3738932 | 30901907 | 8056227 | 57909079 | 0 | 0 | 22578 | 124344 | 600712 | 1871720 | 487594 | 2361611 | 833 | 55245 | 3483516 | 21887354 | 0 | 0 |
25 | JAMMU AND KASHMIR BANK LTD | 944 | 636 | 14471 | 942 | 0 | 633179 | 127547 | 4813607 | 187626 | 1598202 | 95451 | 386609 | 0 | 0 | 10600 | 46850 | 631097 | 1740355 | 793358 | 602209 | 0 | 0 | 4668281 | 24313127 | 0 | 0 |
26 | KARNATAKA BANK LTD | 952 | 560 | 10707 | 0 | 0 | 121489 | 0 | 5535984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639355 | 1362281 | 50602 | 160272 | 0 | 0 | 3371901 | 16897921 | 0 | 0 |
27 | KARUR VYSYA BANK LTD | 1531 | 701 | 2245 | 0 | 0 | 44912 | 10582 | 5251620 | 20998 | 157054 | 7849 | 113347 | 0 | 0 | 396 | 3236 | 780094 | 2129463 | 119311 | 520034 | 0 | 0 | 3712987 | 19121819 | 0 | 0 |
28 | KOTAK MAHINDRA BANK LTD | 1918 | 1412 | 82866 | 0 | 143970 | 701050 | 4959362 | 34962935 | 10065808 | 22804585 | 3948740 | 37083372 | 0 | 0 | 21465 | 109142 | 1643504 | 4426733 | 1491897 | 4692504 | 0 | 0 | 9359999 | 49225674 | 0 | 0 |
29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11246 | 23536 | 2927 | 8359 | 0 | 0 | 58453 | 292079 | 0 | 0 |
30 | RBL BANK LTD | 378 | 35 | 2398158 | 0 | 3429 | 139674 | 4863716 | 1647164 | 4663734 | 25725085 | 4896392 | 40086097 | 0 | 0 | 28667 | 128085 | 134745 | 411236 | 79738 | 541662 | 50 | 1982 | 482370 | 2691140 | 0 | 0 |
31 | SOUTH INDIAN BANK | 912 | 369 | 13851 | 0 | 37033 | 101643 | 380565 | 3878863 | 533403 | 2101850 | 586692 | 3606963 | 0 | 0 | 0 | 0 | 839785 | 2244373 | 154970 | 736464 | 0 | 0 | 2543927 | 13230347 | 0 | 0 |
32 | TAMILNAD MERCANTILE BANK LTD | 504 | 647 | 2338 | 0 | 0 | 176782 | 32117 | 2417647 | 36731 | 178123 | 16653 | 102510 | 0 | 0 | 1903 | 7645 | 263612 | 905009 | 26249 | 115846 | 48 | 129 | 4286891 | 20814177 | 0 | 0 |
33 | YES BANK LTD | 1126 | 155 | 102990 | 87466 | 197726 | 502919314 | 2426078 | 5052969 | 8638868 | 16198767 | 1036941 | 12924900 | 0 | 0 | 11594 | 57785 | 434942 | 1328179 | 119309 | 667420 | 31 | 353 | 1865125 | 10040732 | 160 | 160 |
Foreign Banks |
34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 21973 | 0 | 0 | 0 | 1466843 | 0 | 1500834 | 13204824 | 3897427 | 37841348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 926 | 2752 | 87 | 2466 | 0 | 0 | 1363 | 7133 | 0 | 0 |
37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 459 | 0 | 0 | 0 | 0 | 480 | 4287 | 0 | 0 |
38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 231603 | 0 | 155155 | 1038865 | 281755 | 4442886 | 0 | 0 | 508 | 4348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DBS INDIA BANK LTD | 426 | 335 | 643 | 90 | 0 | 7836 | 487414 | 1682690 | 441480 | 2009807 | 265787 | 2240071 | 0 | 0 | 2228 | 6644 | 162612 | 427797 | 80021 | 271750 | 0 | 0 | 676122 | 3768218 | 0 | 0 |
40 | DEUTSCHE BANK LTD | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 103662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19768 | 68875 | 11304 | 41164 | 0 | 0 | 24393 | 153266 | 0 | 0 |
41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 2433 | 111 | 218 | 0 | 0 | 1632 | 10034 | 0 | 0 |
42 | HSBC LTD | 46 | 26 | 0 | 0 | 0 | 0 | 862260 | 871431 | 927267 | 3545937 | 1554773 | 14232575 | 0 | 0 | 2782 | 20110 | 237840 | 1141459 | 0 | 0 | 0 | 0 | 226652 | 1396832 | 0 | 0 |
43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 | 4400 | 112 | 475 | 0 | 0 | 414 | 2761 | 0 | 0 |
44 | KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 2260 | 178 | 477 | 0 | 0 | 83 | 433 | 0 | 0 |
45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 0 | 717344 | 829126 | 178031 | 289432 | 352928 | 807740 | 0 | 0 | 6032 | 30805 | 7386 | 20582 | 6530 | 21390 | 0 | 0 | 26233 | 82711 | 0 | 0 |
46 | STANDARD CHARTERED BANK LTD | 101 | 44 | 0 | 0 | 0 | 0 | 886426 | 1030847 | 840443 | 3188594 | 979653 | 5149109 | 0 | 0 | 1821 | 12468 | 264963 | 1004968 | 138188 | 584963 | 20 | 503 | 525879 | 2879518 | 0 | 0 |
47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1975 | 7461 | 903 | 2348 | 0 | 0 | 682 | 5039 | 0 | 0 |
Payment Banks |
48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 146099 | 0 | 1523372 | 0 | 5758457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47842 | 35255 | 28895 | 50278 | 0 | 0 | 364095 | 1382883 | 0 | 0 |
49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 450464 | 0 | 11132 | 0 | 10158554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118073 | 271224 | 8600 | 22050 | 0 | 0 | 2010406 | 7088877 | 2 | 2 |
50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 193768 | 0 | 2169092 | 0 | 23401802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173880 | 78495 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 116611 | 0 | 496210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11974 | 13120 | 30903 | 45181 | 1470 | 521 | 57164 | 244575 | 0 | 0 |
52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 301823 | 0 | 0 | 0 | 1418164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14345 | 20056 | 28135 | 27939 | 0 | 0 | 355031 | 948346 | 0 | 0 |
53 | PAYTM PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30599828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 15 | 385 | 157 | 0 | 0 | 77 | 187 | 0 | 0 |
Small Finance Banks |
54 | AU SMALL FINANCE BANK LTD | 671 | 6 | 0 | 848 | 0 | 342967 | 1016630 | 8926358 | 825973 | 4143525 | 1853626 | 4424524 | 355 | 164 | 2840 | 15448 | 164587 | 457556 | 172946 | 699288 | 147 | 2009 | 1323884 | 7124685 | 54 | 54 |
55 | CAPITAL SMALL FINANCE BANK LTD | 188 | 2 | 0 | 0 | 0 | 0 | 0 | 237510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21104 | 77898 | 2600 | 13724 | 0 | 0 | 100115 | 602162 | 0 | 0 |
56 | EQUITAS SMALL FINANCE BANK LTD | 371 | 4 | 2937 | 336 | 58179 | 0 | 174 | 1363820 | 821 | 4263 | 348 | 2793 | 0 | 0 | 14 | 92 | 92309 | 239006 | 21703 | 104372 | 0 | 0 | 2512867 | 7642721 | 0 | 0 |
57 | ESAF SMALL FINANCE BANK LTD | 682 | 2 | 0 | 4357 | 0 | 0 | 491 | 5797424 | 148 | 245 | 1005 | 633 | 0 | 0 | 0 | 0 | 115307 | 216754 | 9087 | 30245 | 0 | 0 | 721077 | 3518093 | 0 | 0 |
58 | JANA SMALL FINANCE BANK LTD | 58 | 3 | 0 | 173 | 0 | 505494 | 0 | 3763471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39016 | 95435 | 6665 | 28422 | 0 | 0 | 394231 | 1892264 | 0 | 0 |
59 | NORTH EAST SMALL FINANCE BANK LTD | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 573482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2978 | 4571 | 3904 | 8354 | 0 | 0 | 173750 | 336692 | 429 | 414 |
60 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2358 | 5390 | 2149 | 9487 | 0 | 0 | 22467 | 123582 | 0 | 0 |
61 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 67 | 0 | 0 | 22 | 846619 | 2 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 30083 | 37524 | 966 | 3779 | 0 | 0 | 59979 | 257774 | 0 | 0 |
62 | UJJIVAN SMALL FINANCE BANK LTD | 609 | 4 | 0 | 0 | 0 | 549322 | 0 | 7204811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111399 | 244026 | 29002 | 108277 | 0 | 0 | 2791414 | 11234822 | 4 | 5 |
63 | UNITY SMALL FINANCE BANK LTD | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 73008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7171 | 14628 | 732 | 3758 | 0 | 0 | 28901 | 128422 | 0 | 0 |
64 | UTKARSH SMALL FINANCE BANK LTD | 362 | 7 | 0 | 724 | 0 | 39366 | 124567 | 1689453 | 5684 | 8638 | 26348 | 23448 | 678284 | 118253 | 250 | 260 | 24649 | 90535 | 8849 | 49504 | 4 | 67 | 217983 | 1308214 | 0 | 0 |
Total | | 132059 | 84777 | 10717514 | 1467966 | 6548149 | 649691280 | 109315356 | 985676745 | 199995593 | 621249131 | 196284815 | 1050707808 | 678682 | 122707 | 684455 | 3697635 | 80342355 | 232162172 | 27813305 | 109529322 | 94042 | 1448942 | 447376890 | 2344079628 | 19281 | 21360 |
Note The data is provisional |
1 Total number of ATMs & CRMs deployed on-site by the bank |
2 Total number of ATMs & CRMs deployed off-site by the bank |
3 Total number of PoS terminals deployed by the bank |
4 Total number of Micro ATMs deployed by the bank |
5 Total number of Bharat QR Codes deployed by the bank |
6 Total number of UPI QR Codes deployed by the bank |
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |