ATM & Card Statistics for March 2018 |
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards |
On- site | Off- site | On- line | Off-line | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) |
ATM | POS | ATM | POS | ATM | POS | ATM | POS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | ALLAHABAD BANK | 840 | 265 | 2638 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12646914 | 8478066 | 3540686 | 20188.7 | 2593.6 |
2 | ANDHRA BANK | 3200 | 809 | 14967 | 0 | 234555 | 14974 | 444596 | 73.3 | 1113.1 | 23796803 | 8723734 | 5431963 | 28737.6 | 6939.5 |
3 | BANK OF BARODA | 6286 | 3418 | 77253 | 0 | 125563 | 5974 | 319728 | 22.9 | 773.4 | 51947716 | 19238886 | 12594592 | 81887.0 | 11758.8 |
4 | BANK OF INDIA | 3333 | 4102 | 85980 | 0 | 208810 | 28384 | 313409 | 157.1 | 841.7 | 53105807 | 32004034 | 9291844 | 70348.9 | 8497.0 |
5 | BANK OF MAHARASHTRA | 1305 | 559 | 3232 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6994033 | 6884083 | 3717751 | 25131.5 | 4021.5 |
6 | CANARA BANK | 5126 | 4269 | 18398 | 0 | 223286 | 38577 | 498989 | 197.1 | 1105.8 | 42996829 | 22021803 | 9297281 | 92592.5 | 12278.1 |
7 | CENTRAL BANK OF INDIA | 3419 | 1467 | 3708 | 0 | 102514 | 2624 | 146892 | 12.4 | 341.3 | 29047008 | 11781029 | 4510416 | 49052.1 | 5633.7 |
8 | CORPORATION BANK | 2351 | 771 | 161984 | 0 | 105878 | 2090 | 143684 | 10.3 | 360.6 | 12581560 | 7449603 | 3333060 | 30222.2 | 3922.3 |
9 | DENA BANK | 351 | 1334 | 5247 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8796458 | 4462396 | 1594496 | 17638.9 | 1969.3 |
10 | INDIAN BANK | 2748 | 651 | 11670 | 0 | 86411 | 2977 | 138944 | 17.0 | 300.9 | 18252399 | 29630636 | 5258684 | 73013.7 | 5572.2 |
11 | INDIAN OVERSEAS BANK | 2763 | 789 | 12672 | 0 | 53172 | 849 | 97409 | 3.6 | 241.6 | 18007055 | 11143329 | 3631116 | 42650.3 | 5079.6 |
12 | ORIENTAL BANK OF COMMERCE | 2334 | 298 | 8123 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11648328 | 4802709 | 2788236 | 22170.9 | 3341.6 |
13 | PUNJAB AND SIND BANK | 1092 | 146 | 856 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2794023 | 1206993 | 342252 | 4998.6 | 539.5 |
14 | PUNJAB NATIONAL BANK | 5441 | 4227 | 50241 | 0 | 319641 | 8661 | 603137 | 36.8 | 1334.8 | 61963158 | 23221197 | 12016294 | 103958.4 | 14713.7 |
15 | SYNDICATE BANK | 3851 | 397 | 8140 | 0 | 84339 | 3842 | 149595 | 17.4 | 338.9 | 16036932 | 8544256 | 3897913 | 33678.1 | 4561.3 |
16 | UCO BANK | 2257 | 512 | 5810 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10420456 | 5422126 | 2543424 | 21001.7 | 2903.7 |
17 | UNION BANK OF INDIA | 4550 | 3092 | 26324 | 0 | 218242 | 3596 | 186565 | 17.5 | 538.0 | 21867682 | 25799223 | 6143949 | 80403.4 | 6965.3 |
18 | UNITED BANK OF INDIA | 1036 | 1104 | 3270 | 0 | 1021 | 0 | 163 | 0.0 | 0.3 | 12560505 | 6693107 | 1539849 | 25567.1 | 2005.5 |
19 | VIJAYA BANK | 1667 | 488 | 7422 | 0 | 61246 | 10692 | 109993 | 52.8 | 307.3 | 6456238 | 6072359 | 1369932 | 19613.4 | 2234.1 |
20 | IDBI LTD | 2204 | 1575 | 29553 | 0 | 27025 | 767 | 142330 | 4.0 | 330.8 | 11401449 | 9161430 | 5927273 | 40066.3 | 6432.7 |
21 | STATE BANK OF INDIA | 26579 | 32962 | 609789 | 0 | 6258360 | 141238 | 20229099 | 540.2 | 70230.2 | 278467823 | 365769871 | 92932626 | 1050673.3 | 126023.3 |
22 | AXIS BANK LTD | 2722 | 11092 | 502226 | 0 | 4486394 | 88371 | 11779221 | 363.0 | 48025.1 | 22340847 | 27468860 | 21273870 | 131604.3 | 30627.5 |
23 | BANDHAN BANK LTD | 460 | 0 | 21603 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10548498 | 5035341 | 592186 | 17628.6 | 938.9 |
24 | CATHOLIC SYRIAN BANK LTD | 210 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1086508 | 578856 | 144634 | 1877.4 | 258.7 |
25 | CITY UNION BANK | 921 | 700 | 9883 | 0 | 5018 | 564 | 16808 | 2.3 | 49.3 | 1764456 | 2205287 | 674357 | 9838.5 | 881.2 |
26 | DEVELOPMENT CREDIT BANK | 279 | 254 | 1549 | 0 | 28610 | 1828 | 79575 | 8.4 | 67.7 | 552299 | 799355 | 286515 | 2417.2 | 560.8 |
27 | DHANALAKSHMI BANK LTD | 203 | 143 | 1011 | 0 | 7597 | 98 | 15255 | 0.4 | 31.6 | 656528 | 583874 | 208689 | 1930.0 | 313.4 |
28 | FEDERAL BANK LTD | 1192 | 504 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6565658 | 6560680 | 2883486 | 33887.6 | 4250.6 |
29 | HDFC BANK LTD | 5867 | 6768 | 403567 | 0 | 10686376 | 193311 | 36041678 | 1042.2 | 122950.0 | 24318975 | 34944606 | 38578119 | 179936.2 | 53861.8 |
30 | ICICI BANK LTD | 5237 | 9130 | 325358 | 0 | 4997535 | 38455 | 16326117 | 136.9 | 49300.2 | 41499827 | 33165563 | 34711851 | 167844.5 | 50017.7 |
31 | IDFC Bank Limited | 53 | 2 | 1585 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 878453 | 1475499 | 717021 | 4767.3 | 606.5 |
32 | INDUSIND BANK LTD | 972 | 1231 | 31558 | 0 | 781486 | 15805 | 2482290 | 80.2 | 17642.5 | 3848615 | 2889452 | 2055744 | 13681.8 | 3236.9 |
33 | JAMMU AND KASHMIR BANK | 682 | 517 | 14540 | 0 | 127772 | 8714 | 209418 | 27.2 | 810.5 | 3753543 | 5595794 | 108428 | 24685.5 | 301.3 |
34 | KARNATAKA BANK LTD | 541 | 833 | 13225 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4335946 | 4299701 | 2144004 | 17074.9 | 2634.2 |
35 | KARUR VYSYA BANK LTD | 763 | 1032 | 22873 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4286080 | 5611346 | 1981808 | 24050.5 | 2647.5 |
36 | KOTAK MAHINDRA BANK LTD | 1049 | 1150 | 7262 | 0 | 1462480 | 41358 | 3585242 | 159.5 | 11245.8 | 8216258 | 6981083 | 6838096 | 28569.1 | 8449.0 |
37 | RATNAKAR BANK LIMITED | 187 | 201 | 410951 | 0 | 799962 | 64171 | 2197193 | 331.2 | 8566.2 | 838017 | 671825 | 411827 | 2467.5 | 524.8 |
38 | SOUTH INDIAN BANK | 742 | 589 | 9846 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3923182 | 2958220 | 1401421 | 11847.0 | 1986.2 |
39 | TAMILNAD MERCANTILE BANK LTD | 467 | 664 | 5146 | 0 | 20125 | 1938 | 31826 | 2.1 | 112.9 | 1226597 | 4255075 | 323942 | 17337.7 | 534.2 |
40 | THE LAXMI VILAS BANK LTD | 425 | 595 | 6345 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1289102 | 943849 | 197318 | 4076.4 | 322.3 |
41 | YES BANK LTD | 857 | 867 | 74208 | 0 | 265508 | 6655 | 845584 | 28.5 | 2312.2 | 1895480 | 3651636 | 2244175 | 13924.0 | 3198.1 |
42 | AMERICAN EXPRESS | 0 | 0 | 38322 | 0 | 1184218 | 3524 | 5957583 | 25.1 | 47291.5 | 0 | 0 | 0 | 0.0 | 0.0 |
43 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 17896 | 206 | 53932 | 1.7 | 378.3 | 0 | 0 | 0 | 0.0 | 0.0 |
44 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3313 | 181 | 297 | 1.2 | 1.7 |
45 | CITI BANK | 47 | 498 | 34732 | 0 | 2671617 | 45424 | 18380428 | 262.6 | 41708.4 | 1615594 | 2448107 | 5219678 | 9792.3 | 9408.1 |
46 | DBS BANK | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2264208 | 719534 | 760441 | 1289.6 | 533.6 |
47 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 116925 | 137856 | 209102 | 672.7 | 346.3 |
48 | HONGKONG AND SHANGHAI BKG CORPN | 45 | 52 | 0 | 0 | 578514 | 4402 | 1411092 | 33.1 | 4220.5 | 388879 | 319673 | 586874 | 1613.3 | 1079.9 |
49 | STANDARD CHARTERED BANK LTD | 102 | 133 | 0 | 0 | 1253784 | 5663 | 4354474 | 26.5 | 10208.9 | 1073236 | 2131707 | 2641619 | 7092.1 | 3059.7 |
| Total | 106776 | 100276 | 3083067 | 0 | 37484955 | 785732 | 127292249 | 3693 | 443081 | 861076200 | 774943830 | 318899139 | 2663502 | 418567 |
Note: Out of the total ATMs deployed by State Bank of India, 181 ATMs are deployed overseas |
1 | Number of ATM deployed on site by the bank. |
2 | Number of ATM deployed off site by the bank. |
3 | Number of POS deployed online by the bank |
4 | Number of POS deployed offline by the bank |
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs |
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals |
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs |
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. |
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs |
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals |
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs |
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |