(₹ Crore) |
Item | Financial Year | April – November |
2024-25 (Budget Estimates) | 2024-25 (Actuals) | 2023-24 (Actuals) | Percentage to Budget Estimates |
2024-25 | 2023-24 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 3129200 | 1870455 | 1720120 | 59.8 | 65.3 |
1.1 Tax Revenue (Net) | 2583499 | 1443435 | 1435755 | 55.9 | 61.6 |
1.2 Non-Tax Revenue | 545701 | 427020 | 284365 | 78.3 | 94.3 |
2 Non Debt Capital Receipt | 78000 | 23953 | 25463 | 30.7 | 30.3 |
2.1 Recovery of Loans | 28000 | 14972 | 16604 | 53.5 | 72.2 |
2.2 Other Receipts | 50000 | 8981 | 8859 | 18.0 | 14.5 |
3 Total Receipts (excluding borrowings) (1+2) | 3207200 | 1894408 | 1745583 | 59.1 | 64.3 |
4 Revenue Expenditure of which: | 3709401 | 2227502 | 2066522 | 60.1 | 59.0 |
4.1 Interest Payments | 1162940 | 658494 | 607963 | 56.6 | 56.3 |
5 Capital Expenditure | 1111111 | 513500 | 585645 | 46.2 | 58.5 |
6 Total Expenditure (4+5) | 4820512 | 2741002 | 2652167 | 56.9 | 58.9 |
7 Revenue Deficit (4-1) | 580201 | 357047 | 346402 | 61.5 | 39.8 |
8 Fiscal Deficit (6-3) | 1613312 | 846594 | 906584 | 52.5 | 50.7 |
9 Gross Primary Deficit (8-4.1) | 450372 | 188100 | 298621 | 41.8 | 42.2 |
Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2024-25. |