| (Amount in US $ Million) |
| Item | 2024-25 | 2024 | 2025 |
| Nov. | Oct. | Nov. |
| | 1 | 2 | 3 | 4 |
| 1 Automatic Route | | | | |
| 1.1 Number | 1328 | 82 | 79 | 106 |
| 1.2 Amount | 47800 | 1398 | 1915 | 2243 |
| 2 Approval Route | | | | |
| 2.1 Number | 51 | 4 | 2 | 1 |
| 2.2 Amount | 13384 | 1435 | 291 | 159 |
| 3 Total (1+2) | | | | |
| 3.1 Number | 1379 | 86 | 81 | 107 |
| 3.2 Amount | 61184 | 2833 | 2206 | 2402 |
| 4 Weighted Average Maturity (in years) | 5.05 | 5.80 | 5.10 | 4.70 |
| 5 Interest Rate (per cent) | | | | |
| 5.1 Weighted Average Margin over alternative reference rate (ARR) for Floating Rate Loans@ | 1.48 | 1.18 | 2.11 | 1.56 |
| 5.2 Interest rate range for Fixed Rate Loans | 0.00-11.67 | 0.00-11.00 | 0.00-10.63 | 0.00-10.50 |
| Borrower Category | | | | |
| I. Corporate Manufacturing | 13900 | 1419 | 762 | 200 |
| II. Corporate-Infrastructure | 15462 | 372 | 418 | 1479 |
| a.) Transport | 614 | 0 | 0 | 0 |
| b.) Energy | 6900 | 60 | 243 | 283 |
| c.) Water and Sanitation | 28 | 0 | 0 | 0 |
| d.) Communication | 13 | 0 | 0 | 0 |
| e.) Social and Commercial Infrastructure | 184 | 0 | 0 | 48 |
| f.) Exploration,Mining and Refinery | 5356 | 312 | 175 | 950 |
| g.) Other Sub-Sectors | 2367 | 0 | 0 | 198 |
| III. Corporate Service-Sector | 3226 | 256 | 150 | 179 |
| IV. Other Entities | 1026 | 0 | 0 | 0 |
| a.) units in SEZ | 26 | 0 | 0 | 0 |
| b.) SIDBI | 0 | 0 | 0 | 0 |
| c.) Exim Bank | 1000 | 0 | 0 | 0 |
| V. Banks | 0 | 0 | 0 | 0 |
| VI. Financial Institution (Other than NBFC ) | 0 | 0 | 0 | 0 |
| VII. NBFCs | 26318 | 743 | 831 | 541 |
| a). NBFC- IFC/AFC | 12389 | 75 | 191 | 147 |
| b). NBFC-MFI | 459 | 0 | 0 | 89 |
| c). NBFC-Others | 13470 | 668 | 640 | 305 |
| VIII. Non-Government Organization (NGO) | 0 | 0 | 0 | 0 |
| IX. Micro Finance Institution (MFI) | 0 | 0 | 0 | 0 |
| X. Others | 1252 | 43 | 45 | 3 |
Note: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. @ With effect from July 01, 2023, the benchmark rate is changed to Alternative Reference Rate (ARR) |