| Division | Weight | Index | Inflation (y-o-y, per cent) |
| 2025* | Feb-25 | Mar-25 | Feb-26 | Mar-26 (P) | Feb-26 | Mar-26 (P) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. Food and beverages | 36.75 | 102.52 | 100.50 | 100.40 | 103.87 | 104.12 | 3.35 | 3.71 |
| 2. Paan, tobacco and intoxicants | 2.99 | 103.00 | 101.85 | 102.02 | 105.42 | 106.33 | 3.50 | 4.23 |
| 3. Clothing and footwear | 6.38 | 104.55 | 103.21 | 103.54 | 106.11 | 106.39 | 2.81 | 2.75 |
| 4. Housing, water, electricity, gas and other fuels | 17.66 | 101.33 | 100.56 | 100.71 | 102.08 | 102.69 | 1.52 | 1.97 |
| 5. Furnishings, household equipment and routine household maintenance | 4.47 | 102.41 | 101.68 | 101.90 | 103.06 | 103.32 | 1.37 | 1.39 |
| 6. Health | 6.10 | 102.99 | 101.96 | 102.22 | 103.90 | 104.01 | 1.90 | 1.75 |
| 7. Transport | 8.80 | 100.83 | 100.74 | 100.73 | 100.69 | 100.73 | -0.05 | 0.00 |
| 8. Information and communication | 3.61 | 103.35 | 103.14 | 103.14 | 103.39 | 103.47 | 0.25 | 0.33 |
| 9. Recreation, sport and culture | 1.52 | 102.67 | 101.92 | 101.80 | 104.18 | 104.13 | 2.21 | 2.28 |
| 10. Education services | 3.33 | 103.83 | 101.97 | 102.05 | 105.36 | 105.42 | 3.33 | 3.30 |
| 11. Restaurants and accommodation services | 3.35 | 104.29 | 103.15 | 103.36 | 105.96 | 106.34 | 2.73 | 2.88 |
| 13. Personal care, social protection and miscellaneous goods and services | 5.04 | 108.28 | 104.01 | 104.62 | 124.45 | 124.13 | 19.65 | 18.65 |
| All India General CPI | 100.00 | 102.75 | 101.32 | 101.39 | 104.57 | 104.84 | 3.21 | 3.40 |
| Memo Item | | | | | | | | |
| Core: CPI excluding Food and Fuel# | 53.04 | 103.37 | 102.12 | 102.34 | 105.90 | 106.08 | 3.70 | 3.65 |
P: Provisional ‘*’: Arithmetic mean of all monthly indices of calendar year 2025. ‘#’: ‘Fuel’ in this table represents two categories, viz., ‘electricity, gas and other fuels’; and ‘Fuels and lubricants for personal transport equipment’ which includes ‘petrol’, ‘diesel’, and ‘other natural gas (CNG)’. For details, refer to Box Item IV.2 in Monetary Policy Report April 2026. Sources: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India and RBI staff calculations. |