NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - FEBRUARY 2024 |
Sr. No | BANK NAME | TOTAL OUTWARD DEBITS | RECEIVED INWARD CREDITS |
NO. OF OUTWARD TRANSACTIONS | AMOUNT (Rs. Lakh) | NO. OF INWARD TRANSACTIONS | AMOUNT (Rs. Lakh) |
1 | ABHYUDAYA CO-OP BANK LTD | 116423 | 41464.76 | 433250 | 89471.94 |
2 | AHMEDABAD MERCANTILE COOP BANK | 45718 | 51077.96 | 77074 | 45366.56 |
3 | AHMEDNAGAR MERCHANTS CO-OP BANK LTD | 20493 | 15879.56 | 25740 | 19974.58 |
4 | AIRTEL PAYMENTS BANK LIMITED | 2889960 | 774454.68 | 7259231 | 362318.68 |
5 | AKOLA DISTRICT CENTRAL CO-OP BANK | 23225 | 9849.43 | 107472 | 28734.96 |
6 | AKOLA JANATA COMMERCIAL CO-OP BANK | 17963 | 14144.09 | 32881 | 17525.12 |
7 | ALMORA URBAN CO-OPERATIVE BANK LTD | 22568 | 6216.03 | 39800 | 12616.14 |
8 | AMBARNATH JAI HIND CO -OP BANK LTD | 2133 | 3136.89 | 26735 | 4663.82 |
9 | ANDHRA PRADESH GRAMEEN VIKAS BANK | 77043 | 84836.63 | 600779 | 89851.41 |
10 | ANDHRA PRAGATHI GRAMEENA BANK | 57984 | 31960.09 | 650620 | 101110.16 |
11 | ANZ BANKING GROUP LIMITED | 42798 | 217258.53 | 16882 | 303964.97 |
12 | APNA SAHAKARI BANKLTD | 12253 | 5806.82 | 169773 | 29705.77 |
13 | ARVIND SAHAKARI BANK LTD | 5176 | 6526.67 | 6275 | 2618.80 |
14 | AU SMALL FINANCE BANK LIMITED | 1951961 | 896240.47 | 2170349 | 963174.56 |
15 | AXIS BANK | 225960698 | 34477668.10 | 24992782 | 32265997.61 |
16 | B N PARIBAS | 517469 | 1451792.53 | 143129 | 1467140.56 |
17 | BANASKANTHA MERCANTILE CO-OP BANK | 20020 | 18774.29 | 17213 | 8491.61 |
18 | BANDHAN BANK LIMITED | 638687 | 421883.72 | 3387137 | 986167.36 |
19 | BANK INTERNASIONAL INDONESIA | 1177 | 5185.10 | 293 | 6317.74 |
20 | BANK OF AMERICA | 1050536 | 2599481.34 | 118695 | 1450793.43 |
21 | BANK OF BAHARIEN AND KUWAIT | 3962 | 22434.11 | 2577 | 12002.43 |
22 | BANK OF BARODA | 7733296 | 6496243.23 | 55903943 | 11526114.10 |
23 | BANK OF CEYLON | 3672 | 4338.70 | 709 | 2526.41 |
24 | BANK OF CHINA LIMITED INDIA BRANCH | 96 | 117.10 | 285 | 2832.59 |
25 | BANK OF INDIA | 3028853 | 1882001.81 | 25753910 | 6530659.68 |
26 | BANK OF MAHARASHTRA | 2283937 | 1839584.94 | 8739179 | 3792165.99 |
27 | BANK OF NOVA SCOTIA | 149 | 242.78 | 23 | 11.11 |
28 | BANK OF TOKYO AND MITSUBISHI | 118758 | 403606.45 | 16083 | 499928.86 |
29 | BARCLAYS BANK | 129311 | 265312.14 | 30580 | 540141.55 |
30 | BASSEIN CATHOLIC CO-OP BANK LTD | 69529 | 44948.02 | 161758 | 57637.35 |
31 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 5411 | 3761.99 | 12604 | 5919.60 |
32 | BHARAT CO-OP BANK LTD | 171720 | 81223.42 | 415992 | 159886.28 |
33 | BOMBAY MERCANTILE CO-OPERATIVE BANK | 25034 | 13251.38 | 34810 | 18400.82 |
34 | BURDWAN CENTRAL COOPERATIVE BANK | 2712 | 6603.20 | 11165 | 2638.44 |
35 | CANARA BANK | 7150087 | 3798167.80 | 33666189 | 10550010.14 |
36 | CAPITAL SMALL FINANCE BANK LTD | 54564 | 37897.20 | 148411 | 60608.15 |
37 | CATHOLIC SYRIAN BANK LTD. | 262733 | 144174.14 | 473170 | 177220.00 |
38 | CENTRAL BANK OF INDIA | 2916160 | 2171336.22 | 15347420 | 3479817.65 |
39 | CHHATTISGARH RAJYA GRAMIN BANK | 55191 | 35946.46 | 515405 | 83071.13 |
40 | CITI BANK | 9381008 | 17016480.94 | 1637313 | 12327460.14 |
41 | CITIZEN CREDIT COOPERATIVE BANK LTD | 24397 | 14525.56 | 46721 | 23830.89 |
42 | CITY UNION BANK LTD | 1538937 | 977823.41 | 1969527 | 937750.24 |
43 | COASTAL LOCAL AREA BANK | 5017 | 3347.32 | 29754 | 5705.82 |
44 | COSMOS COOPERATIVE BANK | 198009 | 237000.52 | 509957 | 252897.59 |
45 | CREDIT AGRICOLE CORP N INVSMNT BANK | 56877 | 311758.61 | 10959 | 242635.14 |
46 | CREDIT SUISSE AG | 27 | 11.14 | 66 | 1213.43 |
47 | CTBC BANK CO LTD | 1768 | 12547.87 | 1034 | 24823.72 |
48 | DARUSSALAM CO-OPERATIVE URBAN BANK | 795 | 1445.92 | 2789 | 612.05 |
49 | DCB BANK LIMITED | 263085 | 319414.79 | 556018 | 335681.97 |
50 | DELHI STATE CO OP BANK LTD | 2256 | 1226.70 | 9321 | 5169.23 |
51 | DEOGIRI NAGARI SAHAKARI BANK LTD | 16636 | 12164.60 | 38309 | 10001.57 |
52 | DEUSTCHE BANK | 3767566 | 6856184.83 | 509886 | 4803698.95 |
53 | DEVELOPMENT BANK OF SINGAPORE | 1069733 | 2258600.76 | 1045526 | 1349412.80 |
54 | DHANLAXMI BANK LTD | 223021 | 84861.37 | 387408 | 126997.37 |
55 | DICGC | 93 | 649.15 | 38 | 46.55 |
56 | DMK JAOLI BANK LTD | 4909 | 9977.06 | 33751 | 7535.35 |
57 | DOHA BANK QSC | 11249 | 11928.31 | 1442 | 3963.84 |
58 | DOMBIVLI NAGRIK SAHAKARI BANK | 27013 | 15757.39 | 164693 | 28768.48 |
59 | DURGAPUR STEEL PEOPLES COOP BANK LT | 2473 | 2892.91 | 8495 | 5824.35 |
60 | EMIRATES NBD BANK PJSC | 174295 | 124770.84 | 990 | 103447.15 |
61 | EQUITAS SMALL FINANCE BANK LIMITED | 415762 | 229310.16 | 923163 | 240285.94 |
62 | ESAF SMALL FINANCE BANK LTD | 168957 | 81834.12 | 781198 | 92799.25 |
63 | EXPORT IMPORT BANK OF INDIA | 0 | 0.00 | 168 | 359282.95 |
64 | FEDERAL BANK | 9342679 | 3044739.09 | 6280845 | 2659905.03 |
65 | FINCARE SMALL FINANCE BANK LTD | 136672 | 17237.24 | 188960 | 35343.99 |
66 | FINO PAYMENTS BANK LIMITED | 733692 | 145762.12 | 1804399 | 325767.77 |
67 | FIRSTRAND BANK | 11 | 0.44 | 11 | 0.44 |
68 | GOPINATH PATIL PARSIK JAN SAHA BANK | 51236 | 31901.95 | 268603 | 71342.52 |
69 | GREATER BOMBAY CO-OP BANK | 6053 | 2918.29 | 49651 | 12251.54 |
70 | GUARDIAN SOUHARDA SAHAKARI BANK NIY | 1108 | 567.12 | 126 | 99.85 |
71 | HDFC BANK | 55085951 | 41362838.18 | 54955885 | 52799536.23 |
72 | HIMACHAL PRADESH STATE COOPERATIVE | 49311 | 19451.21 | 138934 | 30561.43 |
73 | HSBC BANK | 4269810 | 10590796.73 | 1193244 | 8809830.46 |
74 | HUTATMA SAHAKARI BANK LTD., WALWA | 1194 | 808.56 | 1665 | 815.81 |
75 | ICICI BANK LTD | 51406561 | 31669914.95 | 32408242 | 32142592.94 |
76 | IDBI BANK | 10791430 | 6067959.11 | 10792569 | 7319072.54 |
77 | IDFC BANK LIMITED | 5253729 | 4316746.42 | 4328115 | 3273306.74 |
78 | INDIA POST PAYMENTS BANK LIMITED | 557065 | 331270.45 | 4842638 | 195383.85 |
79 | INDIAN BANK | 3882389 | 3017348.94 | 23981430 | 5853582.98 |
80 | INDIAN OVERSEAS BANK | 2499760 | 2078246.08 | 11269591 | 2775442.86 |
81 | INDUSIND BANK | 4974729 | 4281705.03 | 7141267 | 5092106.66 |
82 | INDUSTRIAL AND COM BANK OF CHINA LT | 976 | 31545.88 | 213 | 16452.46 |
83 | INDUSTRIAL BANK OF KOREA | 5787 | 7804.41 | 559 | 22822.77 |
84 | IRINJALAKUDA TOWN CO-OP BANK LTD | 2467 | 1313.04 | 5503 | 995.32 |
85 | JALGAON JANATA SAHKARI BANK LTD | 16903 | 8763.40 | 73573 | 22249.43 |
86 | JALGAON PEOPLES COOP BANK LTD | 18685 | 17899.29 | 66071 | 21978.88 |
87 | JAMMU AND KASHMIR BANK LTD | 598613 | 920166.34 | 2691605 | 1162713.71 |
88 | JANA SMALL FINANCE BANK LIMITED | 103125 | 80452.22 | 157498 | 101767.90 |
89 | JANAKALYAN SAHAKARI BANK LTD | 23943 | 8405.10 | 60970 | 18851.07 |
90 | JANATA SAHAKARI BANK LTD | 116604 | 51207.51 | 220504 | 116273.98 |
91 | JANATHA SEVA CO-OPERATIVE BANK LTD | 1743 | 2918.02 | 2421 | 1512.41 |
92 | JANSEVA SAHAKARI BANK BORIVILI LTD | 4756 | 3061.97 | 11487 | 3073.85 |
93 | JANSEVA SAHAKARI BANK PUNE | 9620 | 5147.36 | 76711 | 17988.66 |
94 | JIO PAYMENTS BANK LIMITED | 28489 | 48219.65 | 113677 | 2372.15 |
95 | JP MORGAN BANK | 831322 | 2097893.04 | 66163 | 2298412.85 |
96 | KALLAPPANNA AWADE IJSB LTD | 27428 | 26325.08 | 64890 | 25022.10 |
97 | KALUPUR COMM COOPERATIVE BANK | 160379 | 114938.04 | 290439 | 188874.00 |
98 | KALYAN JANATA SAHAKARI BANK | 17722 | 15397.85 | 121535 | 30516.49 |
99 | KARAD URBAN CO-OP BANK LTD | 19952 | 13246.38 | 46655 | 25427.47 |
100 | KARNATAKA BANK LTD | 730443 | 514720.73 | 4118630 | 1080023.26 |
101 | KARNATAKA GRAMIN BANK | 90230 | 116016.12 | 1368759 | 245655.79 |
102 | KARNATAKA STATE COOP APEX BANK | 131816 | 45472.35 | 139348 | 84864.97 |
103 | KARNATAKA VIKAS GRAMEEN BANK | 97805 | 45731.54 | 683558 | 152106.86 |
104 | KARUR VYSYA BANK | 1817981 | 1290278.47 | 3761431 | 1467342.71 |
105 | KERALA GRAMIN BANK | 91366 | 152581.95 | 1173628 | 126622.20 |
106 | KOLHAPUR URBAN COOPERATIVE BANK LTD | 2230 | 1012.76 | 4096 | 1615.03 |
107 | KOOKMIN BANK | 349 | 1466.51 | 174 | 3064.27 |
108 | KOREA EXCHANGE BANK | 3912 | 28164.97 | 1579 | 59937.68 |
109 | KOTAK MAHINDRA BANK LTD | 10899336 | 9876484.65 | 24315021 | 10968779.86 |
110 | KURMANCHAL NAGAR SAHAKARI BANK | 18703 | 14495.72 | 35812 | 14968.07 |
111 | MAHANAGAR COOP BANK LTD | 13201 | 8592.91 | 118563 | 30866.35 |
112 | MAHARASHTRA GRAMIN BANK | 79909 | 53226.93 | 633640 | 186797.93 |
113 | MAHARASHTRA STATE CO-OP BANK LTD | 24613 | 23972.75 | 30410 | 322196.51 |
114 | MAHESH SAHAKARI BANK LTD ,PUNE | 11648 | 8699.70 | 23139 | 14123.80 |
115 | MASHREQ BANK | 595 | 2951.26 | 95 | 1495.16 |
116 | MEHSANA URBAN COOPERATIVE BANK LTD | 99804 | 57212.39 | 181078 | 106494.29 |
117 | MIZUHO CORPORATE BANK LTD | 72184 | 198093.56 | 16827 | 687602.89 |
118 | MODEL CO-OPERATIVE BANK LTD | 5370 | 2221.95 | 36312 | 7951.11 |
119 | MUMBAI DISTRICT CENTRAL CO-OP. BANK | 20840 | 34487.46 | 58440 | 49637.56 |
120 | MUNICIPAL COOP BANK LTD | 2330 | 2117.18 | 6876 | 2192.18 |
121 | NABARD | 14790 | 43078.60 | 352 | 289601.46 |
122 | NAGPUR NAGRIK SAHAKARI BANK LTD | 16479 | 10146.78 | 34322 | 18589.65 |
123 | NAINITAL BANK LTD | 50735 | 31775.71 | 176086 | 57205.43 |
124 | NATIONAL BANK OF ABU DHABI PJSC | 399 | 5949.02 | 95 | 18944.55 |
125 | NAV JEEVAN CO-OP BANK LTD | 6686 | 5914.84 | 10528 | 5366.19 |
126 | NEW INDIA CO-OP BANK | 19058 | 8873.61 | 41143 | 15752.98 |
127 | NILAMBUR CO-OPERATIVE URBAN BANK | 1503 | 1761.91 | 5866 | 2314.92 |
128 | NKGSB BANK | 131553 | 52896.89 | 192054 | 67330.81 |
129 | NORTH EAST SMALL FINANCE BANK LTD | 7059 | 4102.91 | 88968 | 6473.72 |
130 | NSDL PAYMENTS BANK LIMITED | 71229 | 8020.68 | 121311 | 7702.49 |
131 | NUTAN NAGARIK SAHAKARI BANK LTD | 44436 | 21158.77 | 63504 | 44277.30 |
132 | ODISHA STATE CO-OP BANK LTD | 334020 | 283985.82 | 22163 | 106199.82 |
133 | PAVANA SAHAKARI BANK LTD PUNE | 3704 | 2015.56 | 12802 | 3601.01 |
134 | PAYTM PAYMENTS BANK LIMITED | 67013623 | 5984672.37 | 5953102 | 865594.71 |
135 | PRIME CO-OP BANK LTD. SURAT | 44633 | 22189.71 | 63559 | 27779.68 |
136 | PUNJAB AND SIND BANK | 403956 | 340791.38 | 2512523 | 636664.76 |
137 | PUNJAB NATIONAL BANK | 9672504 | 5793827.37 | 49991482 | 12006831.96 |
138 | PUNJAB STATE COOPERATIVE BANK | 1395 | 627.40 | 2533 | 2600.18 |
139 | PUSAD URBAN COOPERATIVE BANK LTD | 5074 | 4737.17 | 3149 | 6274.18 |
140 | QATAR NATIONAL BANK QPSC | 140 | 10247.13 | 100 | 4868.96 |
141 | RABOBANK INTERNATIONAL | 22 | 800.34 | 15 | 72.14 |
142 | RAJARAMBAPU SAHAKARI BANK LTD | 16245 | 8115.12 | 24473 | 18218.06 |
143 | RAJARSHI SHAHU SAHAKARI BANK | 3278 | 6493.86 | 14336 | 4090.48 |
144 | RAJASTHAN MARUDHARA GRAMIN BANK | 97895 | 187349.52 | 2370944 | 113989.09 |
145 | RAJGURUNAGAR SAHAKARI BANK LTD | 17909 | 11153.91 | 68978 | 13554.57 |
146 | RAJKOT NAGARIK SAHAKARI BANK LTD | 27732 | 16249.91 | 116577 | 27208.51 |
147 | RAJNANDGAON DCC BANK | 6930 | 42532.17 | 6108 | 3096.18 |
148 | RBI,PAD | 62854098 | 52567929.49 | 1535135 | 3659780.51 |
149 | RBL BANK LTD | 3921873 | 2355986.49 | 1326346 | 1634977.67 |
150 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 5543 | 2790.48 | 25623 | 6691.68 |
151 | SANT SOPANKAKA SAHAKARI BANK LTD | 4216 | 5303.19 | 13698 | 4396.97 |
152 | SAPTAGIRI GRAMEENA BANK | 2 | 3.20 | 198 | 700.12 |
153 | SARASPUR NAGRIK CO OPERATIVE BANK | 10661 | 12218.20 | 20712 | 7933.92 |
154 | SARASWAT CO-OP BANK LTD. | 646452 | 445779.96 | 1368700 | 612850.24 |
155 | SATARA DISTRICT CENTRAL COOP BANK | 20116 | 25116.42 | 122584 | 50721.98 |
156 | SATARA SAHAKARI BANK LTD | 3065 | 8852.28 | 13094 | 3346.84 |
157 | SAURASHTRA GRAMIN BANK | 27161 | 32785.66 | 148674 | 30949.09 |
158 | SBER BANK | 5225 | 248820.07 | 208 | 3090.15 |
159 | SBM BANK INDIA LIMITED | 61930 | 98193.34 | 45498 | 77378.53 |
160 | SHAMRAO VITHAL CO-OP BANK LTD | 286086 | 222111.32 | 658818 | 277972.83 |
161 | SHIKSHAK SAHAKARI BANK LTD | 5056 | 2472.97 | 11482 | 6537.53 |
162 | SHINHAN BANK | 34058 | 137746.99 | 24605 | 148941.16 |
163 | SHIVALIK MERCANTILE CO-OP BANK | 32773 | 38793.76 | 80089 | 26839.42 |
164 | SHREE KADI NAGARIK SAHAKARI BANK LT | 14399 | 32491.21 | 20168 | 36728.44 |
165 | SHRI CHHATRAPATI SHAHU URBAN COOP B | 13286 | 11776.93 | 48886 | 18368.22 |
166 | SHRI VEERSHAIV CO-OP BANK LTD | 4977 | 7234.44 | 18195 | 7951.10 |
167 | SINDHUDURG DCCB LTD | 11474 | 16104.60 | 99366 | 13209.02 |
168 | SIR M. VISVESWARAYA CO-OP BANK LTD. | 3165 | 2248.28 | 3430 | 1617.36 |
169 | SMRITI NAGRIK SAHAKARI BANK | 32621 | 7593.49 | 9996 | 8581.52 |
170 | SOCIETE GENERALE | 3020 | 8218.35 | 648 | 40131.50 |
171 | SOLAPUR JANATA SAHAKARI BANK LTD | 10928 | 9776.37 | 22476 | 12427.69 |
172 | SOUTH INDIAN BANK | 1299370 | 803230.80 | 2670745 | 972266.89 |
173 | SREE CHARAN SOUHARDHA CO-OPERATIVE | 939 | 1550.02 | 2886 | 1070.05 |
174 | STANDARD CHARTERED BANK | 5817536 | 6619445.96 | 1625015 | 7320195.97 |
175 | STATE BANK OF INDIA | 31280350 | 34674474.78 | 160074531 | 56820085.12 |
176 | SUCO SOUHARDA SAHAKARI BANK | 10768 | 24674.82 | 7381 | 4963.99 |
177 | SUMITOMO MITSUI BANKING CORPORATION | 40461 | 222829.27 | 8018 | 476763.72 |
178 | SURAT DISTRICT COOPERATIVE BANK LTD | 36698 | 27979.00 | 100570 | 24052.70 |
179 | SURAT NATIONAL CO-OP BANK LTD | 26445 | 24408.63 | 37367 | 17047.73 |
180 | SURAT PEOPLES COOPERATIVE BANK | 70212 | 63028.71 | 108138 | 59160.67 |
181 | SURYODAY SMALL FINANCE BANK LTD | 24020 | 389667.46 | 113663 | 37713.09 |
182 | SUTEX COOP BANK | 51701 | 28713.17 | 60256 | 30444.22 |
183 | TAMIL NADU STATE APEX COOP BANK | 152775 | 39454.12 | 303963 | 86731.06 |
184 | TAMILNADU MERCANTILE BANK | 763387 | 474409.21 | 2018464 | 725565.05 |
185 | TELANGANA STATE COOP APEX BANK LTD | 28771 | 42096.36 | 99700 | 41683.53 |
186 | TEXTILE TRADERS COOPERATIVE BANK LT | 3926 | 3011.13 | 3862 | 3486.96 |
187 | THANE BHARAT SAHAKARI BANK LTD | 18695 | 11635.48 | 76321 | 17748.91 |
188 | THANE DISTRICT CENTRAL COOP BANK LT | 20650 | 31569.54 | 226010 | 50204.12 |
189 | THANE JANATA SAHAKARI BANK LTD | 153706 | 90029.20 | 466487 | 182260.10 |
190 | THE A. P. MAHESH URBAN CO-OP BANK L | 16804 | 12892.18 | 56601 | 26550.76 |
191 | THE AHMEDNAGAR DISTRICT CENTRAL CO- | 8668 | 22182.86 | 54491 | 28516.30 |
192 | THE AJARA URBAN CO-OP BANK LTD | 1915 | 1929.88 | 6334 | 2658.94 |
193 | THE AKOLA URBAN CO-OPERATIVE BANK | 18237 | 14658.73 | 14276 | 11512.24 |
194 | THE AP STATE COOP BANK LTD | 32854 | 20711.98 | 80591 | 134119.52 |
195 | THE BARAMATI SAHAKARI BANK LTD | 9597 | 7604.97 | 48179 | 17007.17 |
196 | THE COOPERATIVE BANK OF RAJKOT LTD | 1 | 0.00 | 2 | 0.00 |
197 | THE GADCHIROLI DIST CO-OP BANK | 5952 | 5794.86 | 84766 | 28654.98 |
198 | THE GUJARAT STATE CO-OP BANK LTD | 254732 | 211675.31 | 607101 | 314018.18 |
199 | THE HARYANA STATE CO-OP APEX BANK | 792 | 13430.35 | 3208 | 1103.25 |
200 | THE HASTI CO-OP. BANK LTD. | 6708 | 4050.65 | 38118 | 10306.81 |
201 | THE KANGRA CENTRAL COOP BANK LTD | 38054 | 16222.52 | 101332 | 37936.48 |
202 | THE KANGRA CO OPERATIVE BANK LTD | 0 | 0.00 | 16014 | 5215.19 |
203 | THE KERALA STATE CO-OP BANK | 98960 | 49007.16 | 131410 | 90618.47 |
204 | THE MALAD SAHAKARI BANK LIMITED | 1826 | 1380.47 | 6026 | 1754.66 |
205 | THE MEGHALAYA CO-OPERATIVE APEX BAN | 8005 | 7624.74 | 10916 | 13845.81 |
206 | THE MUSLIM CO-OPERATIVE BANK LTD. | 1781 | 4985.98 | 14638 | 2151.21 |
207 | THE NASIK MERCHANTS CO-OP BANK LTD. | 17422 | 8673.34 | 56376 | 16445.31 |
208 | THE NAVNIRMAN COOPERATIVE BANK LTD | 13835 | 6910.91 | 24722 | 13944.82 |
209 | THE NAWANAGAR CO-OPERATIVE BANK LTD | 19250 | 19446.43 | 14042 | 12819.97 |
210 | THE PANDHARPUR URBAN CO-OP BANK | 4328 | 2553.88 | 11477 | 7830.71 |
211 | THE RAJASTHAN ST. COOP. BANK LTD | 75068 | 22837.79 | 483593 | 32443.43 |
212 | THE UDAIPUR URBAN CO-OPERATIVE BANK | 6286 | 4193.06 | 17016 | 3571.80 |
213 | THE URBAN CO-OP BANK LTD NO 1758 | 1427 | 2985.75 | 1905 | 829.73 |
214 | THE VARACHHA CO-OP. BANK LTD | 53037 | 47920.02 | 182963 | 46750.64 |
215 | THE VIJAY CO OP BANK LTD | 10090 | 6765.43 | 15805 | 7183.05 |
216 | THE VISHWESHWAR SAHAKARI BANK LTD | 11998 | 8617.24 | 60243 | 18828.44 |
217 | THE ZOROASTRIAN CO-OP BANK LTD | 6758 | 2173.13 | 10275 | 5984.50 |
218 | TUMKUR GRAIN MERCHANTS COOP BANK | 6429 | 4067.55 | 7693 | 3876.75 |
219 | UCO BANK | 1701990 | 846143.55 | 13093740 | 2105545.83 |
220 | UJJIVAN SMALL FINANCE BANK LTD. | 125375 | 88006.71 | 1030310 | 266119.20 |
221 | UNION BANK OF INDIA | 6447641 | 4454369.75 | 39875651 | 10897166.04 |
222 | UNITED OVERSEAS BANK LTD | 100 | 325.59 | 26 | 16135.76 |
223 | UNITY SMALL FINANCE BANK LIMITED | 16821 | 5332.71 | 16798 | 35574.62 |
224 | URBAN COOPERATIVE BANK LIMITED | 2368 | 2837.56 | 6543 | 2576.31 |
225 | UTKARSH SMALL FINANCE BANK LTD | 204549 | 406552.81 | 283687 | 70792.01 |
226 | UTTAR PRADESH CO_OP BANK LTD | 594359 | 379848.45 | 330653 | 115293.75 |
227 | VASAI JANATA SAHAKARI BANK | 8247 | 10608.06 | 16889 | 5177.94 |
228 | VASAI VIKAS SAHAKARI BANK LTD | 5320 | 2961.55 | 55220 | 13352.58 |
229 | WEST BENGAL STATE COOPERATIVE BANK | 74436 | 24242.75 | 331623 | 91442.57 |
230 | WOORI BANK | 9170 | 34175.30 | 1796 | 24398.82 |
231 | YES BANK | 53080243 | 17693340.20 | 5576698 | 6530451.05 |
232 | ZILA SAHKARI BANK LTD GHAZIABAD | 6176 | 5126.41 | 21353 | 5146.25 |
| Total (No. of transactions in lakh and Amount in Rs. crore) | 6889.23 | 3471494.54 | 6889.23 | 3471494.54 |
Bank Wise RTGS Inward and Outward - February 2024 |
Sr. No. | Participant | INWARD | OUTWARD |
Volume | Value (in Rupees Crore) | Volume | Value (in Rupees Crore) |
Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % |
1 | ABHYUDAYA CO-OPERATIVE BANK LTD | 2 | 7475 | 7477 | 0.03 | 0.26 | 895.73 | 896.00 | 0.01 | | 12596 | 12596 | 0.05 | | 1093.60 | 1093.60 | 0.01 |
2 | AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR | | 3861 | 3861 | 0.02 | | 585.61 | 585.61 | 0.00 | | 7773 | 7773 | 0.03 | | 619.47 | 619.47 | 0.00 |
3 | AIRTEL PAYMENTS BANK LTD. | 6 | 36198 | 36204 | 0.15 | 0.00 | 6667.30 | 6667.30 | 0.05 | | 239 | 239 | 0.00 | | 8003.40 | 8003.40 | 0.05 |
4 | ALMORA URBAN CO-OPERATIVE BANK LTD. | 1 | 1412 | 1413 | 0.01 | 0.01 | 103.28 | 103.29 | 0.00 | | 3323 | 3323 | 0.01 | | 232.61 | 232.61 | 0.00 |
5 | AMBARNATH JAI-HIND CO-OP. BANK LTD. | | 515 | 515 | 0.00 | | 31.39 | 31.39 | 0.00 | | 453 | 453 | 0.00 | | 25.73 | 25.73 | 0.00 |
6 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 1 | 4831 | 4832 | 0.02 | 0.04 | 4371.69 | 4371.74 | 0.03 | 19 | 13130 | 13149 | 0.06 | 17.92 | 7756.70 | 7774.62 | 0.05 |
7 | ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. | 69 | 3212 | 3281 | 0.01 | 4326.98 | 6232.76 | 10559.74 | 0.07 | 13 | 9089 | 9102 | 0.04 | 67.03 | 11801.96 | 11868.99 | 0.08 |
8 | ANDHRA PRAGATHI GRAMEENA BANK | 13 | 6898 | 6911 | 0.03 | 7.27 | 1079.60 | 1086.86 | 0.01 | 353 | 10203 | 10556 | 0.04 | 147.05 | 1846.12 | 1993.17 | 0.01 |
9 | APNA SAHAKARI BANK LTD. | 62 | 2766 | 2828 | 0.01 | 2039.88 | 296.18 | 2336.07 | 0.02 | 60 | 3619 | 3679 | 0.02 | 2050.31 | 358.24 | 2408.55 | 0.02 |
10 | ARVIND SAHAKARI BANK LTD. | | 667 | 667 | 0.00 | | 88.04 | 88.04 | 0.00 | | 1088 | 1088 | 0.00 | | 66.48 | 66.48 | 0.00 |
11 | AU SMALL FINANCE BANK LIMITED | 249 | 172796 | 173045 | 0.73 | 4863.32 | 35883.63 | 40746.96 | 0.28 | 104 | 182633 | 182737 | 0.77 | 4534.05 | 36450.85 | 40984.90 | 0.28 |
12 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 103 | 3247 | 3350 | 0.01 | 760.93 | 13701.83 | 14462.75 | 0.10 | 134 | 2097 | 2231 | 0.01 | 521.82 | 17596.25 | 18118.08 | 0.12 |
13 | AXIS BANK | 5476 | 1917333 | 1922809 | 8.07 | 6787.18 | 1193371.80 | 1200158.98 | 8.21 | 3258 | 1743298 | 1746556 | 7.33 | 11149.75 | 1209113.83 | 1220263.58 | 8.35 |
14 | BANDHAN BANK LIMITED | 153 | 89733 | 89886 | 0.38 | 906.76 | 20551.67 | 21458.43 | 0.15 | 108 | 145020 | 145128 | 0.61 | 1130.88 | 21453.74 | 22584.62 | 0.15 |
15 | BANK OF AMERICA NA | 393 | 29464 | 29857 | 0.13 | 17024.26 | 75295.10 | 92319.36 | 0.63 | 202 | 11773 | 11975 | 0.05 | 15166.69 | 79069.11 | 94235.80 | 0.64 |
16 | BANK OF BAHRAIN & KUWAIT B S C | 12 | 504 | 516 | 0.00 | 4.18 | 495.60 | 499.78 | 0.00 | 27 | 254 | 281 | 0.00 | 11.64 | 414.23 | 425.87 | 0.00 |
17 | BANK OF BARODA | 4701 | 850362 | 855063 | 3.59 | 4756.84 | 230958.95 | 235715.79 | 1.61 | 5615 | 1049616 | 1055231 | 4.43 | 14456.34 | 203746.45 | 218202.79 | 1.49 |
18 | BANK OF CEYLON | 5 | 324 | 329 | 0.00 | 0.93 | 93.06 | 93.99 | 0.00 | 32 | 394 | 426 | 0.00 | 4.88 | 65.55 | 70.43 | 0.00 |
19 | BANK OF CHINA LIMITED INDIA BRANCH | 7 | 7 | 14 | 0.00 | 180.88 | 54.87 | 235.74 | 0.00 | 10 | 5 | 15 | 0.00 | 243.96 | 19.58 | 263.54 | 0.00 |
