Click here to Visit the RBI’s new website

publications

download file (12 kb) or PDF document (86 kb)
Date : Jul 12, 2018
Statement 17 : Devolution and Transfer of Resources from the Centre
(₹ billion)
State 2016-17
(Accounts)
2017-18
(Revised Estimates)
2018-19
(Budget Estimates)
Variation (Per cent)
Col.4/Col.2 Col.5/Col.3 Col.6/Col.4 Col.7/Col.5
Gross Net* Gross Net* Gross Net* Gross Net Gross Net
1 2 3 4 5 6 7 8 9 10 11
I. Non-Special Category                    
1. Andhra Pradesh 504.2 492.4 680.5 663.9 856.3 842.0 35.0 34.8 25.8 26.8
2. Bihar 809.5 798.2 1,004.1 991.0 1,248.8 1,234.7 24.0 24.2 24.4 24.6
3. Chhattisgarh 294.5 291.4 412.7 409.5 464.1 460.8 40.1 40.5 12.5 12.5
4. Goa 26.8 26.4 32.9 31.6 38.1 36.8 22.5 20.0 16.0 16.4
5. Gujarat 322.4 310.9 367.9 356.5 405.0 394.0 14.1 14.7 10.1 10.5
6. Haryana 124.0 121.0 147.5 145.7 170.5 168.8 19.0 20.4 15.6 15.8
7. Jharkhand 286.4 283.6 368.2 364.7 414.5 410.8 28.6 28.6 12.6 12.6
8. Karnataka 463.8 447.1 552.9 533.7 646.0 623.8 19.2 19.4 16.8 16.9
9. Kerala 245.9 237.8 292.4 285.4 311.8 303.9 18.9 20.0 6.6 6.5
10. Madhya Pradesh 712.9 696.3 817.6 800.2 943.0 923.5 14.7 14.9 15.3 15.4
11. Maharashtra 560.2 545.8 720.5 704.4 762.4 745.9 28.6 29.1 5.8 5.9
12. Odisha 443.1 433.0 561.8 550.4 629.1 617.9 26.8 27.1 12.0 12.2
13. Punjab 150.3 145.5 167.5 162.6 226.0 221.0 11.4 11.8 34.9 35.9
14. Rajasthan 564.9 554.8 686.2 675.6 757.8 746.6 21.5 21.8 10.4 10.5
15. Tamil Nadu 462.4 448.2 567.3 552.8 696.2 679.9 22.7 23.3 22.7 23.0
16. Telangana 255.8 245.6 411.8 402.3 490.5 481.5 61.0 63.8 19.1 19.7
17. Uttar Pradesh 1,430.0 1,406.3 1,937.7 1,914.8 1,986.0 1,964.2 35.5 36.2 2.5 2.6
18. West Bengal 699.4 682.7 864.5 847.5 995.6 978.6 23.6 24.1 15.2 15.5
II. Special Category                    
1. Arunachal Pradesh 105.3 105.0 142.9 142.7 158.2 158.0 35.8 35.9 10.7 10.7
2. Assam 328.4 326.0 402.2 399.6 544.0 541.5 22.4 22.6 35.3 35.5
3. Himachal Pradesh 176.1 174.5 185.6 184.0 202.4 200.7 5.4 5.4 9.0 9.1
4. Jammu and Kashmir 301.1 299.0 398.1 396.1 473.4 471.5 32.2 32.5 18.9 19.0
5. Manipur 83.9 83.2 111.4 110.7 116.4 115.6 32.8 33.1 4.5 4.5
6. Meghalaya 70.7 70.4 92.3 91.9 103.1 102.8 30.5 30.5 11.8 11.9
7. Mizoram 66.0 65.6 81.8 81.3 81.2 80.8 23.9 24.0 -0.7 -0.6
8. Nagaland 85.9 85.5 97.3 97.0 116.1 115.7 13.3 13.4 19.3 19.4
9. Sikkim 35.1 34.9 49.4 49.2 47.3 47.1 40.7 40.9 -4.3 -4.3
10. Tripura 80.1 79.5 83.6 83.1 120.3 119.3 4.4 4.6 43.8 43.5
11. Uttarakhand 127.9 127.1 140.6 139.5 174.3 173.1 9.9 9.8 24.0 24.1
All States 9,817.1 9,617.8 12,379.1 12,167.6 14,178.3 13,960.8 26.1 26.5 14.5 14.7
Memo item:                    
1. NCT Delhi 45.2 -0.2 57.0 11.0 76.8 47.2 26.2 -6,814.7 34.7 327.5
2. Puducherry 18.1 15.4 18.8 16.5 21.8 19.0 3.8 7.2 15.9 15.1
* : Gross devolution and transfers minus repayments of loans to centre and interest payments on loans from centre.
Source : Budget documents of the state governments, CAG for 2016-17 in respect of Jammu & Kashmir.

Top