(Base Year : 2011-12) Current Prices |
Items/Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Private Final Consumption Expenditure | 5614484 | 6475649 | 7247340 | 8126408 | 9115769 | 10083121 | 11290029 |
Government Final Consumption Expenditure | 1062404 | 1156509 | 1301762 | 1436171 | 1583312 | 1885613 | 2134615 |
Gross Fixed Capital Formation | 3324973 | 3515621 | 3750392 | 3957092 | 4335014 | 4896813 | 5569998 |
Changes in Stocks | 214524 | 144621 | 312698 | 262477 | 139714 | 173890 | 187671 |
Valuables | 273775 | 161761 | 209407 | 203506 | 166559 | 218706 | 193992 |
Exports of Goods and Services | 2439707 | 2856781 | 2863636 | 2728647 | 2948772 | 3210547 | 3752230 |
Import of Goods and Services | 3108428 | 3191811 | 3235962 | 3044923 | 3220591 | 3758519 | 4493933 |
Discrepancies | 122574 | 114389 | 18687 | 102495 | 293838 | 384835 | 375562 |
Gross Domestic Product | 9944013 | 11233522 | 12467959 | 13771874 | 15362386 | 17095005 | 19010164 |
Notes : 1. Data for 2015-16 are Third Revised Estimates, for 2016-17 are Second Revised Estimates and for 2017-18 are First Revised Estimates. 2. Data for 2018-19 are Provisional Estimates. Also see Notes on Tables. Source : National Statistical Office (NSO). |