Name of the Scheme | Limits of Investment (Present Status) | Maturity Period (Years) | Rate of Interest (per cent per annum) | Deducti ons under Sec. 80C of Income Tax Act (Present Status) | Amount Outstan ding at end- Mar. 2017 (₹ Crores) |
Since Sep.2, 1993 | Since Jan.2, 1999 | Since Apr.1, 2012 | Since Apr.1, 2013 | Since Apr.1, 2014 | Since Apr.1, 2015 | Since Apr.1, 2016 | Since Apr.1, 2017 | Since Jan.1, 2018 | Since Oct.1, 2018 | Since Jan.1, 2019 | Since Jul. 1, 2019 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Post Office Savings Bank Accounts | Minimum ₹20 for opening | # | # | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | No | 109210 |
Public Provident Fund 1968 | Minimum ₹500 and Maximum ₹1,50,000 in a Financial Year | 15 | 15 | 8.8 | 8.7 | 8.7 | 8.7 | 8.1 | 7.9 | 7.6 | 8.0 | 8.0 | 7.9 | Yes | 69985 |
Post Office Time Deposit Account | Minimum ₹200 and no Maximum Limit | 1,2,3 and 5 | 1,2,3 and 5 | - | - | 8.4 | - | - | - | - | - | - | | - | - |
(i) 1 Year | | - | - | 8.2 | 8.2 | 8.4 | 8.4 | 7.1 | 6.9 | 6.6 | 6.9 | 7.0 | 6.9 | - | 59818 |
(ii) 2 Year | | - | - | 8.3 | 8.2 | 8.4 | 8.4 | 7.2 | 7 | 6.7 | 7.0 | 7.0 | 6.9 | - | 4597 |
(iii) 3 Year | | - | - | 8.4 | 8.3 | 8.4 | 8.4 | 7.4 | 7.2 | 6.9 | 7.2 | 7.0 | 6.9 | - | 6140 |
(iv) 5 Year | | - | - | 8.5 | 8.4 | 8.5 | 8.5 | 7.9 | 7.7 | 7.4 | 7.8 | 7.8 | 7.7 | Yes | 28737 |
Post Office Recurring Deposit Account | Minimum ₹10 per month or Any Amount in Multiples of ₹5 and No Maximum Limit | 5 | 5 | 8.4 | 8.3 | 8.4 | 8.4 | 7.4 | 7.2 | 6.9 | 7.3 | 7.3 | 7.2 | No | 92320 |
National Savings Scheme 1992 | Discontinued | 4 | 4 | | | | | | | | | | | | 210 |
Post Office Monthly Income Scheme | Minimum ₹1500 and Maximum ₹4.5 Lakh in Single Account and ₹9 Lakh in Joint Account | 6 | 6+ | 8.5 | 8.4 | 8.4 | 8.4 | 7.8 | 7.6 | 7.3 | 7.7 | 7.7 | 7.6 | No | 181691 |
NSC VIII issue (For 5 years) | Minimum ₹100 and No Maximum Limit | 6 | 6 | 8.6 | 8.5 | 8.5 | 8.5 | 8.1 | 7.9 | 7.6 | 8.0 | 8.0 | 7.9 | Yes | 87174 |
NSC IX issue (For 10 years) | Discontinued | - | 10^^ | 8.9 | 8.8 | 8.8 | 8.8 | - | - | - | - | - | - | Yes | - |
Indira Vikas Patra | Discontinued | 5.5 | 6 | - | - | - | - | - | - | - | - | - | - | Yes | -71 |
Kisan Vikas Patra | Minimum ₹1000, no upper limit | 5.5 | 6@@ | - | - | - | 8.7 | 7.8 | 7.6 | 7.3 | 7.7 | 7.7 | 7.6 | - | 37981 |
Senior Citizens Saving Scheme | Minimum ₹1000 and Maximum ₹15 Lakh | - | 5^ | 9.3 | 9.2 | 9.2 | 9.3 | 8.6 | 8.4 | 8.3 | 8.7 | 8.7 | 8.6 | Yes | 41781 |
Sukanya Samriddhi Accounts | Minimum ₹1000 and Maximum ₹1.5 Lakh | | | | | | 9.2 | 8.6 | 8.4 | 8.1 | 8.5 | 8.5 | 8.4 | Yes | - |
# Open-ended scheme. + Maturity period is 5 years from 1.12.2011. ^ Introduced in August 2004. @@ Maturity period was raised to 6 1/2 years with effect from January 15, 2000, 7 years 3 months from March 1, 2001, 7 years 8 months from March 1, 2002 and 8 years 7 months from March 1, 2003. ^^ Introduced in December 2011. Also see Notes on Tables. Sources : 1. Department of Economic Affairs, Ministry of Finance, Government of India. 2. National Savings Institute 3. Press releases and Indian Public Finance Statistics, Ministry of Finance, Government of India. 4. Report of the Advisory Committee to Advise on the Administered Interest Rates and Rationalisation of Savings Instruments. 5. Accountant General, Posts & Telegraph. 6. Reserve Bank of India Bulletin. |