(₹ Crore) |
Sr. No. | Sector | Outstanding as on last reporting Friday in March |
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Non-food Credit (1 to 4) | 4869563 | 5529601 | 6002952 | 6546903 | 7094490 | 7688424 | 8633418 | 9211544 |
1 | Agriculture & Allied Activities | 589914 | 665979 | 765880 | 882942 | 992386 | 1030215 | 1111300 | 1157796 |
2 | Industry (Micro & Small, Medium and Large) | 2230179 | 2516483 | 2657627 | 2730677 | 2679833 | 2699268 | 2885778 | 2905151 |
2.1 | Micro & Small | 284348 | 348194 | 380028 | 371467 | 369731 | 372999 | 375505 | 381825 |
2.2 | Medium | 124704 | 124069 | 124536 | 114821 | 104806 | 103680 | 106395 | 105598 |
2.3 | Large | 1821127 | 2044220 | 2153063 | 2244389 | 2205296 | 2222589 | 2403878 | 2417728 |
3 | Services | 1151886 | 1337451 | 1413097 | 1541067 | 1802237 | 2050472 | 2415609 | 2594945 |
3.1 | Transport Operators | 79630 | 92342 | 91566 | 99743 | 110446 | 121268 | 138524 | 144466 |
3.2 | Computer Software | 16910 | 18589 | 17214 | 19096 | 17884 | 18609 | 18535 | 20051 |
3.3 | Tourism, Hotels & Restaurants | 35441 | 39875 | 37036 | 37053 | 37503 | 36489 | 39005 | 45977 |
3.4 | Shipping | 8220 | 10243 | 10117 | 10430 | 8375 | 6308 | 7748 | 6557 |
3.5 | Professional Services | 56421 | 79649 | 84417 | 104600 | 137650 | 155407 | 171517 | 177085 |
3.6 | Trade | 275953 | 325777 | 365682 | 381098 | 427893 | 466938 | 528158 | 552392 |
3.6.1 | Wholesale Trade (other than food procurement) | 150099 | 167570 | 180077 | 168608 | 193208 | 205160 | 250528 | 263397 |
3.6.2 | Retail Trade | 125854 | 158207 | 185604 | 212490 | 234685 | 261778 | 277630 | 288995 |
3.7 | Commercial Real Estate | 126070 | 153240 | 166461 | 177613 | 185564 | 185801 | 202291 | 229770 |
3.8 | Non-Banking Financial Companies (NBFCs) | 260257 | 293773 | 311744 | 352742 | 391032 | 496393 | 641208 | 807383 |
3.9 | Other Services | 292983 | 323963 | 328858 | 358693 | 485892 | 563259 | 668623 | 611264 |
4 | Personal Loans | 897584 | 1009689 | 1166348 | 1392216 | 1620034 | 1908469 | 2220731 | 2553652 |
4.1 | Consumer Durables | 8381 | 12828 | 15305 | 17753 | 20791 | 19703 | 6298 | 9298 |
4.2 | Housing (Including Priority Sector Housing) | 456665 | 538610 | 628535 | 746780 | 860086 | 974565 | 1160111 | 1338964 |
4.3 | Advances against Fixed Deposits (Including FCNR (B), NRNR Deposits etc.) | 61087 | 63596 | 62516 | 66683 | 66115 | 72493 | 82873 | 79496 |
4.4 | Advances to Individuals against share, bonds, etc. | 3109 | 3821 | 5434 | 6419 | 4750 | 5556 | 6265 | 5334 |
4.5 | Credit Card Outstanding | 24912 | 24857 | 30462 | 37679 | 52132 | 68628 | 88262 | 108094 |
4.6 | Education | 54970 | 60005 | 63320 | 68224 | 70088 | 69712 | 67988 | 65745 |
4.7 | Vehicle Loans | 111089 | 106300 | 124610 | 152908 | 170525 | 189786 | 202154 | 220609 |
4.8 | Other Personal Loans | 177372 | 199671 | 236165 | 295771 | 375547 | 508026 | 606780 | 726112 |
| Memo: | | | | | | | | |
5 | Priority Sector | 1539796 | 1829724 | 2010324 | 2225907 | 2435647 | 2553187 | 2739021 | 2897461 |
5.1 | Agriculture & Allied Activities | 589914 | 665979 | 765880 | 882590 | 990921 | 1021591 | 1104988 | 1146624 |
5.2 | Micro & Small Enterprises | 562296 | 707813 | 800343 | 847587 | 901972 | 996365 | 1067175 | 1149394 |
5.2(a) | Manufacturing | 284348 | 348194 | 380028 | 371467 | 369731 | 372999 | 375505 | 381826 |
5.2(b) | Services | 277947 | 359618 | 420314 | 476120 | 532241 | 623366 | 691670 | 767568 |
5.3 | Housing | 267203 | 302007 | 322386 | 342276 | 368344 | 375587 | 432703 | 449945 |
5.4 | Micro-Credit | 16507 | 17213 | 17701 | 18846 | 18894 | 26352 | 24101 | 38237 |
5.5 | Education Loans | 52612 | 57888 | 59184 | 60137 | 60436 | 60713 | 53950 | 51906 |
5.6 | State-Sponsored Orgs. for SC/ST | 124 | 328 | 348 | 514 | 636 | 296 | 397 | 388 |
5.7 | Weaker Sections | 273398 | 386000 | 404884 | 477397 | 554598 | 569048 | 662628 | 731409 |
5.8 | Export Credit | 42234 | 48313 | 42626 | 42382 | 42502 | 28305 | 15566 | 16114 |
Source : Reserve Bank of India. Also see Notes on Tables. |