Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (32 kb) or PDF document (205 kb)
Date : Sep 18, 2020
Table 196 : India's Overall Balance of Payments - Quarterly - US Dollar
(US $ million)
Item/Year April-June 2016 July-September 2016 October-December 2016 January-March 2017
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 2 3 4 5 6 7 8 9 10 11 12 13
A. Current account                        
1. Merchandise 66618 90453 -23835 67411 93023 -25612 68755 102028 -33273 77354 107076 -29722
2. Invisibles (a+b+c) 58352 34918 23434 60255 38110 22146 61436 36139 25297 62008 34859 27149
a) Services 39381 23636 15745 40880 24586 16294 42145 24365 17780 41791 23265 18525
i) Travel 4803 4561 241 5534 4525 1009 6187 3710 2477 6720 3655 3065
ii) Transportation 3897 3678 219 3931 3492 439 3797 3268 529 4226 3694 533
iii) Insurance 516 287 229 577 357 220 522 413 109 591 439 153
iv) G.n.i.e. 130 162 -32 146 156 -10 176 135 40 136 146 -10
v) Miscellaneous 30035 14948 15086 30692 16055 14637 31465 16839 14626 30117 15332 14785
of which                        
Software services 18245 674 17571 18642 994 17649 18949 945 18003 18514 974 17540
Business services 8058 8005 53 8249 8008 241 8319 8065 254 8320 8239 81
Financial services 1403 1268 135 1479 1530 -51 1210 1624 -414 1007 1431 -424
Communication services 539 209 331 611 266 345 559 231 327 666 204 462
b) Transfers 15306 1304 14002 15247 1345 13902 15276 1382 13894 15735 1549 14186
i) Official 58 217 -159 67 212 -146 110 212 -102 34 216 -183
ii) Private 15248 1087 14161 15180 1133 14048 15166 1170 13996 15701 1333 14368
c) Income 3665 9977 -6312 4128 12179 -8051 4015 10392 -6377 4482 10045 -5562
i) Investment income 2753 9278 -6525 3226 11612 -8386 3008 9761 -6753 3366 9399 -6033
ii) Compensation of employees 912 700 212 902 566 336 1007 631 376 1116 646 470
Total current account(1+2) 124970 125371 -401 127666 131132 -3467 130192 138167 -7976 139362 141935 -2573
B. Capital account                        
1. Foreign investment (a+b) 72114 66129 5985 86378 63328 23050 66952 68559 -1607 85079 69283 15796
a) Foreign direct investment (i+ii) 14173 10291 3881 24066 7066 17000 18547 8813 9734 13999 9001 4997
i) In India 11748 5852 5895 18064 4081 13983 18066 4871 13196 12342 3201 9141
Equity 7874 5784 2090 14328 3904 10424 14532 4812 9720 7968 2818 5149
Reinvested earnings 3169 - 3169 2874 - 2874 3060 - 3060 3241 - 3241
Other capital 705 69 636 863 177 686 475 59 416 1133 383 750
ii) Abroad 2425 4439 -2014 6002 2985 3016 480 3942 -3462 1657 5800 -4143
Equity 2425 2427 -2 6002 1612 4390 480 2283 -1802 1657 3471 -1814
Reinvested earnings - 731 -731 - 731 -731 - 731 -731 - 731 -731
Other capital - 1281 -1281 - 643 -643 - 928 -928 - 1598 -1598
b) Portfolio investment 57941 55838 2103 62312 56262 6050 48405 59746 -11341 71080 60282 10799
i) In India 56260 55020 1241 62146 55437 6709 48250 59564 -11314 70858 59727 11131
of which                        
FIIs 56260 55020 1241 62146 55437 6709 48250 59564 -11314 70858 59727 11131
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 1681 818 863 167 825 -658 154 181 -27 223 554 -332
2. Loans (a+b+c) 26222 27822 -1600 28893 30583 -1690 31150 29469 1682 34267 30279 3987
a) External assistance 1860 1137 723 1014 1133 -119 1601 1058 543 2020 1154 866
i) By India 15 58 -43 14 58 -43 14 57 -43 14 58 -43
ii) To India 1846 1079 767 999 1075 -75 1587 1001 586 2005 1096 909
b) Commercial borrowings 3362 5376 -2013 6154 7542 -1388 6092 7917 -1825 6976 7851 -875
i) By India 974 493 482 859 596 263 963 280 683 1736 1675 61
ii) To India 2388 4883 -2495 5295 6946 -1651 5129 7637 -2508 5240 6176 -936
c) Short term to India 21000 21310 -310 21726 21908 -182 23457 20493 2964 25270 21274 3996
i) Suppliers' Credit > 180 days & Buyers' Credit 21000 21121 -122 21400 21908 -508 22700 20493 2207 24645 21274 3371
ii) Suppliers' credit up to 180 days - 189 -189 326 - 326 757 - 757 625 - 625
3. Banking capital (a+b) 21139 21288 -148 15881 22487 -6606 30610 27430 3180 16039 29081 -13042
a) Commercial banks 21112 21287 -175 15624 22487 -6862 30610 27427 3182 16034 29081 -13047
i) Assets 9426 8569 856 943 8992 -8049 19123 107 19016 163 11215 -11053
ii) Liabilities 11687 12718 -1031 14682 13495 1187 11487 27321 -15834 15872 17866 -1994
of which: Non-Resident Deposits 11573 10195 1378 13611 11523 2088 7450 25980 -18530 15006 12308 2698
b) Others 27 0 27 256 0 256 - 2 -2 5 - 5
4. Rupee debt service - 35 -35 - 17 -17 - - - - 48 -48
5. Other capital 9692 6712 2980 7785 9688 -1902 8706 5887 2819 9743 6080 3663
Total capital account (1 to 5) 129166 121985 7182 138938 126103 12835 137418 131344 6073 145128 134770 10357
C. Errors & omissions 189 - 189 - 857 -857 660 - 660 - 472 -472
D. Overall balance (A+B+C) 254325 247356 6969 266603 258092 8512 268270 269512 -1242 284017 276705 7312
E. Monetary movements (i+ii) - 6969 -6969 - 8512 -8512 1242 - 1242 - 7312 -7312
i) I.M.F. - - - - - - - - - - - -
ii) Foreign Exchange Reserves (Increase - / Decrease +) - 6969 -6969 - 8512 -8512 1242 - 1242 - 7312 -7312
Of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 196 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - US DOLLARS (Contd.)
(US $ million)
Item/Year April-June 2017 July-September 2017 October-December 2017 January-March 2018
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 14 15 16 17 18 19 20 21 22 23 24 25
A. Current account                        
1. Merchandise 73130 115066 -41936 76082 108536 -32455 77541 121564 -44022 82218 123841 -41623
2. Invisibles (a+b+c) 66811 39854 26957 69417 43918 25499 72712 42406 30306 74466 45909 28557
a) Services 45916 27607 18308 47409 29032 18377 50179 29467 20712 51585 31421 20164
i) Travel 6242 4851 1391 6962 5332 1630 7441 4606 2836 7710 4728 2983
ii) Transportation 4159 4072 87 4206 4175 31 4388 4419 -31 4688 4941 -253
iii) Insurance 622 352 270 635 542 92 611 435 176 638 370 268
iv) G.n.i.e. 156 152 4 126 145 -19 203 193 11 179 305 -126
v) Miscellaneous 34737 18181 16557 35479 18837 16642 37536 19815 17721 38370 21076 17293
of which                        
Software services 18592 1136 17457 19295 1325 17969 19532 1333 18199 19906 1345 18561
Business services 8467 8279 188 9084 9559 -475 9859 9360 499 9936 9433 503
Financial services 1174 1218 -44 1321 1574 -253 983 1574 -591 1686 1171 515
Communication services 548 237 310 536 215 321 414 239 175 600 263 337
b) Transfers 16148 1657 14491 17522 1850 15672 17685 1623 16062 18100 1887 16213
i) Official 92 204 -112 108 212 -104 96 202 -105 30 219 -190
ii) Private 16056 1453 14603 17414 1638 15776 17589 1422 16167 18070 1668 16402
c) Income 4747 10590 -5842 4486 13036 -8550 4848 11316 -6468 4781 12601 -7820
i) Investment income 3605 10043 -6438 3456 12472 -9016 3693 10745 -7052 3651 11984 -8333
ii) Compensation of employees 1143 547 596 1030 564 466 1155 572 584 1129 617 513
Total current account(1+2) 139941 154920 -14979 145498 152454 -6956 150254 163970 -13716 156683 169750 -13066
B. Capital account                        
1. Foreign investment (a+b) 92604 73008 19595 87191 72714 14477 93973 84329 9645 85777 77094 8683
a) Foreign direct investment (i+ii) 15305 8161 7144 20046 7635 12411 15270 10947 4323 13840 7432 6408
i) In India 14597 4449 10148 18979 4288 14692 14301 8315 5985 13097 4492 8605
Equity 10563 4327 6236 15107 4253 10854 10755 8287 2468 9096 4458 4638
Reinvested earnings 2924 - 2924 3043 - 3043 3182 - 3182 3393 - 3393
Other capital 1110 122 988 829 34 795 364 29 335 608 34 574
ii) Abroad 708 3712 -3004 1067 3347 -2281 969 2631 -1662 743 2941 -2198
Equity 708 1760 -1052 1067 1041 26 969 1190 -221 743 1263 -520
Reinvested earnings - 713 -713 - 713 -713 - 713 -713 - 713 -713
Other capital - 1239 -1239 - 1593 -1593 - 728 -728 - 964 -964
b) Portfolio investment 77299 64847 12452 67145 65079 2066 78703 73382 5322 71937 69661 2276
i) In India 76134 64213 11921 67016 64579 2437 78576 73145 5430 71802 69427 2376
of which                        
FIIs 76134 64213 11921 67016 64579 2437 78576 73145 5430 71802 69427 2376
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 1165 634 530 128 500 -372 127 236 -109 135 235 -100
2. Loans (a+b+c) 34680 33752 927 33438 30582 2857 38158 32247 5911 40835 33870 6965
a) External assistance 1826 1141 685 1259 1176 82 1947 1201 746 2686 1257 1430
i) By India 14 31 -17 14 31 -17 14 31 -17 14 31 -17
ii) To India 1812 1110 702 1245 1145 100 1934 1170 764 2673 1225 1447
b) Commercial borrowings 6380 6719 -338 8156 9376 -1220 10761 10378 383 13581 12589 992
i) By India 2438 2283 156 2964 2672 292 2755 2623 132 6134 6098 36
ii) To India 3942 4436 -494 5192 6704 -1512 8006 7755 251 7447 6491 956
c) Short term to India 26474 25893 580 24023 20029 3994 25449 20667 4782 24568 20025 4543
i) Suppliers' Credit > 180 days & Buyers' Credit 25735 25893 -159 23614 20029 3585 24456 20667 3789 22951 20025 2926
ii) Suppliers' credit up to 180 days 739 - 739 409 - 409 993 - 993 1617 - 1617
3. Banking capital (a+b) 21607 14801 6807 16876 16702 174 25355 20775 4580 31834 27205 4629
a) Commercial banks 21607 14383 7225 16790 16702 88 25107 20775 4332 31751 27205 4547
i) Assets 7589 1217 6373 2566 4936 -2370 8245 8721 -475 7132 10960 -3829
ii) Liabilities 14018 13166 852 14224 11766 2458 16861 12054 4807 24620 16244 8375
of which: Non-Resident Deposits 12799 11561 1237 12187 11476 711 14489 11398 3091 20068 15432 4636
b) Others - 418 -418 86 0 86 248 0 248 83 0 83
4. Rupee debt service - 23 -23 - 2 -2 - - - - 50 -50
5. Other capital 6845 7205 -360 9549 10166 -616 11843 9449 2394 13045 8250 4795
Total capital account (1 to 5) 155736 128790 26946 147055 130165 16890 169329 146799 22530 171492 146468 25024
C. Errors & omissions - 562 -562 - 436 -436 621 - 621 1279 - 1279
D. Overall balance (A+B+C) 295676 284272 11405 292554 283055 9499 320203 310768 9434 329455 316218 13237
E. Monetary movements (i+ii) - 11405 -11405 - 9499 -9499 - 9434 -9434 - 13237 -13237
i) I.M.F. - - - - - - - - - - - -
ii) Foreign Exchange Reserves (Increase - / Decrease +) - 11405 -11405 - 9499 -9499 - 9434 -9434 - 13237 -13237
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 196 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - US DOLLARS (Contd.)
(US $ million)
Item/Year April-June 2018 July-September 2018 October-December 2018 January-March 2019
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 26 27 28 29 30 31 32 33 34 35 36 37
A. Current account                        
1. Merchandise 83389 129140 -45751 83399 133436 -50037 83082 132363 -49281 87367 122581 -35214
2. Invisibles (a+b+c) 72360 42413 29947 76620 45637 30984 79710 48181 31529 77792 47226 30567
a) Services 48200 29524 18676 50094 29839 20256 55075 33397 21678 54630 33299 21331
i) Travel 6448 5914 534 7038 5813 1225 7372 4865 2508 7583 5112 2470
ii) Transportation 4863 4776 87 4641 5086 -446 4807 5231 -424 5154 5436 -282
iii) Insurance 606 373 233 646 396 250 689 419 271 720 603 117
iv) G.n.i.e. 170 278 -108 140 261 -122 144 289 -145 156 285 -129
v) Miscellaneous 36114 18183 17930 37629 18282 19348 42062 22594 19469 41018 21863 19155
of which                        
Software services 20121 1516 18605 20757 1472 19286 21148 1254 19895 21439 1571 19868
Business services 9436 9479 -43 9408 9690 -282 9978 10135 -156 10290 11109 -820
Financial services 1111 744 367 1311 1132 180 1324 992 332 1111 618 494
Communication services 522 232 290 606 278 328 673 284 390 760 336 424
b) Transfers 18803 1772 17031 20891 1560 19331 18976 1552 17424 17972 1812 16160
i) Official 41 225 -184 35 215 -180 102 237 -134 69 226 -157
ii) Private 18763 1547 17216 20856 1346 19511 18874 1316 17558 17903 1587 16317
c) Income 5356 11117 -5760 5635 14238 -8603 5658 13231 -7573 5190 12115 -6925
i) Investment income 4213 10514 -6301 4560 13646 -9086 4295 12639 -8344 4033 11521 -7488
ii) Compensation of employees 1144 603 541 1074 592 482 1363 592 771 1157 593 564
Total current account(1+2) 155749 171552 -15803 160019 179073 -19054 162792 180544 -17752 165160 169807 -4647
B. Capital account                        
1. Foreign investment (a+b) 77688 76261 1427 77035 69423 7612 73237 68038 5199 93816 77960 15856
a) Foreign direct investment (i+ii) 17235 7663 9573 14827 7417 7410 16130 8820 7309 16654 10235 6420
i) In India 16960 3834 13126 14076 4055 10021 15505 5139 10366 15461 5671 9790
Equity 12914 3821 9093 10081 3894 6187 11002 5101 5901 11058 5636 5422
Reinvested earnings 3228 - 3228 3344 - 3344 3450 - 3450 3650 - 3650
Other capital 817 12 805 652 161 490 1052 38 1014 753 36 718
ii) Abroad 276 3829 -3554 751 3361 -2610 625 3681 -3056 1193 4563 -3370
Equity 276 2326 -2050 751 1376 -625 625 1817 -1192 1193 1683 -489
Reinvested earnings - 758 -758 - 758 -758 - 758 -758 - 758 -758
Other capital - 745 -745 - 1228 -1228 - 1106 -1106 - 2123 -2123
b) Portfolio investment 60453 68598 -8145 62208 62006 202 57107 59218 -2111 77162 67726 9436
i) In India 59138 68244 -9106 61036 61616 -580 56733 58921 -2188 76807 65338 11469
of which                        
FIIs 59138 68244 -9106 59216 61616 -2400 56733 58921 -2188 76807 65338 11469
GDRs/ADRs - - - 1820 - 1820 - - - - - -
ii) Abroad 1315 354 961 1173 391 782 374 297 77 355 2388 -2033
2. Loans (a+b+c) 18774 23046 -4272 23578 16652 6926 20492 17554 2938 31255 20997 10258
a) External assistance 1876 1350 526 1216 1264 -48 2960 1278 1682 2554 1301 1253
i) By India 12 31 -19 12 30 -18 11 29 -18 12 30 -18
ii) To India 1864 1319 545 1204 1234 -30 2949 1249 1700 2542 1271 1271
b) Commercial borrowings 4749 6057 -1308 8951 6766 2185 10468 8466 2002 17993 10456 7537
i) By India 1718 1519 199 1515 1349 166 3337 3346 -9 7291 7000 292
ii) To India 3031 4538 -1507 7436 5417 2019 7131 5120 2011 10702 3456 7246
c) Short term to India 12149 15639 -3490 13411 8622 4789 7064 7809 -745 10708 9241 1468
i) Suppliers' Credit > 180 days & Buyers' Credit 5613 15639 -10026 7392 8622 -1230 4433 7809 -3377 10052 9241 812
ii) Suppliers' credit up to 180 days 6536 - 6536 6019 - 6019 2631 - 2631 656 - 656
3. Banking capital (a+b) 28806 18745 10061 21194 20672 522 21193 16279 4913 21606 29670 -8064
a) Commercial banks 28806 18231 10575 21194 20670 524 21193 16095 5098 20599 29668 -9069
i) Assets 11158 5690 5468 5370 5638 -268 5964 1763 4202 443 16542 -16099
ii) Liabilities 17648 12541 5106 15823 15031 792 15228 14332 896 20156 13127 7029
of which: Non-Resident Deposits 15578 12067 3512 15402 12075 3326 13298 13159 139 14974 11563 3411
b) Others - 513 -513 - 2 -2 - 185 -185 1007 1 1006
4. Rupee debt service - 23 -23 - 1 -1 - - - - 7 -7
5. Other capital 5975 8381 -2406 7732 6187 1545 7797 7077 720 12304 11107 1197
Total capital account (1 to 5) 131243 126456 4787 129539 112935 16604 122719 108948 13770 158982 139740 19241
C. Errors & omissions - 322 -322 582 - 582 - 314 -314 - 431 -431
D. Overall balance (A+B+C) 286992 298331 -11338 290140 292008 -1868 285511 289806 -4296 324141 309979 14162
E. Monetary movements (i+ii) 11338 - 11338 1868 - 1868 4296 - 4296 - 14162 -14162
i) I.M.F. - - - - - - - - - - - -
ii) Foreign Exchange Reserves (Increase - / Decrease +) 11338 - 11338 1868 - 1868 4296 - 4296 - 14162 -14162
of which: SDR Allocation - - - - - - - - - - - -
(Continued)

TABLE 196 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - US DOLLARS (Concld.)
(US $ million)
Item/Year April-June 2019 July-September 2019 October-December 2019 January-March 2020
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
1 38 39 40 41 42 43 44 45 46 47 48 49
A. Current account                        
1. Merchandise 82707 129481 -46774 79952 119602 -39650 81245 117285 -36040 76527 111569 -35042
2. Invisibles (a+b+c) 77974 46204 31769 81601 49530 32070 81548 48138 33410 80590 44990 35600
a) Services 52196 32120 20075 52777 31836 20941 55158 33280 21879 53060 31033 22027
i) Travel 6950 6203 747 7643 6031 1611 8545 5569 2977 6860 4208 2652
ii) Transportation 5343 6104 -761 5181 6009 -828 5448 6411 -963 5016 5761 -745
iii) Insurance 588 409 179 602 354 248 617 549 68 623 426 198
iv) G.n.i.e. 151 307 -155 169 298 -128 157 218 -62 182 284 -102
v) Miscellaneous 39164 19098 20066 39182 19144 20038 40391 20533 19859 40378 20354 20024
of which                        
Software services 22811 1812 20998 23247 2182 21064 23760 2305 21455 23285 2159 21125
Business services 11475 11715 -239 10878 11211 -333 11889 12027 -138 11474 11928 -454
Financial services 1287 519 769 1239 594 645 1183 550 633 1024 1256 -232
Communication services 700 284 415 635 354 281 757 308 449 631 350 281
b) Transfers 19963 1999 17964 21986 2034 19952 20827 1935 18893 20579 2179 18400
i) Official 35 295 -260 50 286 -236 50 290 -240 26 299 -273
ii) Private 19928 1705 18224 21936 1748 20188 20777 1645 19132 20553 1880 18673
c) Income 5815 12085 -6270 6838 15660 -8822 5562 12923 -7361 6950 11778 -4827
i) Investment income 4463 11446 -6983 5434 14997 -9563 4122 12229 -8107 5523 11079 -5557
ii) Compensation of employees 1352 639 713 1404 663 741 1440 694 746 1428 698 729
Total current account(1+2) 160681 175686 -15004 161553 169132 -7579 162793 165423 -2630 157116 156558 558
B. Capital account                        
1. Foreign investment (a+b) 88733 69898 18835 85751 75960 9791 94412 76840 17572 99638 101420 -1782
a) Foreign direct investment (i+ii) 21555 7563 13993 15650 8336 7314 19717 9974 9743 20871 8908 11963
i) In India 21171 3976 17194 14875 4482 10393 19089 5856 13233 19255 4070 15185
Equity 16665 3957 12708 10113 4446 5668 11033 5747 5286 13923 4062 9861
Reinvested earnings 3349 - 3349 3464 - 3464 3590 - 3590 3772 - 3772
Other capital 1157 19 1138 1298 37 1262 4467 109 4358 1560 8 1552
ii) Abroad 384 3586 -3202 775 3854 -3079 628 4118 -3490 1616 4838 -3222
Equity 384 1592 -1208 775 1703 -928 628 2169 -1541 1616 2107 -491
Reinvested earnings - 788 -788 - 788 -788 - 788 -788 - 788 -788
Other capital - 1206 -1206 - 1363 -1363 - 1162 -1162 - 1943 -1943
b) Portfolio investment 67178 62335 4843 70101 67625 2476 74695 66866 7829 78767 92511 -13745
i) In India 67073 61916 5156 68312 66307 2005 71761 63627 8133 76983 91726 -14743
of which                        
FIIs 67073 61916 5156 68312 66307 2005 71761 63627 8133 76983 91726 -14743
GDRs/ADRs - - - - - - - - - - - -
ii) Abroad 105 419 -314 1789 1318 471 2934 3239 -304 1783 785 998
2. Loans (a+b+c) 22209 12648 9561 21544 18472 3072 23041 19907 3135 27444 17526 9918
a) External assistance 3018 1550 1468 1802 1366 435 2511 1243 1268 2000 1420 580
i) By India 2 29 -27 2 29 -27 2 28 -26 2 28 -26
ii) To India 3016 1521 1495 1800 1338 462 2509 1215 1294 1998 1392 606
b) Commercial borrowings 9763 3660 6103 9011 5728 3283 11007 7771 3237 16368 6030 10338
i) By India 881 742 140 1287 1082 205 2692 2687 5 1983 1053 930
ii) To India 8881 2918 5963 7724 4646 3078 8315 5084 3231 14385 4977 9408
c) Short term to India 9428 7438 1990 10731 11378 -646 9523 10893 -1370 9077 10076 -1000
i) Suppliers' Credit > 180 days & Buyers' Credit 8028 7438 590 10731 10940 -209 9523 10129 -606 9077 9725 -649
ii) Suppliers' credit up to 180 days 1400 - 1400 - 437 -437 - 764 -764 - 351 -351
3. Banking capital (a+b) 17713 14280 3433 23881 25699 -1818 21012 23336 -2324 22109 26716 -4606
a) Commercial banks 17713 13897 3816 23881 25364 -1483 21012 23279 -2266 21996 26716 -4719
i) Assets 6339 3595 2744 9914 10148 -235 5753 7260 -1507 4813 10222 -5409
ii) Liabilities 11375 10302 1072 13967 15216 -1249 15259 16019 -760 17183 16493 690
of which: Non-Resident Deposits 10780 8026 2754 13458 11178 2280 14407 13579 828 16844 14079 2765
b) Others - 383 -383 - 335 -335 0 58 -58 113 0 113
4. Rupee debt service - 60 -60 - 2 -2 - 0 0 - 7 -7
5. Other capital 9643 12789 -3146 11061 8523 2538 14726 9483 5243 27119 13292 13827
Total capital account (1 to 5) 138298 109674 28624 142237 128657 13580 153192 129566 23626 176311 158960 17350
C. Errors & omissions 365 - 365 - 882 -882 605 - 605 886 - 886
D. Overall balance (A+B+C) 299344 285360 13984 303790 298671 5118 316590 294989 21601 334313 315519 18794
E. Monetary movements (i+ii) - 13984 -13984 - 5118 -5118 - 21601 -21601 - 18794 -18794
i) I.M.F. - - - - - - - - - - - -
ii) Foreign Exchange Reserves (Increase - / Decrease +) - 13984 -13984 - 5118 -5118 - 21601 -21601 - 18794 -18794
Of which: SDR Allocation - - - - - - - - - - - -
G.n.i.e. : Government not included elsewhere.
Note : 1. Data for 2019-20 are preliminary estimates.
2. Totals may not tally due to rounding off.
Also see Notes on Tables.

Top