Click here to Visit the RBI’s new website

publications

download file (33 kb) or PDF document (193 kb)
Date : Sep 15, 2021
Table 7 : Net State Value Added by Economic Activity (At Current Prices) (Base : 2011-2012)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
ANDHRA PRADESH            
2016-17 198898 15185 45206 10636 47310 45197
2017-18 245516 19220 52639 14217 50692 50021
2018-19 260174 21182 54666 12836 55620 56046
2019-20 292428 20403 61131 18039 59937 56926
2020-21 318353 21697 57831 18235 58168 57168
ARUNACHAL PRADESH            
2016-17 6797 422 475 1025 1732 939
2017-18 7100 388 371 1410 2095 999
2018-19 8990 407 318 1601 1685 1136
2019-20 9886 437 289 1870 2066 1260
ASSAM            
2016-17 40618 23155 26532 2914 17744 33240
2017-18 43597 25505 29452 4610 20429 37504
2018-19 46136 30561 31763 4655 19552 42043
2019-20 48795 27840 29084 4658 21953 45033
BIHAR            
2016-17 91006 2104 29501 3171 33110 72838
2017-18 103996 577 31928 3863 36649 82251
2018-19 105789 1604 30974 5866 41292 91864
2019-20 117426 6157 29241 6450 42331 98101
2020-21 128950 329 27891 7015 42495 88944
CHHATTISGARH            
2016-17 50917 16928 24017 12181 28526 18264
2017-18 51324 18881 31878 14419 31786 17038
2018-19 54467 21024 35576 15743 36877 19165
2019-20 61612 20248 36512 16305 41498 21316
2020-21 68046 14538 37376 15927 42192 17732
GOA            
2016-17 4009 1038 23517 2307 1783 4073
2017-18 4153 854 24197 3206 2098 4286
2018-19 4194 85 25596 3767 2173 5411
2019-20 4253 71 24840 4379 2170 5736
GUJARAT            
2016-17 169034 33057 287068 21718 55212 114480
2017-18 190659 40662 326819 24691 61328 132060
2018-19 182202 48121 394177 27530 70407 149761
2019-20 210540 44257 423328 33283 73513 165183
HARYANA            
2016-17 87859 907 85011 9848 36941 58904
2017-18 99993 935 93986 12641 40062 68013
2018-19 110018 699 101089 13116 45135 76950
2019-20 119822 784 108146 13026 49581 86770
2020-21 129983 910 99494 13444 43433 80002
HIMACHAL PRADESH            
2016-17 14827 634 30311 5044 8137 6918
2017-18 12698 296 34784 5716 8889 7905
2018-19 13780 298 40012 5857 9594 8870
2019-20 17152 311 40023 6041 10026 9631
2020-21 15722 287 35365 6115 9120 9749
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
ANDHRA PRADESH            
2016-17 49409 20872 47318 19373 53031 552436
2017-18 53974 24364 53212 22083 59089 645027
2018-19 59295 27635 59817 25098 67829 700198
2019-20 65532 31166 65747 30446 78967 780721
2020-21 45247 35265 70674 34606 83569 800814
ARUNACHAL PRADESH            
2016-17 374 279 453 2153 2717 17366
2017-18 374 276 486 2698 3467 19664
2018-19 447 307 491 2743 3652 21778
2019-20 486 359 516 3200 4243 24613
ASSAM            
2016-17 10543 6504 11631 10993 21457 205330
2017-18 10799 7781 12346 15945 25298 233267
2018-19 11268 8520 12963 13566 28408 249436
2019-20 13022 9863 13823 17977 34699 266745
BIHAR            
2016-17 32499 12179 33578 15794 48506 374285
2017-18 35070 15201 35654 18405 57204 420796
2018-19 39182 21831 38291 19424 69864 465979
2019-20 43991 24415 39547 24539 84709 516906
2020-21 49351 27378 39292 26962 90531 529138
CHHATTISGARH            
2016-17 8231 6941 24237 8427 12714 211384
2017-18 8384 8409 25439 9711 14291 231561
2018-19 9483 9299 27657 10940 19920 260150
2019-20 10087 10278 29320 13270 22217 282662
2020-21 10010 11275 30864 14650 25749 288359
GOA            
2016-17 2031 2307 4181 3471 2574 51291
2017-18 1946 2679 4370 4210 2977 54976
2018-19 1733 2456 4463 4410 3363 57652
2019-20 1985 2566 5003 4931 3900 59836
GUJARAT            
2016-17 44577 53361 49813 25162 35203 888683
2017-18 44694 60935 55784 32806 39677 1010114
2018-19 49923 70420 62423 39105 45905 1139974
2019-20 52802 74676 73548 42638 51643 1245410
HARYANA            
2016-17 23404 21183 79182 9907 24153 437300
2017-18 23119 25262 87073 11820 29083 491986
2018-19 24634 28947 99335 12805 32135 544863
2019-20 26840 33260 112125 15064 37082 602499
2020-21 23406 36918 110866 16567 36283 591308
HIMACHAL PRADESH            
2016-17 4040 4051 10597 4990 10672 100220
2017-18 4093 3671 11926 5606 12167 107752
2018-19 4137 3961 13378 5933 13148 118968
2019-20 4468 4239 14143 7255 16160 129449
2020-21 3827 4498 14627 8036 17484 124830
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
JAMMU & KASHMIR            
2016-17 20348 250 8501 4199 9199 10335
2017-18 21334 224 8951 5296 10270 12146
2018-19 21967 257 9744 6335 11715 13630
2019-20 23204 209 9467 6721 11990 13230
2020-21 24477 189 8090 7294 10826 13301
JHARKHAND            
2016-17 37957 14533 38922 1367 17706 22801
2017-18 43294 16165 45573 2164 19709 26178
2018-19 44709 17893 58950 3182 22203 31961
2019-20 41381 17849 57612 3492 21978 35196
2020-21 54997 13994 54774 3502 20482 29471
KARNATAKA            
2016-17 110014 5703 162562 10148 60373 111356
2017-18 140268 7572 170168 12558 66782 128122
2018-19 142585 7943 183882 14248 75028 146754
2019-20 166904 7686 181367 15232 77836 162950
2020-21 184066 6568 174273 15056 72897 171084
KERALA            
2016-17 54704 2531 53940 3850 71971 96152
2017-18 58700 3302 60034 5391 77661 114364
2018-19 57471 2751 63874 6264 88143 130522
2019-20 56383 1995 65054 6615 92282 141914
MADHYA PRADESH            
2016-17 233955 15131 44540 13484 45965 62840
2017-18 264093 18430 50928 17239 51283 70293
2018-19 288216 20430 55405 20538 57860 79905
2019-20 346873 25391 59291 23832 64940 91692
2020-21 366150 22225 56244 22347 58385 64562
MAHARASHTRA            
2016-17 224520 57719 329946 26413 102317 168866
2017-18 221550 59513 352541 36945 110598 188046
2018-19 217288 64649 383926 40810 123159 209096
2019-20 256957 61639 378573 47082 131708 231885
MANIPUR            
2016-17 3845 . 501 264 1798 2755
2017-18 6367 . 503 462 2025 3162
2018-19 6282 . 524 401 2058 3556
2019-20 7831 . 535 508 2117 3994
MEGHALAYA            
2016-17 4906 806 1563 323 1621 4875
2017-18 5188 758 2107 342 1893 5608
2018-19 5572 337 2274 524 1644 6700
2019-20 5592 353 2168 502 1807 7524
2020-21 5947 201 1873 541 1453 6522
MIZORAM            
2016-17 5042 38 96 1277 1426 1733
2017-18 4862 90 95 2611 2096 2108
2018-19 5601 143 105 2224 1901 2458
2019-20 6354 173 100 2574 2208 2793
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
JAMMU & KASHMIR            
2016-17 5862 4614 11069 13653 9897 97927
2017-18 5430 3981 12123 15814 11354 106922
2018-19 5660 4603 13208 20432 14457 122009
2019-20 5488 5364 14299 22368 17084 129424
2020-21 5394 5632 14960 25074 17479 132714
JHARKHAND            
2016-17 13979 6313 16990 9550 12296 192412
2017-18 13799 7091 19719 15377 10810 219878
2018-19 14742 7646 21217 14972 16070 253546
2019-20 16027 8608 23472 17541 18757 261914
2020-21 12693 8688 23710 17625 18837 258774
KARNATAKA            
2016-17 54072 50750 327627 20936 64883 978423
2017-18 54664 57431 345836 22857 72284 1078542
2018-19 59178 65294 392842 28989 85186 1201930
2019-20 67292 71853 431880 33168 98981 1315148
2020-21 68530 71496 433068 38193 105118 1340350
KERALA            
2016-17 42558 11020 84602 17021 67602 505953
2017-18 36998 24867 85958 21321 76793 565389
2018-19 40566 26954 97913 22468 82444 619371
2019-20 41411 29240 107466 23716 88635 654712
MADHYA PRADESH            
2016-17 28595 21844 25367 23805 32937 548463
2017-18 30021 23720 28781 26942 36203 617933
2018-19 33033 25869 33068 34172 42552 691050
2019-20 35934 27637 37130 40955 49091 802766
2020-21 30269 27733 35871 42078 48152 774016
MAHARASHTRA            
2016-17 89186 183740 304943 48964 128460 1665074
2017-18 93096 193424 337094 55377 144662 1792845
2018-19 93731 221455 387322 58832 164964 1965230
2019-20 102791 241230 436911 72752 191237 2152764
MANIPUR            
2016-17 1159 377 1389 2802 3387 18277
2017-18 1191 426 1502 2967 4203 22807
2018-19 1276 472 1576 3603 4663 24411
2019-20 1416 512 1681 3958 5555 28108
MEGHALAYA            
2016-17 1124 700 1250 2175 2531 21873
2017-18 1091 796 1267 2451 2855 24355
2018-19 1117 739 1333 3023 3410 26673
2019-20 1159 835 1402 3586 3592 28519
2020-21 998 877 1456 4148 3058 27072
MIZORAM            
2016-17 478 281 452 1840 2264 14928
2017-18 488 299 466 1957 2588 17661
2018-19 495 344 485 2157 2736 18649
2019-20 511 343 525 2683 3453 21717
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
NAGALAND            
2016-17 6117 40 253 263 1700 1940
2017-18 6757 51 265 373 2050 2347
2018-19 6777 87 287 365 2022 2815
2019-20 7075 265 271 425 2397 3241
ODISHA            
2016-17 69184 27668 49670 8791 24495 33762
2017-18 69381 29264 62688 9120 27879 38512
2018-19 81061 34806 84992 8424 30411 42689
2019-20 96913 33303 76240 9011 29939 45852
2020-21 88743 32756 71119 8600 27566 44391
PUNJAB            
2016-17 107578 31 46330 9715 23713 37765
2017-18 119061 95 49567 13167 26169 41247
2018-19 129051 113 57430 11481 29238 46846
2019-20 134764 106 55361 11597 28917 50464
2020-21 144313 1249 49860 14484 26305 39384
RAJASTHAN            
2016-17 189537 42791 64602 15646 55826 80604
2017-18 192061 47104 66893 18824 60561 93846
2018-19 207402 39090 72607 16773 69180 107095
2019-20 233899 40605 72946 18073 72728 116667
2020-21 249024 31648 67956 18335 68303 103070
SIKKIM            
2016-17 1706 14 8095 1720 845 838
2017-18 2178 16 10380 2122 951 1124
2018-19 2555 16 11062 2490 1029 1406
2019-20 2783 16 10800 2697 1162 1674
2020-21 3020 16 10545 2921 1239 1886
TAMIL NADU            
2016-17 129262 4399 211644 17023 125475 134020
2017-18 154028 4722 241194 20629 136651 150337
2018-19 166016 5187 271638 17797 155105 180755
2019-20 188224 4520 294959 22410 163126 197334
2020-21 208782 3700 299679 24806 169666 201814
TELANGANA            
2016-17 83285 16531 63802 4983 26836 83849
2017-18 95098 19885 71274 7410 32468 100247
2018-19 107621 28111 85592 9126 35142 124597
2019-20 148194 24985 81781 11554 34663 142937
2020-21 176486 26489 80733 11790 34286 132369
TRIPURA            
2016-17 11972 3276 1368 993 2019 3708
2017-18 12758 3276 1323 1205 2382 4199
2018-19 14975 3782 1246 1291 2995 4799
2019-20 17982 3817 1187 1151 3035 5151
2020-21 18532 4328 1056 1144 3018 5192
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
NAGALAND            
2016-17 829 528 1267 3046 2713 18697
2017-18 866 597 1294 3405 3008 21012
2018-19 953 686 1370 4141 3309 22811
2019-20 1036 667 1387 4630 4022 25417
ODISHA            
2016-17 19540 11226 22741 13037 24390 304504
2017-18 20757 13658 23687 14384 29077 338407
2018-19 18709 14768 24694 16077 31946 388578
2019-20 20056 16793 25694 19405 38027 411233
2020-21 19432 18386 23721 23505 40442 398662
PUNJAB            
2016-17 16224 18784 29718 16375 37164 343398
2017-18 16621 20477 32580 18143 41508 378634
2018-19 18049 21597 34454 18712 43726 410697
2019-20 18760 23441 37035 20011 48601 429056
2020-21 15912 24218 38030 20735 52229 426719
RAJASTHAN            
2016-17 34854 20076 68173 18479 53422 644011
2017-18 34222 24823 77124 19812 64510 699780
2018-19 37041 27942 87296 25507 82848 772780
2019-20 40061 29646 95192 27090 90881 837789
2020-21 34834 30061 88681 29019 83171 804101
SIKKIM            
2016-17 481 255 552 967 1599 17072
2017-18 473 272 577 1038 1724 20856
2018-19 513 315 632 1445 1889 23353
2019-20 563 367 673 2060 2605 25401
2020-21 595 415 702 2543 3086 26968
TAMIL NADU            
2016-17 64272 60368 184611 30686 91373 1053134
2017-18 64696 72320 200404 33822 104667 1183470
2018-19 70313 81203 218604 38571 123092 1328282
2019-20 71243 90964 246135 42368 139377 1460662
2020-21 73051 100812 262193 44497 155937 1544935
TELANGANA            
2016-17 34477 35554 114209 20735 55413 539673
2017-18 35701 39892 122977 23060 61542 609554
2018-19 38582 45567 138899 23300 64021 700560
2019-20 41403 50048 158603 24709 67033 785910
2020-21 41038 51900 159958 25690 69763 810503
TRIPURA            
2016-17 1107 991 1752 3191 3541 33918
2017-18 1110 1328 2333 3993 4233 38142
2018-19 1119 1154 2488 5104 4038 42990
2019-20 1214 1324 2776 5999 4403 48037
2020-21 1311 1404 2942 6550 4672 50148
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
UTTAR PRADESH            
2016-17 271146 10646 159802 18504 117509 106454
2017-18 294335 21574 153827 21327 128859 119088
2018-19 314488 20996 166871 22076 149535 132312
2019-20 335096 21206 162416 23031 155067 141951
2020-21 367373 18208 156433 23462 140977 117830
UTTARAKHAND            
2016-17 14879 2131 64193 3858 13294 23056
2017-18 16783 2489 69627 4621 14606 27253
2018-19 17240 2806 75863 4938 16391 31448
2019-20 18065 2870 78929 5637 17949 35234
WEST BENGAL            
2016-17 185752 6122 86181 11189 54211 123101
2017-18 207749 6871 98621 12553 59972 142004
2018-19 223872 8393 123009 12497 67187 163981
2019-20 240191 8458 129973 13914 67005 178297
2020-21 259001 9003 123378 14069 75330 199509
ANDAMAN & NICOBAR            
2016-17 747 48 73 181 796 582
2017-18 912 44 63 172 917 691
2018-19 976 47 57 196 960 871
2019-20 980 43 44 223 1035 858
CHANDIGARH            
2016-17 164 2 1113 352 1368 10101
2017-18 174 3 1018 392 1491 11555
2018-19 202 . 1320 491 1701 12710
2019-20 221 1 1286 871 1666 13553
DELHI            
2016-17 2422 5464 26762 10912 23184 63690
2017-18 2779 5840 27106 14848 27454 71069
2018-19 2961 8829 29473 16653 31942 78590
2019-20 3011 12665 31242 19032 36723 87280
2020-21 2591 9189 28665 20827 32362 72203
PUDUCHERRY            
2016-17 1085 440 7011 172 3369 2396
2017-18 1108 570 7407 221 3700 2668
2018-19 1232 464 10742 301 4176 3093
2019-20 1313 447 10382 305 3954 3302
2020-21 1395 440 10416 261 4029 2887
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Concld.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
UTTAR PRADESH            
2016-17 72940 38014 144588 58657 55561 1053820
2017-18 78674 43935 156980 71735 65536 1155870
2018-19 88560 48569 176451 81398 77274 1278529
2019-20 92010 50657 193607 96528 82815 1354384
2020-21 74273 54107 203309 113365 79553 1348892
UTTARAKHAND            
2016-17 10123 4434 6974 6206 10743 159891
2017-18 9178 5152 7784 7725 12850 178070
2018-19 10180 5793 8756 8049 13452 194915
2019-20 10633 6407 9595 8265 14201 207785
WEST BENGAL            
2016-17 41954 41232 92316 32284 66504 740846
2017-18 42593 46190 101374 33566 78173 829666
2018-19 44662 50002 109911 39775 85989 929278
2019-20 50524 54920 120134 52154 103091 1018661
2020-21 50244 58055 134551 58548 123177 1104866
ANDAMAN & NICOBAR            
2016-17 751 158 467 1056 1146 6006
2017-18 783 182 530 1174 1261 6728
2018-19 802 209 609 1326 1343 7396
2019-20 873 233 664 1547 1469 7967
CHANDIGARH            
2016-17 1318 3838 6042 1981 1970 28250
2017-18 1291 3702 6289 2163 2174 30251
2018-19 1202 4493 6278 2212 2380 32989
2019-20 1399 4885 7243 2564 2676 36364
DELHI            
2016-17 64077 75906 133978 21285 45958 473636
2017-18 65771 79963 149956 28188 49657 522631
2018-19 64929 90753 170950 29486 58799 583363
2019-20 74996 97519 193647 34643 68846 659604
2020-21 59374 98722 198764 36962 73519 633179
PUDUCHERRY            
2016-17 862 859 2630 907 3512 23242
2017-18 881 992 2885 923 3944 25300
2018-19 969 1129 3108 1045 4299 30557
2019-20 1031 1251 3171 1253 4978 31387
2020-21 826 1328 2777 1096 4329 29783
Source: National Statistical Office (NSO).

Top