(₹ Crore) |
Year | Revenue Expen-diture | Capital Expen-diture | of which | Total Expen-diture (2+3) | Develop-mental Expen-diture | of which | Non-Develop-mental Expen-diture | of which |
Capital Outlay | Loans & Advances by State Govern-ments | Economic Services | Social Services | Interest Pay-ments | Admn. Services | Pension and Misc. General Services |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1983-84 | 23803 | 9737 | 4277 | 3077 | 33540 | 23972 | 13184 | 10788 | 6882 | 1963 | 2410 | 793 |
1984-85 | 28349 | 11508 | 4910 | 3395 | 39857 | 27958 | 15540 | 12418 | 8340 | 2466 | 2810 | 1002 |
1985-86 | 32770 | 12097 | 5453 | 3531 | 44867 | 31732 | 17192 | 14540 | 9618 | 2940 | 3318 | 1207 |
1986-87 | 38057 | 13729 | 6277 | 4159 | 51786 | 36827 | 20041 | 16786 | 11219 | 4101 | 3718 | 1390 |
1987-88 | 45088 | 14783 | 6655 | 4521 | 59871 | 42451 | 23042 | 19409 | 13322 | 4898 | 4418 | 1758 |
1988-89 | 52228 | 14850 | 7077 | 4119 | 67078 | 46984 | 24674 | 22310 | 15886 | 5935 | 5031 | 2392 |
1989-90 | 60217 | 16565 | 7963 | 4826 | 76782 | 53150 | 27376 | 25774 | 19253 | 7186 | 5975 | 2931 |
1990-91 | 71776 | 19312 | 9223 | 5755 | 91088 | 63370 | 33410 | 29960 | 22600 | 8655 | 7018 | 3593 |
1991-92 | 86186 | 21743 | 10096 | 6464 | 107929 | 74588 | 40900 | 33688 | 27143 | 10944 | 7810 | 4479 |
1992-93 | 96205 | 23129 | 10655 | 7045 | 119335 | 80567 | 43235 | 37332 | 32104 | 13210 | 9344 | 5272 |
1993-94 | 108868 | 24980 | 12354 | 6557 | 133849 | 88791 | 47193 | 41597 | 37859 | 15801 | 10361 | 6999 |
1994-95 | 127009 | 32138 | 17138 | 8652 | 159147 | 102629 | 54888 | 47741 | 48964 | 19413 | 11328 | 11927 |
1995-96 | 143127 | 31506 | 18226 | 7495 | 174632 | 112888 | 56376 | 56512 | 54544 | 21839 | 12967 | 12834 |
1996-97 | 166919 | 32335 | 17123 | 8478 | 199254 | 129364 | 65559 | 63804 | 61353 | 25387 | 14728 | 13514 |
1997-98 | 184312 | 39612 | 22137 | 9333 | 223924 | 142266 | 70730 | 71536 | 70652 | 29799 | 16933 | 15003 |
1998-99 | 217249 | 44169 | 22731 | 9854 | 261419 | 161200 | 75311 | 85890 | 85174 | 35441 | 19591 | 18325 |
1999-00 | 257475 | 50501 | 25002 | 13659 | 307977 | 183540 | 82991 | 100549 | 108452 | 44641 | 23405 | 25070 |
2000-01 | 287825 | 52010 | 30260 | 9123 | 339835 | 205671 | 94958 | 110712 | 116823 | 50985 | 25190 | 28483 |
2001-02 | 309819 | 58861 | 31658 | 9514 | 368680 | 211086 | 97097 | 113990 | 113505 | 61596 | 26680 | 32754 |
2002-03 | 330853 | 79396 | 35655 | 10590 | 410249 | 221799 | 102786 | 119014 | 149554 | 69027 | 27102 | 36563 |
2003-04 | 372594 | 141709 | 51573 | 21810 | 514302 | 272848 | 143253 | 129596 | 166538 | 80396 | 28581 | 39110 |
2004-05 | 402670 | 150758 | 60133 | 16522 | 553428 | 286473 | 143567 | 142905 | 185152 | 86421 | 30432 | 44747 |
2005-06 | 438034 | 123648 | 77559 | 14424 | 561682 | 330044 | 164314 | 165730 | 190021 | 84024 | 34298 | 48401 |
2006-07 | 505699 | 151582 | 98063 | 13787 | 657280 | 392165 | 196587 | 195578 | 211872 | 93180 | 38964 | 52646 |
2007-08 | 580805 | 171520 | 118862 | 14261 | 752324 | 464462 | 231528 | 232936 | 233233 | 99831 | 44866 | 61762 |
2008-09 | 681985 | 200347 | 142628 | 16497 | 882333 | 567086 | 276257 | 290831 | 254981 | 102955 | 52431 | 70636 |
2009-10 | 799154 | 216176 | 149215 | 14259 | 1015330 | 637731 | 293978 | 343753 | 307547 | 112807 | 67498 | 90463 |
2010-11 | 932297 | 226433 | 151932 | 18816 | 1158730 | 720355 | 315946 | 404408 | 357287 | 124820 | 75158 | 114072 |
2011-12 | 1074571 | 277041 | 171245 | 38891 | 1351612 | 852406 | 385150 | 467256 | 401059 | 136817 | 85981 | 130472 |
2012-13 | 1231702 | 302553 | 193181 | 29977 | 1534255 | 972256 | 436093 | 536164 | 446879 | 150472 | 96090 | 148784 |
2013-14 | 1379750 | 326394 | 220553 | 23992 | 1706145 | 1076452 | 469552 | 606900 | 504548 | 168897 | 107303 | 168058 |
2014-15 | 1637288 | 388495 | 271910 | 29638 | 2025783 | 1325989 | 623870 | 702130 | 566467 | 190415 | 119950 | 190852 |
2015-16 | 1838267 | 521962 | 333384 | 90219 | 2360229 | 1584006 | 765658 | 818348 | 629349 | 214247 | 130214 | 210651 |
2016-17 | 2086892 | 621323 | 392188 | 117866 | 2708215 | 1831164 | 902296 | 928867 | 710365 | 251303 | 145577 | 234103 |
2017-18 | 2340081 | 584519 | 393621 | 37846 | 2924599 | 1877392 | 854765 | 1022628 | 825774 | 293121 | 161937 | 283059 |
2018-19 | 2638122 | 699591 | 440311 | 46564 | 3337713 | 2100802 | 947427 | 1153374 | 944484 | 319235 | 184030 | 327338 |
2019-20 | 3076395 | 821219 | 530845 | 46704 | 3897614 | 2488232 | 1117888 | 1370344 | 1071423 | 348850 | 219892 | 374448 |
2020-21 | 3327422 | 883868 | 598237 | 47468 | 4211290 | 2668824 | 1132441 | 1536383 | 1208911 | 388728 | 256039 | 409869 |
Notes : 1. Data for 2019-20 relate to Revised Estimates while 2020-21 are Budget Estimates. 2. Data from 2017-18 onwards pertains to all the States and UTs with legislatures. 3. Data for capital expenditures prior to 1991-92 are adjusted for remittances (net). 4. Capital expenditure are given exclusive of Public Accounts but includes repayments. 5. Developmental Expenditure includes Expenditure on social and Economic Services while Non-Developmental Expenditure includes Interest Payments, Admn. Services and Pension and Misc. General Services. Also see Notes on Tables. Source : Budget documents of the State Governments. |