Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (12 kb) or PDF document (113 kb)
Date : Sep 15, 2021
Table 152 : Employment Situation in India - Per 1000 Distribution of Usually Employed by Broad Groups of Industry for Various Rounds
Round Survey Period Male Female
Primary
Sector
Secondary
Sector
Tertiary Sector Primary
Sector
Secondary
Sector
Tertiary Sector
PS ALL PS ALL PS ALL PS ALL PS ALL PS ALL
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Rural
53 January-December 1997 757 758 106 106 137 136 875 885 77 72 47 42
54 January-June 1998 755 757 103 102 142 141 876 885 70 66 54 49
55 July 1999-June 2000 712 714 127 126 161 160 841 854 93 89 66 57
56 July 2000-June 2001 688 690 137 136 175 174 812 818 139 133 49 49
57 July 2001 -June 2002 672 678 148 145 180 177 819 840 124 109 57 51
58 July-December 2002 685 688 140 138 175 174 834 849 91 87 75 65
59 January-December 2003 704 708 143 141 153 151 841 852 99 95 60 53
60 January-June 2004 654 659 163 160 183 180 820 841 102 94 78 65
61 July 2004-June 2005 662 665 157 155 181 180 814 833 108 102 76 66
62 July 2005-June 2006 648 652 167 165 185 183 798 813 121 120 82 68
64 July 2007-June 2008 662 665 164 162 175 173 816 835 103 97 82 68
66 July 2009-June 2010 625 628 195 193 180 178 789 794 121 130 91 76
68 July 2011-June 2012 592 594 221 220 187 187 745 749 151 167 104 83
PLFS 1 July 2017- June 2018 - 550 - 232 - 220 - 732 - 136 - 132
PLFS 2 July 2018- June 2019 - 532 - 235 - 232 - 711 - 154 - 136
PLFS 3 July 2019- June 2020 - 554 - 231 - 216 - 757 - 130 - 112
Urban
53 January-December 1997 76 78 343 340 582 581 165 200 328 324 507 476
54 January-June 1998 90 92 324 322 586 586 187 221 292 280 520 499
55 July 1999-June 2000 65 66 329 328 606 606 146 177 293 293 561 529
56 July 2000-June 2001 63 66 359 356 579 578 136 183 342 342 522 475
57 July 2001 -June 2002 78 78 322 321 601 600 173 211 309 332 519 457
58 July-December 2002 69 70 338 337 594 593 156 171 298 315 546 513
59 January-December 2003 60 63 338 336 602 601 145 190 299 312 556 497
60 January-June 2004 61 63 348 347 591 590 126 161 289 309 584 530
61 July 2004-June 2005 60 61 346 344 595 595 147 181 303 324 549 495
62 July 2005-June 2006 62 63 345 343 594 594 123 148 313 330 564 522
64 July 2007-June 2008 58 58 345 343 598 597 129 153 305 323 566 524
66 July 2009-June 2010 59 60 348 346 593 593 118 139 316 333 566 528
68 July 2011-June 2012 56 56 353 353 592 591 87 109 324 340 589 551
PLFS 1 July 2017- June 2018 - 54 - 360 - 587 - 91 - 301 - 607
PLFS 2 July 2018- June 2019 - 49 - 353 - 597 - 78 - 293 - 630
PLFS 3 July 2019- June 2020 - 50 - 342 - 608 - 82 - 280 - 638
PS : Principal status; ALL : Principal+Subsidiary Status
Primary sector : Agriculture and allied activities
Secondary sector : Mining and quarrying , Manufacturing, Electricity, water, etc. and Construction
Tertiary sector : Trade, hotel and restuarant, Transport,storage and communication and Other services.
Note : Data on NSS rounds 38, 43, 50, 55, 61, 66 and 68 relates to quinquennial rounds.
Source : NSS 60th and 61st Round, Periodic Labour Force Survey Report (PLFS), National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top