Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (10 kb) or PDF document (109 kb)
Date : Sep 15, 2021
Table 157 : Sector-Wise Index Numbers of Industrial Production (Base : 2011-12 = 100)
Year / Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
Mining (Weight : 14.37)
2016-17 95.9 101.4 98.4 88.4 84.7 87.7 101.0 106.2 114.1 114.4 110.5 127.7
2017-18 98.8 101.7 98.5 92.4 92.6 94.4 100.8 107.7 115.5 114.7 110.1 131.6
2018-19 102.6 107.6 104.9 95.5 92.0 94.5 108.2 110.6 114.4 119.1 112.5 132.7
2019-20 107.8 110.1 106.5 100.2 92.0 86.4 99.5 112.7 120.9 124.3 123.3 131.0
2020-21 78.8 87.6 85.7 87.5 84.0 87.6 98.5 106.6 117.3 121.3 117.9 139.0
2021-22 107.4 108.0 105.5                  
Manufacturing (Weight : 77.63)
2016-17 114.0 122.4 121.1 119.4 119.6 121.0 121.3 115.7 121.4 123.1 119.7 132.7
2017-18 117.3 125.6 120.3 119.3 124.1 125.6 123.7 127.7 132.0 133.8 129.7 140.2
2018-19 123.1 130.1 128.6 127.6 130.6 131.6 133.9 126.8 135.8 135.5 129.3 144.6
2019-20 126.2 135.8 129.0 133.7 128.4 126.0 126.3 130.6 135.4 137.9 134.2 111.6
2020-21 42.1 84.4 107.1 118.5 118.7 126.5 132.0 128.5 139.0 136.6 129.7 143.3
2021-22 125.4 112.7 121.0                  
Electricity (Weight : 7.99)
2016-17 142.9 146.0 144.3 142.5 143.5 145.6 145.1 134.9 137.8 138.9 130.2 147.9
2017-18 150.6 158.1 147.4 151.9 155.4 150.5 149.8 140.1 143.9 149.5 136.1 156.7
2018-19 153.7 164.7 159.9 162.0 167.2 162.9 166.0 147.3 150.4 150.9 137.9 160.1
2019-20 162.9 176.9 173.6 170.5 165.7 158.7 145.8 139.9 150.3 155.6 153.7 146.9
2020-21 125.6 150.6 156.2 166.3 162.7 166.4 162.2 144.8 158.0 164.2 153.9 180.0
2021-22 174.0 161.9 169.1                  
General Index (Weight : 100)
2016-17 113.7 121.3 119.7 116.8 116.5 118.2 120.3 115.9 121.7 123.1 119.2 133.2
2017-18 117.3 124.8 119.3 118.0 122.1 123.1 122.5 125.8 130.6 132.3 127.4 140.3
2018-19 122.6 129.6 127.7 125.7 128.0 128.8 132.8 126.1 133.9 134.4 127.6 144.1
2019-20 126.5 135.4 129.3 131.8 126.2 122.9 124.0 128.8 134.5 137.4 134.2 117.2
2020-21 54.0 90.2 107.9 117.9 117.2 124.1 129.6 126.7 137.4 136.6 129.9 145.6
2021-22 126.7 116.0 122.6                  
Also see Notes on Tables.
Source : National Statistical Office (NSO), Government of India.

Top