(₹ Crore) |
Item/Year | April-June 2017 | July-September 2017 | October-December 2017 | January-March 2018 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 471382 | 741693 | -270311 | 489117 | 697763 | -208646 | 501915 | 786865 | -284950 | 529021 | 796841 | -267820 |
2. Invisibles (a+b+c) | 430651 | 256892 | 173759 | 446269 | 282340 | 163929 | 470657 | 274490 | 196167 | 479143 | 295397 | 183745 |
a) Services | 295964 | 177952 | 118012 | 304784 | 186640 | 118143 | 324803 | 190735 | 134068 | 331921 | 202176 | 129745 |
i) Travel | 40232 | 31267 | 8965 | 44760 | 34280 | 10481 | 48166 | 29812 | 18354 | 49610 | 30419 | 19191 |
ii) Transportation | 26807 | 26247 | 560 | 27042 | 26841 | 201 | 28402 | 28605 | -204 | 30167 | 31795 | -1628 |
iii) Insurance | 4011 | 2272 | 1739 | 4080 | 3487 | 593 | 3956 | 2814 | 1142 | 4106 | 2384 | 1723 |
iv) G.n.i.e. | 1003 | 977 | 27 | 810 | 931 | -120 | 1315 | 1246 | 69 | 1152 | 1966 | -813 |
v) Miscellaneous | 223910 | 117189 | 106722 | 228091 | 121102 | 106989 | 242965 | 128258 | 114707 | 246886 | 135613 | 111273 |
of which | | | | | | | | | | | | |
Software services | 119844 | 7320 | 112524 | 124042 | 8520 | 115522 | 126431 | 8631 | 117800 | 128084 | 8654 | 119431 |
Business services | 54577 | 53363 | 1214 | 58400 | 61454 | -3055 | 63814 | 60586 | 3228 | 63932 | 60693 | 3238 |
Financial services | 7565 | 7849 | -284 | 8495 | 10120 | -1625 | 6362 | 10186 | -3824 | 10850 | 7536 | 3313 |
Communication services | 3529 | 1528 | 2001 | 3447 | 1384 | 2063 | 2679 | 1546 | 1134 | 3859 | 1691 | 2168 |
b) Transfers | 104089 | 10682 | 93407 | 112648 | 11893 | 100755 | 114472 | 10507 | 103966 | 116461 | 12143 | 104318 |
i) Official | 591 | 1316 | -725 | 697 | 1365 | -668 | 622 | 1305 | -682 | 192 | 1412 | -1220 |
ii) Private | 103497 | 9366 | 94131 | 111951 | 10528 | 101423 | 113850 | 9202 | 104648 | 116269 | 10731 | 105538 |
c) Income | 30599 | 68259 | -37659 | 28837 | 83807 | -54969 | 31382 | 73248 | -41866 | 30760 | 81078 | -50318 |
i) Investment income | 23234 | 64734 | -41500 | 22216 | 80179 | -57963 | 23904 | 69549 | -45644 | 23493 | 77110 | -53617 |
ii) Compensation of employees | 7365 | 3524 | 3840 | 6621 | 3628 | 2993 | 7478 | 3700 | 3778 | 7267 | 3967 | 3300 |
Total current account (1+2) | 902033 | 998585 | -96552 | 935386 | 980103 | -44717 | 972572 | 1061356 | -88783 | 1008164 | 1092238 | -84074 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 596908 | 470600 | 126309 | 560538 | 467466 | 93072 | 608279 | 545849 | 62430 | 551925 | 496052 | 55873 |
a) Foreign direct investment (i+ii) | 98653 | 52605 | 46048 | 128875 | 49084 | 79791 | 98843 | 70858 | 27984 | 89051 | 47822 | 41229 |
i) In India | 94091 | 28678 | 65413 | 122016 | 27564 | 94452 | 92568 | 53825 | 38743 | 84270 | 28901 | 55369 |
Equity | 68087 | 27892 | 40195 | 97121 | 27343 | 69778 | 69618 | 53640 | 15978 | 58525 | 28684 | 29841 |
Reinvested earnings | 18849 | - | 18849 | 19565 | - | 19565 | 20594 | - | 20594 | 21833 | - | 21833 |
Other capital | 7155 | 786 | 6369 | 5330 | 220 | 5109 | 2356 | 185 | 2171 | 3912 | 218 | 3694 |
ii) Abroad | 4562 | 23927 | -19365 | 6859 | 21520 | -14661 | 6275 | 17033 | -10758 | 4781 | 18921 | -14140 |
Equity | 4562 | 11342 | -6780 | 6859 | 6692 | 167 | 6275 | 7703 | -1428 | 4781 | 8129 | -3348 |
Reinvested earnings | - | 4597 | -4597 | - | 4585 | -4585 | - | 4616 | -4616 | - | 4589 | -4589 |
Other capital | - | 7989 | -7989 | - | 10243 | -10243 | - | 4714 | -4714 | - | 6203 | -6203 |
b) Portfolio investment | 498256 | 417995 | 80261 | 431663 | 418381 | 13281 | 509436 | 474991 | 34445 | 462874 | 448230 | 14644 |
i) In India | 490747 | 413905 | 76842 | 430837 | 415167 | 15670 | 508611 | 473461 | 35149 | 462006 | 446719 | 15287 |
of which | | | | | | | | | | | | |
FIIs | 490747 | 413905 | 76842 | 430837 | 415167 | 15670 | 508611 | 473461 | 35149 | 462006 | 446719 | 15287 |
GDRs/ADRs | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Abroad | 7508 | 4089 | 3419 | 825 | 3214 | -2389 | 825 | 1529 | -704 | 868 | 1511 | -643 |
2. Loans (a+b+c) | 223538 | 217562 | 5977 | 214970 | 196604 | 18366 | 246990 | 208728 | 38262 | 262752 | 217934 | 44817 |
a) External assistance | 11768 | 7352 | 4415 | 8092 | 7562 | 529 | 12605 | 7773 | 4831 | 17286 | 8085 | 9200 |
i) By India | 89 | 200 | -112 | 89 | 200 | -112 | 89 | 200 | -112 | 89 | 200 | -112 |
ii) To India | 11679 | 7152 | 4527 | 8003 | 7362 | 641 | 12516 | 7573 | 4943 | 17197 | 7885 | 9312 |
b) Commercial borrowings (MT<) | 41127 | 43307 | -2180 | 52436 | 60278 | -7843 | 69655 | 67178 | 2477 | 87387 | 81002 | 6385 |
i) By India | 15718 | 14714 | 1004 | 19057 | 17179 | 1878 | 17833 | 16981 | 852 | 39470 | 39236 | 234 |
ii) To India | 25409 | 28594 | -3184 | 33379 | 43099 | -9720 | 51822 | 50197 | 1625 | 47917 | 41766 | 6151 |
c) Short term Credit to India | 170644 | 166902 | 3741 | 154443 | 128763 | 25680 | 164730 | 133777 | 30953 | 158079 | 128847 | 29232 |
i) Suppliers' Credit > 180 days & Buyers' Credit | 165880 | 166902 | -1022 | 151813 | 128763 | 23050 | 158302 | 133777 | 24526 | 147674 | 128847 | 18827 |
ii) Suppliers' credit up to 180 days | 4763 | - | 4763 | 2629 | - | 2629 | 6428 | - | 6428 | 10404 | - | 10404 |
3. Banking capital (a+b) | 139278 | 95404 | 43874 | 108496 | 107377 | 1119 | 164119 | 134472 | 29647 | 204834 | 175046 | 29788 |
a) Commercial banks | 139278 | 92708 | 46570 | 107941 | 107377 | 563 | 162512 | 134471 | 28041 | 204301 | 175046 | 29255 |
i) Assets | 48919 | 7842 | 41077 | 16496 | 31734 | -15239 | 53371 | 56448 | -3077 | 45888 | 70522 | -24635 |
ii) Liabilities | 90359 | 84866 | 5493 | 91445 | 75643 | 15802 | 109141 | 78023 | 31118 | 158413 | 104523 | 53890 |
of which: Non-Resident Deposits | 82499 | 74523 | 7976 | 78348 | 73778 | 4571 | 93789 | 73778 | 20010 | 129128 | 99296 | 29832 |
b) Others | - | 2697 | -2697 | 555 | 0 | 555 | 1607 | 0 | 1606 | 533 | 1 | 533 |
4. Rupee debt service | - | 150 | -150 | - | 13 | -13 | - | - | - | - | 319 | -319 |
5. Other capital | 44121 | 46440 | -2319 | 61391 | 65352 | -3962 | 76657 | 61160 | 15496 | 83938 | 53084 | 30854 |
Total capital account (1 to 5) | 1003846 | 830156 | 173690 | 945394 | 836812 | 108582 | 1096044 | 950209 | 145835 | 1103448 | 942436 | 161013 |
C. Errors & omissions | - | 3626 | -3626 | - | 2801 | -2801 | 4017 | - | 4017 | 8232 | - | 8232 |
D. Overall balance (A+B+C) | 1905879 | 1832367 | 73512 | 1880780 | 1819716 | 61065 | 2072633 | 2011564 | 61068 | 2119845 | 2034674 | 85171 |
E. Monetary movements (i+ii) | - | 73512 | -73512 | - | 61065 | -61065 | - | 61068 | -61068 | - | 85171 | -85171 |
i) I.M.F. | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Foreign exchange reserves (Increase - / Decrease +) | - | 73512 | -73512 | - | 61065 | -61065 | - | 61068 | -61068 | - | 85171 | -85171 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 194 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Contd.) |
(₹ Crore) |
Item/Year | April-June 2018 | July-September 2018 | October-December 2018 | January-March 2019 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 558619 | 865100 | -306482 | 585056 | 936075 | -351019 | 598791 | 953970 | -355179 | 615745 | 863926 | -248181 |
2. Invisibles (a+b+c) | 484737 | 284122 | 200615 | 537505 | 320150 | 217355 | 574491 | 347254 | 227236 | 548264 | 332837 | 215427 |
a) Services | 322893 | 197782 | 125111 | 351421 | 209324 | 142097 | 396941 | 240704 | 156237 | 385022 | 234684 | 150338 |
i) Travel | 43194 | 39615 | 3579 | 49373 | 40780 | 8593 | 53135 | 35060 | 18075 | 53440 | 36030 | 17411 |
ii) Transportation | 32574 | 31994 | 581 | 32556 | 35682 | -3126 | 34647 | 37704 | -3057 | 36323 | 38310 | -1987 |
iii) Insurance | 4060 | 2497 | 1563 | 4534 | 2780 | 1755 | 4967 | 3016 | 1950 | 5072 | 4249 | 823 |
iv) G.n.i.e. | 1138 | 1865 | -727 | 981 | 1834 | -853 | 1039 | 2086 | -1047 | 1101 | 2009 | -908 |
v) Miscellaneous | 241926 | 121810 | 120116 | 263977 | 128249 | 135728 | 303153 | 162837 | 140316 | 289085 | 154086 | 134999 |
of which | | | | | | | | | | | | |
Software services | 134790 | 10153 | 124636 | 145615 | 10323 | 135292 | 152422 | 9037 | 143385 | 151099 | 11073 | 140026 |
Business services | 63210 | 63496 | -286 | 65998 | 67978 | -1981 | 71917 | 73043 | -1126 | 72520 | 78297 | -5777 |
Financial services | 7446 | 4986 | 2460 | 9200 | 7939 | 1261 | 9541 | 7149 | 2392 | 7832 | 4353 | 3479 |
Communication services | 3496 | 1556 | 1940 | 4252 | 1951 | 2302 | 4854 | 2046 | 2808 | 5353 | 2365 | 2988 |
b) Transfers | 125962 | 11871 | 114092 | 146556 | 10945 | 135611 | 136768 | 11188 | 125580 | 126664 | 12772 | 113892 |
i) Official | 273 | 1508 | -1235 | 246 | 1506 | -1260 | 738 | 1705 | -967 | 486 | 1590 | -1104 |
ii) Private | 125689 | 10363 | 115326 | 146310 | 9439 | 136871 | 136030 | 9483 | 126547 | 126178 | 11182 | 114996 |
c) Income | 35882 | 74470 | -38588 | 39528 | 99881 | -60353 | 40781 | 95362 | -54581 | 36578 | 85381 | -48803 |
i) Investment income | 28220 | 70433 | -42213 | 31992 | 95729 | -63736 | 30957 | 91096 | -60139 | 28422 | 81198 | -52776 |
ii) Compensation of employees | 7662 | 4037 | 3625 | 7535 | 4152 | 3383 | 9824 | 4266 | 5558 | 8156 | 4183 | 3973 |
Total current account (1+2) | 1043356 | 1149222 | -105867 | 1122561 | 1256224 | -133664 | 1173282 | 1301224 | -127943 | 1164009 | 1196763 | -32754 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 520428 | 510868 | 9561 | 540417 | 487014 | 53403 | 527835 | 490368 | 37468 | 661194 | 549446 | 111748 |
a) Foreign direct investment (i+ii) | 115458 | 51333 | 64126 | 104014 | 52029 | 51985 | 116250 | 63571 | 52680 | 117377 | 72131 | 45246 |
i) In India | 113612 | 25681 | 87931 | 98746 | 28449 | 70297 | 111745 | 37038 | 74707 | 108965 | 39968 | 68997 |
Equity | 86514 | 25598 | 60915 | 70719 | 27316 | 43403 | 79294 | 36764 | 42530 | 77934 | 39718 | 38216 |
Reinvested earnings | 21623 | - | 21623 | 23456 | - | 23456 | 24868 | - | 24868 | 25723 | - | 25723 |
Other capital | 5475 | 83 | 5392 | 4570 | 1132 | 3438 | 7583 | 274 | 7309 | 5309 | 250 | 5058 |
ii) Abroad | 1847 | 25652 | -23805 | 5268 | 23581 | -18313 | 4505 | 26532 | -22027 | 8411 | 32162 | -23751 |
Equity | 1847 | 15580 | -13734 | 5268 | 9650 | -4382 | 4505 | 13097 | -8592 | 8411 | 11860 | -3449 |
Reinvested earnings | - | 5078 | -5078 | - | 5318 | -5318 | - | 5464 | -5464 | - | 5343 | -5343 |
Other capital | - | 4993 | -4993 | - | 8613 | -8613 | - | 7971 | -7971 | - | 14960 | -14960 |
b) Portfolio investment | 404970 | 459535 | -54565 | 436403 | 434985 | 1418 | 411585 | 426797 | -15212 | 543817 | 477315 | 66502 |
i) In India | 396161 | 457162 | -61000 | 428177 | 432244 | -4067 | 408890 | 424658 | -15768 | 541318 | 460488 | 80830 |
of which | | | | | | | | | | | | |
FIIs | 396161 | 457162 | -61000 | 415410 | 432244 | -16834 | 408890 | 424658 | -15768 | 541318 | 460488 | 80830 |
GDRs/ADRs | - | - | - | 12768 | - | 12768 | - | - | - | - | - | - |
ii) Abroad | 8809 | 2374 | 6435 | 8226 | 2741 | 5485 | 2695 | 2139 | 556 | 2499 | 16827 | -14328 |
2. Loans (a+b+c) | 125766 | 154384 | -28619 | 165403 | 116817 | 48586 | 147693 | 126518 | 21175 | 220281 | 147982 | 72299 |
a) External assistance | 12567 | 9043 | 3524 | 8528 | 8864 | -336 | 21334 | 9213 | 12121 | 17999 | 9166 | 8833 |
i) By India | 81 | 209 | -128 | 81 | 209 | -128 | 81 | 209 | -128 | 81 | 209 | -128 |
ii) To India | 12486 | 8834 | 3652 | 8447 | 8655 | -208 | 21253 | 9004 | 12249 | 17918 | 8957 | 8961 |
b) Commercial borrowings (MT<) | 31814 | 40576 | -8762 | 62796 | 47467 | 15329 | 75446 | 61020 | 14425 | 126813 | 73691 | 53122 |
i) By India | 11511 | 10176 | 1335 | 10627 | 9465 | 1162 | 24052 | 24119 | -67 | 51389 | 49334 | 2055 |
ii) To India | 20303 | 30400 | -10097 | 52168 | 38001 | 14167 | 51394 | 36901 | 14493 | 75424 | 24357 | 51067 |
c) Short term Credit to India | 81385 | 104766 | -23381 | 94079 | 60487 | 33592 | 50913 | 56284 | -5372 | 75469 | 65125 | 10344 |
i) Suppliers' Credit> 180 days & Buyers' Credit | 37600 | 104766 | -67165 | 51855 | 60487 | -8632 | 31949 | 56284 | -24335 | 70846 | 65125 | 5721 |
ii) Suppliers' credit up to 180 days | 43784 | - | 43784 | 42224 | - | 42224 | 18964 | - | 18964 | 4623 | - | 4623 |
3. Banking capital (a+b) | 192971 | 125569 | 67401 | 148677 | 145018 | 3659 | 152740 | 117328 | 35412 | 152275 | 209105 | -56830 |
a) Commercial banks | 192971 | 122132 | 70839 | 148677 | 145002 | 3675 | 152740 | 115997 | 36743 | 145176 | 209094 | -63919 |
i) Assets | 74749 | 38118 | 36631 | 37674 | 39555 | -1881 | 42987 | 12706 | 30281 | 3121 | 116581 | -113460 |
ii) Liabilities | 118221 | 84013 | 34208 | 111003 | 105447 | 5556 | 109753 | 103292 | 6461 | 142054 | 92513 | 49541 |
of which: Non-Resident Deposits | 104358 | 80835 | 23523 | 108045 | 84711 | 23334 | 95839 | 94838 | 1001 | 105531 | 81492 | 24039 |
b) Others | - | 3438 | -3438 | - | 16 | -16 | - | 1331 | -1331 | 7099 | 10 | 7089 |
4. Rupee debt service | - | 154 | -154 | - | 9 | -9 | - | - | - | - | 50 | -50 |
5. Other capital | 40028 | 56146 | -16118 | 54241 | 43401 | 10840 | 56197 | 51005 | 5192 | 86716 | 78277 | 8439 |
Total capital account (1 to 5) | 879193 | 847122 | 32071 | 908738 | 792260 | 116478 | 884465 | 785218 | 99247 | 1120466 | 984859 | 135607 |
C. Errors & omissions | - | 2160 | -2160 | 4083 | - | 4083 | - | 2264 | -2264 | - | 3039 | -3039 |
D. Overall balance (A+B+C) | 1922549 | 1998504 | -75956 | 2035381 | 2048484 | -13103 | 2057747 | 2088707 | -30960 | 2284475 | 2184661 | 99814 |
E. Monetary movements (i+ii) | 75956 | - | 75956 | 13103 | - | 13103 | 30960 | - | 30960 | - | 99814 | -99814 |
i) I.M.F. | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Foreign exchange reserves (Increase - / Decrease +) | 75956 | - | 75956 | 13103 | - | 13103 | 30960 | - | 30960 | - | 99814 | -99814 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 194 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Contd.) |
(₹ Crore) |
Item/Year | April-June 2019 | July-September 2019 | October-December 2019 | January-March 2020 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 575199 | 900495 | -325296 | 563094 | 842346 | -279252 | 578694 | 835399 | -256706 | 553933 | 807581 | -253649 |
2. Invisibles (a+b+c) | 542281 | 321335 | 220945 | 574709 | 348839 | 225870 | 580847 | 342875 | 237973 | 583342 | 325657 | 257686 |
a) Services | 363004 | 223387 | 139617 | 371704 | 224219 | 147485 | 392882 | 237044 | 155838 | 384069 | 224629 | 159441 |
i) Travel | 48335 | 43139 | 5196 | 53826 | 42478 | 11348 | 60866 | 39664 | 21202 | 49657 | 30461 | 19197 |
ii) Transportation | 37157 | 42451 | -5294 | 36488 | 42320 | -5833 | 38806 | 45662 | -6856 | 36311 | 41701 | -5390 |
iii) Insurance | 4088 | 2846 | 1242 | 4243 | 2494 | 1749 | 4395 | 3914 | 481 | 4512 | 3081 | 1430 |
iv) G.n.i.e. | 1052 | 2133 | -1081 | 1193 | 2096 | -904 | 1116 | 1555 | -438 | 1316 | 2057 | -741 |
v) Miscellaneous | 272372 | 132817 | 139554 | 275955 | 134831 | 141124 | 287699 | 146249 | 141450 | 292273 | 147329 | 144944 |
of which | | | | | | | | | | | | |
Software services | 158639 | 12604 | 146036 | 163725 | 15370 | 148355 | 169238 | 16420 | 152819 | 168546 | 15631 | 152914 |
Business services | 79808 | 81470 | -1663 | 76611 | 78960 | -2348 | 84680 | 85666 | -986 | 83051 | 86341 | -3290 |
Financial services | 8953 | 3608 | 5346 | 8729 | 4187 | 4543 | 8427 | 3917 | 4510 | 7410 | 9092 | -1682 |
Communication services | 4865 | 1976 | 2889 | 4475 | 2494 | 1981 | 5390 | 2194 | 3196 | 4567 | 2532 | 2035 |
b) Transfers | 138837 | 13904 | 124933 | 154844 | 14327 | 140517 | 148348 | 13780 | 134568 | 148962 | 15774 | 133188 |
i) Official | 242 | 2048 | -1806 | 349 | 2014 | -1665 | 358 | 2066 | -1708 | 189 | 2167 | -1978 |
ii) Private | 138595 | 11855 | 126740 | 154495 | 12313 | 142182 | 147990 | 11714 | 136276 | 148773 | 13607 | 135166 |
c) Income | 40440 | 84045 | -43605 | 48161 | 110294 | -62133 | 39617 | 92050 | -52433 | 50311 | 85253 | -34942 |
i) Investment income | 31039 | 79602 | -48563 | 38270 | 105623 | -67353 | 29362 | 87107 | -57745 | 39977 | 80198 | -40221 |
ii) Compensation of employees | 9401 | 4443 | 4958 | 9891 | 4671 | 5220 | 10255 | 4943 | 5312 | 10333 | 5055 | 5278 |
Total current account (1+2) | 1117480 | 1221831 | -104351 | 1137803 | 1191185 | -53382 | 1159541 | 1178274 | -18733 | 1137275 | 1133238 | 4037 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 617107 | 486115 | 130992 | 603940 | 534984 | 68957 | 672478 | 547315 | 125163 | 721222 | 734119 | -12897 |
a) Foreign direct investment (i+ii) | 149908 | 52595 | 97313 | 110224 | 58709 | 51515 | 140440 | 71043 | 69398 | 151075 | 64481 | 86594 |
i) In India | 147234 | 27655 | 119579 | 104766 | 31568 | 73198 | 135969 | 41710 | 94259 | 139378 | 29459 | 109919 |
Equity | 115899 | 27522 | 88377 | 71226 | 31310 | 39916 | 78585 | 40936 | 37649 | 100781 | 29401 | 71380 |
Reinvested earnings | 23291 | - | 23291 | 24395 | - | 24395 | 25569 | - | 25569 | 27305 | - | 27305 |
Other capital | 8045 | 133 | 7911 | 9145 | 258 | 8886 | 31815 | 774 | 31041 | 11292 | 58 | 11234 |
ii) Abroad | 2673 | 24939 | -22266 | 5458 | 27141 | -21682 | 4472 | 29333 | -24861 | 11697 | 35022 | -23324 |
Equity | 2673 | 11075 | -8402 | 5458 | 11997 | -6538 | 4472 | 15446 | -10975 | 11697 | 15253 | -3556 |
Reinvested earnings | - | 5478 | -5478 | - | 5548 | -5548 | - | 5611 | -5611 | - | 5702 | -5702 |
Other capital | - | 8386 | -8386 | - | 9596 | -9596 | - | 8276 | -8276 | - | 14067 | -14067 |
b) Portfolio investment | 467199 | 433520 | 33679 | 493716 | 476275 | 17441 | 532037 | 476272 | 55765 | 570147 | 669638 | -99491 |
i) In India | 466467 | 430607 | 35860 | 481114 | 466993 | 14122 | 511136 | 453204 | 57933 | 557238 | 663952 | -106714 |
of which | | | | | | | | | | | | |
FIIs | 466467 | 430607 | 35860 | 481114 | 466993 | 14122 | 511136 | 453204 | 57933 | 557238 | 663952 | -106714 |
GDRs/ADRs | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Abroad | 732 | 2913 | -2181 | 12602 | 9283 | 3320 | 20901 | 23068 | -2168 | 12909 | 5686 | 7223 |
2. Loans (a+b+c) | 154456 | 87960 | 66495 | 151732 | 130099 | 21633 | 164119 | 141790 | 22329 | 198653 | 126862 | 71791 |
a) External assistance | 20988 | 10780 | 10208 | 12689 | 9624 | 3065 | 17887 | 8856 | 9031 | 14475 | 10277 | 4198 |
i) By India | 14 | 201 | -187 | 14 | 201 | -187 | 14 | 201 | -187 | 14 | 201 | -187 |
ii) To India | 20974 | 10579 | 10395 | 12675 | 9423 | 3252 | 17873 | 8655 | 9218 | 14461 | 10076 | 4385 |
b) Commercial borrowings (MT<) | 67896 | 25451 | 42446 | 63463 | 40344 | 23119 | 78404 | 55349 | 23055 | 118476 | 43648 | 74828 |
i) By India | 6131 | 5157 | 974 | 9066 | 7623 | 1444 | 19175 | 19136 | 39 | 14351 | 7622 | 6729 |
ii) To India | 61766 | 20294 | 41472 | 54397 | 32721 | 21675 | 59229 | 36212 | 23016 | 104125 | 36026 | 68099 |
c) Short term Credit to India | 65571 | 51730 | 13841 | 75580 | 80132 | -4551 | 67829 | 77586 | -9757 | 65702 | 72938 | -7236 |
i) Suppliers' Credit> 180 days & Buyers' Credit | 55835 | 51730 | 4105 | 75580 | 77050 | -1470 | 67829 | 72147 | -4318 | 65702 | 70397 | -4695 |
ii) Suppliers' credit up to 180 days | 9737 | - | 9737 | - | 3081 | -3081 | - | 5439 | -5439 | - | 2541 | -2541 |
3. Banking capital (a+b) | 123189 | 99311 | 23878 | 168191 | 180998 | -12807 | 149666 | 166220 | -16553 | 160037 | 193379 | -33343 |
a) Commercial banks | 123189 | 96648 | 26540 | 168191 | 178639 | -10448 | 149666 | 165808 | -16142 | 159220 | 193379 | -34160 |
i) Assets | 44083 | 25000 | 19082 | 69820 | 71474 | -1654 | 40978 | 51709 | -10731 | 34842 | 73992 | -39151 |
ii) Liabilities | 79106 | 71648 | 7458 | 98370 | 107165 | -8794 | 108688 | 114099 | -5411 | 124378 | 119387 | 4991 |
of which: Non-Resident Deposits | 74973 | 55820 | 19153 | 94785 | 78728 | 16056 | 102621 | 96723 | 5898 | 121926 | 101911 | 20016 |
b) Others | - | 2662 | -2662 | - | 2359 | -2359 | 0 | 411 | -411 | 817 | 0 | 817 |
4. Rupee debt service | - | 418 | -418 | - | 15 | -15 | - | 0 | 0 | - | 50 | -50 |
5. Other capital | 67063 | 88944 | -21881 | 77902 | 60029 | 17873 | 104892 | 67545 | 37347 | 196301 | 96212 | 100089 |
Total capital account (1 to 5) | 961814 | 762747 | 199067 | 1001765 | 906125 | 95640 | 1091155 | 922869 | 168286 | 1276212 | 1150622 | 125590 |
C. Errors & omissions | 2538 | - | 2538 | - | 6210 | -6210 | 4308 | - | 4308 | 6415 | - | 6415 |
D. Overall balance (A+B+C) | 2081832 | 1984578 | 97254 | 2139568 | 2103519 | 36049 | 2255004 | 2101143 | 153861 | 2419902 | 2283860 | 136042 |
E. Monetary movements (i+ii) | - | 97254 | -97254 | - | 36049 | -36049 | - | 153861 | -153861 | - | 136042 | -136042 |
i) I.M.F. | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Foreign exchange reserves (Increase - / Decrease +) | - | 97254 | -97254 | - | 36049 | -36049 | - | 153861 | -153861 | - | 136042 | -136042 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 194 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - RUPEES (Concld.) |
(₹ Crore) |
Item/Year | April-June 2020 | July-September 2020 | October-December 2020 | January-March 2021 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 396138 | 479523 | -83385 | 562264 | 672468 | -110205 | 569540 | 824754 | -255214 | 665312 | 969572 | -304260 |
2. Invisibles (a+b+c) | 532666 | 304679 | 227986 | 559358 | 335719 | 223639 | 588196 | 349463 | 238733 | 598406 | 353629 | 244776 |
a) Services | 356253 | 198750 | 157503 | 370373 | 213533 | 156840 | 393415 | 222028 | 171388 | 408194 | 237025 | 171170 |
i) Travel | 14176 | 20984 | -6808 | 15903 | 20559 | -4657 | 16002 | 20921 | -4919 | 16819 | 22896 | -6077 |
ii) Transportation | 36457 | 31992 | 4465 | 39926 | 35397 | 4528 | 41319 | 37963 | 3355 | 44312 | 41058 | 3254 |
iii) Insurance | 4283 | 2872 | 1411 | 4385 | 3994 | 391 | 4238 | 4254 | -17 | 4719 | 4125 | 594 |
iv) G.n.i.e. | 1123 | 2504 | -1381 | 1074 | 1414 | -339 | 1317 | 1918 | -601 | 1158 | 1759 | -601 |
v) Miscellaneous | 300215 | 140399 | 159816 | 309085 | 152168 | 156917 | 330540 | 156971 | 173569 | 341186 | 167187 | 173999 |
of which | | | | | | | | | | | | |
Software services | 171650 | 14027 | 157623 | 184399 | 20598 | 163801 | 190159 | 17051 | 173108 | 195350 | 24250 | 171099 |
Business services | 85604 | 87365 | -1762 | 86464 | 91890 | -5426 | 95368 | 94463 | 905 | 97117 | 93634 | 3484 |
Financial services | 7659 | 8056 | -396 | 7462 | 8233 | -771 | 7879 | 8793 | -914 | 9166 | 10220 | -1054 |
Communication services | 5364 | 2309 | 3055 | 4914 | 2638 | 2275 | 5440 | 2809 | 2632 | 5073 | 2905 | 2168 |
b) Transfers | 138268 | 9477 | 128792 | 151896 | 15140 | 136756 | 153095 | 11051 | 142044 | 152529 | 15199 | 137330 |
i) Official | 205 | 2049 | -1844 | 269 | 2006 | -1737 | 457 | 2199 | -1742 | 129 | 2074 | -1945 |
ii) Private | 138063 | 7428 | 130635 | 151627 | 13134 | 138492 | 152638 | 8852 | 143786 | 152400 | 13125 | 139275 |
