(Base Year: 2011-12 At Current Prices) |
(Amount in ₹ Crore) |
Item/Year | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Population (in Lakh) | 12830 | 12990 | 13140 | 13270 | 13410 | 13554 | 13686 |
GVA at Basic Prices | 12574499 | 13965200 | 15505665 | 17175128 | 18355109 | 18057810 | 21349399 |
Net taxes on products | 1197375 | 1426469 | 1584377 | 1724540 | 1719746 | 1743104 | 2315238 |
Gross Domestic Product | 13771874 | 15391669 | 17090042 | 18899668 | 20074856 | 19800914 | 23664637 |
Consumption of Fixed Capital | 1449697 | 1591332 | 1764812 | 1984290 | 2165145 | 2340069 | - |
Net Domestic Product | 12322177 | 13800336 | 15325231 | 16915378 | 17909710 | 17460845 | - |
Primary income receivable from ROW (net) | -159779 | -176400 | -184813 | -202324 | -193114 | -266687 | - |
Gross National Income | 13612095 | 15077384 | 16905230 | 18697344 | 19881742 | 19534226 | 23296345 |
Net National Income | 12162398 | 13492657 | 15140418 | 16713054 | 17716597 | 17194158 | 20529727 |
Other current transfers (net) from ROW | 413083 | 379438 | 405740 | 493740 | 540364 | 552188 | - |
Gross National Disposable Income | 14025178 | 15594707 | 17310970 | 19191083 | 20422106 | 20086415 | - |
Net National Disposable Income | 12575481 | 14003374 | 15546158 | 17206793 | 18256961 | 17746346 | - |
Gross Saving | 4282259 | 4825113 | 5480741 | 6000390 | 5995942 | 5592446 | - |
Net Savings | 2832562 | 3233781 | 3715929 | 4016100 | 3830797 | 3252377 | - |
Gross Capital Formation | 4422659 | 4918077 | 5791573 | 6396053 | 6161213 | 5403110 | - |
Net Capital Formation | 2972961 | 3326745 | 4026761 | 4411763 | 3996067 | 3063041 | - |
Per Capita GDP (₹) | 107341 | 118489 | 130061 | 142424 | 149701 | 146087 | 172913 |
Per Capita GNI (₹) | 106096 | 117131 | 128655 | 140899 | 148261 | 144120 | 170222 |
Per Capita NNI (₹) | 94797 | 103870 | 115224 | 125946 | 132115 | 126855 | 150007 |
Per Capita GNDI (₹) | 109315 | 120052 | 131743 | 144620 | 152290 | 148194 | - |
Per Capita PFCE (₹) | 63339 | 70258 | 76379 | 84441 | 91254 | 88775 | 102992 |
Notes : 1. Data for 2018-19 are Third Revised Estimates, for 2019-20 are Second Revised Estimates and for 2020-21 are First Revised Estimates. 2. Data for 2021-22 are Provisional Estimates. 3. Population figures relates to mid-financial year. Also see Notes on Tables. Source : National Statistical Office (NSO). |