(Base Year : 2011-12) Current Prices |
(Amount in ₹ Crore) |
Item/Year | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Private Final Consumption Expenditure | 8126408 | 9126533 | 10036153 | 11205296 | 12237111 | 12032762 | 14095405 |
Government Final Consumption Expenditure | 1436171 | 1586658 | 1840119 | 2045552 | 2200871 | 2393290 | 2633867 |
Gross Fixed Capital Formation | 3957092 | 4338671 | 4815601 | 5568422 | 5737645 | 5264073 | 6759790 |
Changes in Stocks | 262477 | 138083 | 237581 | 318234 | 134472 | -11764 | 218170 |
Valuables | 203506 | 167326 | 241685 | 226104 | 194708 | 271414 | 401686 |
Exports of Goods and Services | 2728647 | 2948772 | 3211521 | 3766294 | 3752188 | 3704533 | 5063885 |
Import of Goods and Services | 3044923 | 3220591 | 3751389 | 4477169 | 4270232 | 3781273 | 5653892 |
Discrepancies | 102495 | 306216 | 458772 | 246934 | 88092 | -72123 | 145725 |
Gross Domestic Product | 13771874 | 15391669 | 17090042 | 18899668 | 20074856 | 19800914 | 23664637 |
Notes: 1. Data for 2018-19 are Third Revised Estimates, for 2019-20 are Second Revised Estimates and for 2020-21 are First Revised Estimates. 2. Data for 2021-22 are Provisional Estimates. Also see Notes on Tables. Source: National Statistical Office (NSO). |