Name of the Scheme | Limits of Investment (Present Status) | Maturity Period (Years) | Rate of Interest (per cent per annum) | Deduc tions under Sec. 80C of Income Tax Act (Present Status) | Amount Outstan ding at end-Mar. 2021 (₹ Crore) |
Since Sep.2, 1993 | Since Jan.2, 1999 | Since Apr.1, 2013 | Since Apr.1, 2014 | Since Apr.1, 2015 | Since Apr.1, 2016 | Since Apr.1, 2017 | Since Jan.1, 2018 | Since Oct.1, 2018 | Since Jan.1, 2019 | Since Jul. 1, 2019 | Since Apr. 1, 2020 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Post Office Savings Bank Accounts | Minimum ₹500 for opening | # | # | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | No | 205888 |
Public Provident Fund 1968 | Minimum ₹500 and Maximum ₹1,50,000 in a Financial Year | 15 | 15 | 8.7 | 8.7 | 8.7 | 8.1 | 7.9 | 7.6 | 8.0 | 8.0 | 7.9 | 7.1 | Yes | 105228 |
Post Office Time Deposit Account | Minimum ₹1000 and no Maximum Limit | 1,2,3 and 5 | 1,2,3 and 5 | - | 8.4 | - | - | - | - | - | - | | | - | - |
(i) 1 Year | | - | - | 8.2 | 8.4 | 8.4 | 7.1 | 6.9 | 6.6 | 6.9 | 7.0 | 6.9 | 5.5 | - | 108205 |
(ii) 2 Year | | - | - | 8.2 | 8.4 | 8.4 | 7.2 | 7.0 | 6.7 | 7.0 | 7.0 | 6.9 | 5.5 | - | 7473 |
(iii) 3 Year | | - | - | 8.3 | 8.4 | 8.4 | 7.4 | 7.2 | 6.9 | 7.2 | 7.0 | 6.9 | 5.5 | - | 7227 |
(iv) 5 Year | | - | - | 8.4 | 8.5 | 8.5 | 7.9 | 7.7 | 7.4 | 7.8 | 7.8 | 7.7 | 6.7 | Yes | 84652 |
Post Office Recurring Deposit Account | Minimum ₹100 per month or Any Amount in Multiples of ₹10 and No Maximum Limit | 5 | 5 | 8.3 | 8.4 | 8.4 | 7.4 | 7.2 | 6.9 | 7.3 | 7.3 | 7.2 | 5.8 | No | 132029 |
National Savings Scheme 1992 | Discontinued | 4 | 4 | | | | | | | | | | - | | - |
Post Office Monthly Income Scheme | In multiples of ₹1000; Maximum ₹4.5 Lakh in Single Account and ₹9 Lakh in Joint Account | 6 | 5 | 8.4 | 8.4 | 8.4 | 7.8 | 7.6 | 7.3 | 7.7 | 7.7 | 7.6 | 6.6 | No | 221379 |
NSC VIII issue (For 5 years) | Minimum ₹1000 and No Maximum Limit | 6 | 5 | 8.5 | 8.5 | 8.5 | 8.1 | 7.9 | 7.6 | 8.0 | 8.0 | 7.9 | 6.8 | Yes | 135348 |
NSC IX issue (For 10 years) | Discontinued | - | 10^^ | 8.8 | 8.8 | 8.8 | - | - | - | - | - | - | - | Yes | - |
Indira Vikas Patra | Discontinued | 5.5 | 6 | - | - | - | - | - | - | - | - | - | - | Yes | 159 |
Kisan Vikas Patra | Minimum ₹1000, no upper limit | 5.5 | - | - | - | 8.7 | 7.8 | 7.6 | 7.3 | 7.7 | 7.7 | 7.6 | 6.9 | No | 147942 @ |
Senior Citizens Saving Scheme | Minimum ₹1000 and Maximum ₹15 Lakh | - | 5^ | 9.2 | 9.2 | 9.3 | 8.6 | 8.4 | 8.3 | 8.7 | 8.7 | 8.6 | 7.4 | Yes | 97051 |
Sukanya Samriddhi Accounts | Minimum ₹250 and Maximum ₹1,50,000 in a Financial Year | | | | | 9.2 | 8.6 | 8.4 | 8.1 | 8.5 | 8.5 | 8.4 | 7.6 | Yes | - |
-- Not Available # Open-ended scheme. ^ Introduced in August 2004. ^^ Introduced in December 2011. @ Pertains to Kisan Vikas Patra 2014 Also see Notes on Tables. Sources : 1. Department of Economic Affairs, Ministry of Finance, Government of India. 2. National Savings Institute 3. Press releases and Indian Public Finance Statistics, Ministry of Finance, Government of India. 4. Report of the Advisory Committee to Advise on the Administered Interest Rates and Rationalisation of Savings Instruments. 5. Accountant General, Posts & Telegraph. 6. Reserve Bank of India Bulletin. |