(US $ Million) |
Item/Year | 2016-17 | 2017-18 | 2018-19 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A. Current account | | | | | | | | | |
1. Merchandise | 280138 | 392580 | -112442 | 308970 | 469006 | -160036 | 337237 | 517519 | -180283 |
2. Invisibles (a+b+c) | 242051 | 144025 | 98026 | 283406 | 172087 | 111319 | 306483 | 183457 | 123026 |
a) Services | 164197 | 95852 | 68345 | 195089 | 117527 | 77562 | 208000 | 126060 | 81941 |
i) Travel | 23244 | 16451 | 6792 | 28355 | 19516 | 8839 | 28441 | 21704 | 6737 |
ii) Transportation | 15851 | 14132 | 1719 | 17441 | 17608 | -166 | 19464 | 20529 | -1065 |
iii) Insurance | 2206 | 1496 | 710 | 2506 | 1700 | 806 | 2661 | 1790 | 871 |
iv) G.n.i.e. | 588 | 600 | -11 | 664 | 794 | -130 | 610 | 1114 | -504 |
v) Miscellaneous | 122308 | 63174 | 59134 | 146122 | 77909 | 68213 | 156824 | 80922 | 75902 |
of which : Software services | 74350 | 3587 | 70763 | 77326 | 5139 | 72186 | 83466 | 5812 | 77654 |
Business services | 32946 | 32317 | 629 | 37346 | 36630 | 715 | 39112 | 40413 | -1301 |
Financial services | 5099 | 5852 | -754 | 5164 | 5537 | -373 | 4858 | 3486 | 1372 |
Communication services | 2375 | 910 | 1465 | 2098 | 954 | 1144 | 2561 | 1130 | 1431 |
b) Transfers | 61564 | 5581 | 55983 | 69455 | 7017 | 62438 | 76643 | 6697 | 69946 |
i) Official | 268 | 857 | -590 | 326 | 837 | -511 | 247 | 902 | -655 |
ii) Private | 61296 | 4723 | 56573 | 69129 | 6180 | 62949 | 76396 | 5795 | 70601 |
c) Income | 16291 | 42593 | -26302 | 18862 | 47542 | -28681 | 21839 | 50700 | -28861 |
i) Investment income | 12353 | 40050 | -27697 | 14404 | 45243 | -30839 | 17101 | 48321 | -31219 |
ii) Compensation of employees | 3937 | 2543 | 1395 | 4457 | 2299 | 2158 | 4738 | 2380 | 2358 |
Total Current account (1+2) | 522189 | 536606 | -14417 | 592376 | 641093 | -48717 | 643719 | 700976 | -57256 |
B. Capital account | | | | | | | | | |
1. Foreign investment (a+b) | 310522 | 267299 | 43224 | 359546 | 307145 | 52401 | 321776 | 291682 | 30094 |
a) Foreign direct investment (i+ii) | 70784 | 35172 | 35612 | 64461 | 34175 | 30286 | 64846 | 34134 | 30712 |
i) In India | 60220 | 18005 | 42215 | 60974 | 21544 | 39431 | 62001 | 18699 | 43302 |
Equity | 44701 | 17318 | 27383 | 45521 | 21325 | 24196 | 45055 | 18452 | 26604 |
Reinvested earnings | 12343 | 0 | 12343 | 12542 | 0 | 12542 | 13672 | 0 | 13672 |
Other Capital | 3176 | 687 | 2489 | 2911 | 219 | 2692 | 3274 | 247 | 3027 |
ii) Abroad | 10564 | 17167 | -6603 | 3487 | 12632 | -9144 | 2845 | 15435 | -12590 |
Equity | 10564 | 9792 | 772 | 3487 | 5254 | -1767 | 2845 | 7201 | -4356 |
Reinvested earnings | 0 | 2925 | -2925 | 0 | 2853 | -2853 | 0 | 3032 | -3032 |
Other capital | 0 | 4450 | -4450 | 0 | 4525 | -4525 | 0 | 5202 | -5202 |
b) Portfolio investment | 239738 | 232127 | 7612 | 295084 | 272969 | 22115 | 256930 | 257548 | -618 |
i) In India | 237514 | 229748 | 7766 | 293529 | 271364 | 22165 | 253714 | 254118 | -405 |
of which: FIIs | 237514 | 229748 | 7766 | 293529 | 271364 | 22165 | 251894 | 254118 | -2225 |
GDRs/ADRs | 0 | 0 | 0 | 0 | 0 | 0 | 1820 | 0 | 1820 |
ii) Abroad | 2224 | 2378 | -154 | 1556 | 1605 | -50 | 3216 | 3429 | -213 |
2. Loans (a+b+c) | 120532 | 118153 | 2379 | 147111 | 130451 | 16660 | 94099 | 78249 | 15850 |
a) External assistance | 6495 | 4482 | 2013 | 7718 | 4774 | 2944 | 8606 | 5192 | 3413 |
i) By India | 58 | 231 | -173 | 55 | 124 | -69 | 47 | 120 | -73 |
ii) To India | 6437 | 4251 | 2186 | 7663 | 4650 | 3013 | 8559 | 5073 | 3487 |
b) Commercial borrowings | 22584 | 28686 | -6102 | 38879 | 39062 | -183 | 42162 | 31746 | 10416 |
i) By India | 4532 | 3044 | 1488 | 14292 | 13676 | 616 | 13862 | 13215 | 647 |
ii) To India | 18052 | 25642 | -7590 | 24587 | 25386 | -799 | 28300 | 18531 | 9769 |
c) Short term to India | 91453 | 84986 | 6467 | 100514 | 86614 | 13900 | 43332 | 41311 | 2021 |
i) Suppliers' Credit >180 days & Buyers' Credit | 89745 | 84797 | 4948 | 96756 | 86614 | 10142 | 27490 | 41311 | -13821 |
ii) Suppliers' credit up to 180 days | 1708 | 189 | 1519 | 3758 | 0 | 3758 | 15842 | 0 | 15842 |
3. Banking capital (a+b) | 83669 | 100285 | -16616 | 95673 | 79483 | 16190 | 92798 | 85365 | 7433 |
a) Commercial Banks | 83381 | 100283 | -16902 | 95255 | 79064 | 16191 | 91791 | 84664 | 7127 |
i) Assets | 29654 | 28884 | 771 | 25532 | 25834 | -302 | 22936 | 29633 | -6697 |
ii) Liabilities | 53727 | 71399 | -17672 | 69723 | 53230 | 16493 | 68855 | 55031 | 13824 |
of which: Non-Resident Deposits | 47639 | 60006 | -12367 | 59544 | 49868 | 9676 | 59251 | 48864 | 10387 |
b) Others | 288 | 2 | 286 | 417 | 419 | -1 | 1007 | 702 | 306 |
4. Rupee debt service | 0 | 99 | -99 | 0 | 75 | -75 | 0 | 31 | -31 |
5. Other capital | 35925 | 28366 | 7559 | 41282 | 35069 | 6213 | 33809 | 32751 | 1057 |
Total capital account (1 to 5) | 550649 | 514202 | 36447 | 643612 | 552222 | 91390 | 542482 | 488080 | 54403 |
C. Errors & omissions | 377 | 857 | -480 | 1900 | 998 | 902 | 582 | 1068 | -486 |
D. Overall balance (A+B+C) | 1073215 | 1051665 | 21550 | 1237887 | 1194313 | 43574 | 1186784 | 1190123 | -3339 |
E. Monetary movements (i+ii) | 1242 | 22792 | -21550 | 0 | 43574 | -43574 | 17502 | 14162 | 3339 |
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign exchange reserves (Increase- / Decrease+) | 1242 | 22792 | -21550 | 0 | 43574 | -43574 | 17502 | 14162 | 3339 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 128 : INDIA'S OVERALL BALANCE OF PAYMENTS - US DOLLAR (Concld.) |
(US $ Million) |
Item/Year | 2019-20 | 2020-21 | 2021-22 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A. Current account | | | | | | | | | |
1. Merchandise | 320431 | 477937 | -157506 | 296300 | 398452 | -102152 | 429164 | 618623 | -189459 |
2. Invisibles (a+b+c) | 321712 | 188862 | 132850 | 307253 | 181188 | 126065 | 369600 | 218906 | 150694 |
a) Services | 213191 | 128269 | 84922 | 206090 | 117524 | 88565 | 254527 | 147011 | 107516 |
i) Travel | 29998 | 22011 | 7987 | 8483 | 11507 | -3024 | 9099 | 16272 | -7173 |
ii) Transportation | 20988 | 24285 | -3297 | 21854 | 19755 | 2099 | 32660 | 35836 | -3177 |
iii) Insurance | 2431 | 1738 | 692 | 2376 | 2058 | 318 | 3316 | 2076 | 1241 |
iv) G.n.i.e. | 659 | 1107 | -448 | 630 | 1021 | -392 | 803 | 968 | -165 |
v) Miscellaneous | 159115 | 79128 | 79987 | 172746 | 83182 | 89564 | 208649 | 91859 | 116790 |
of which : Software services | 93102 | 8459 | 84643 | 99997 | 10257 | 89741 | 122093 | 12554 | 109540 |
Business services | 45716 | 46881 | -1165 | 49161 | 49522 | -361 | 58967 | 51681 | 7286 |
Financial services | 4734 | 2919 | 1814 | 4338 | 4763 | -424 | 5472 | 5620 | -147 |
Communication services | 2723 | 1296 | 1426 | 2801 | 1438 | 1363 | 3137 | 1130 | 2007 |
b) Transfers | 83356 | 8147 | 75208 | 80328 | 6868 | 73460 | 89322 | 8875 | 80447 |
i) Official | 161 | 1170 | -1009 | 143 | 1122 | -979 | 195 | 978 | -783 |
ii) Private | 83195 | 6977 | 76217 | 80185 | 5746 | 74439 | 89127 | 7898 | 81230 |
c) Income | 25166 | 52446 | -27281 | 20835 | 56796 | -35960 | 25751 | 63020 | -37269 |
i) Investment income | 19542 | 49752 | -30210 | 14840 | 53993 | -39154 | 19391 | 59957 | -40565 |
ii) Compensation of employees | 5623 | 2694 | 2929 | 5996 | 2802 | 3193 | 6360 | 3063 | 3296 |
Total Current account (1+2) | 642143 | 666799 | -24656 | 603553 | 579640 | 23912 | 798764 | 837529 | -38766 |
B. Capital account | | | | | | | | | |
1. Foreign investment (a+b) | 368534 | 324118 | 44417 | 400001 | 319909 | 80092 | 478000 | 456191 | 21809 |
a) Foreign direct investment (i+ii) | 77794 | 34780 | 43013 | 86286 | 42330 | 43955 | 88235 | 49649 | 38587 |
i) In India | 74390 | 18384 | 56006 | 81973 | 27046 | 54927 | 84835 | 28605 | 56231 |
Equity | 51734 | 18212 | 33522 | 61088 | 26983 | 34105 | 59684 | 27189 | 32495 |
Reinvested earnings | 14175 | 0 | 14175 | 16935 | 0 | 16935 | 19347 | 0 | 19347 |
Other Capital | 8482 | 173 | 8309 | 3950 | 63 | 3887 | 5805 | 1416 | 4389 |
ii) Abroad | 3403 | 16396 | -12993 | 4313 | 15285 | -10972 | 3400 | 21044 | -17644 |
Equity | 3403 | 7572 | -4168 | 4313 | 5583 | -1271 | 3400 | 10061 | -6661 |
Reinvested earnings | 0 | 3151 | -3151 | 0 | 3013 | -3013 | 0 | 3379 | -3379 |
Other capital | 0 | 5674 | -5674 | 0 | 6688 | -6688 | 0 | 7604 | -7604 |
b) Portfolio investment | 290741 | 289337 | 1403 | 313715 | 277579 | 36137 | 389764 | 406542 | -16777 |
i) In India | 284128 | 283576 | 552 | 312005 | 273279 | 38725 | 385710 | 399781 | -14071 |
of which: FIIs | 284128 | 283576 | 552 | 312005 | 273279 | 38725 | 385710 | 399781 | -14071 |
GDRs/ADRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Abroad | 6612 | 5761 | 851 | 1711 | 4299 | -2589 | 4054 | 6761 | -2706 |
2. Loans (a+b+c) | 94239 | 68553 | 25686 | 85650 | 78747 | 6903 | 105457 | 71851 | 33605 |
a) External assistance | 9330 | 5579 | 3751 | 16898 | 5731 | 11167 | 10990 | 5625 | 5366 |
i) By India | 8 | 113 | -105 | 38 | 82 | -44 | 51 | 65 | -14 |
ii) To India | 9323 | 5466 | 3856 | 16860 | 5649 | 11211 | 10940 | 5560 | 5379 |
b) Commercial borrowings | 46149 | 23188 | 22960 | 31388 | 31522 | -134 | 30110 | 21975 | 8135 |
i) By India | 6843 | 5563 | 1280 | 2863 | 3237 | -374 | 1884 | 1156 | 728 |
ii) To India | 39305 | 17625 | 21680 | 28525 | 28285 | 240 | 28226 | 20819 | 7407 |
c) Short term to India | 38759 | 39785 | -1026 | 37365 | 41494 | -4130 | 64356 | 44252 | 20105 |
i) Suppliers' Credit >180 days & Buyers' Credit | 37359 | 38233 | -873 | 35284 | 39984 | -4700 | 45447 | 44252 | 1196 |
ii) Suppliers' credit up to 180 days | 1400 | 1552 | -152 | 2080 | 1510 | 570 | 18909 | 0 | 18909 |
3. Banking capital (a+b) | 84716 | 90031 | -5315 | 74284 | 95351 | -21067 | 102886 | 96217 | 6669 |
a) Commercial Banks | 84603 | 89255 | -4653 | 73662 | 94583 | -20921 | 102497 | 95386 | 7111 |
i) Assets | 26819 | 31225 | -4406 | 23603 | 44975 | -21372 | 50645 | 48592 | 2053 |
ii) Liabilities | 57784 | 58030 | -246 | 50059 | 49608 | 451 | 51851 | 46794 | 5058 |
of which: Non-Resident Deposits | 55490 | 46863 | 8627 | 46465 | 39101 | 7364 | 45395 | 42161 | 3234 |
b) Others | 113 | 776 | -663 | 621 | 767 | -146 | 390 | 831 | -441 |
4. Rupee debt service | 0 | 69 | -69 | 0 | 64 | -64 | 0 | 71 | -71 |
5. Other capital | 62549 | 44087 | 18462 | 39090 | 41233 | -2143 | 75059 | 51265 | 23794 |
Total capital account (1 to 5) | 610038 | 526858 | 83180 | 599025 | 535304 | 63721 | 761402 | 675595 | 85807 |
C. Errors & omissions | 1856 | 882 | 974 | 951 | 1298 | -347 | 1433 | 974 | 459 |
D. Overall balance (A+B+C) | 1254037 | 1194539 | 59498 | 1203529 | 1116242 | 87286 | 1561599 | 1514098 | 47501 |
E. Monetary movements (i+ii) | 0 | 59498 | -59498 | 0 | 87286 | -87286 | 16024 | 63524 | -47501 |
i) I.M.F. | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign exchange reserves (Increase- / Decrease+) | 0 | 59498 | -59498 | 0 | 87286 | -87286 | 16024 | 63524 | -47501 |
of which: SDR Allocation | - | - | - | - | - | - | - | 17862 | -17862 |
G.n.i.e. : Government not included elsewhere. Notes : 1. Data for 2021-22 are preliminary estimates 2. Total may not tally due to rounding off. Also see Notes on Tables. |