(₹ Crore) |
Item/Year | 2018-19 | 2019-20 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Current Account (1.A+1.B+1.C) | 4503141 | 4902839 | -399698 | 4552063 | 4723740 | -171676 |
1.A Goods and Services (1.A.a+1.A.b) | 3814488 | 4501566 | -687078 | 3782579 | 4295100 | -512521 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 2358211 | 3619072 | -1260861 | 2270919 | 3385822 | -1114902 |
1.A.a.1 General merchandise on a BOP basis | 2355921 | 3389335 | -1033415 | 2250245 | 3186424 | -936179 |
1.A.a.2 Net exports of goods under merchanting | 2290 | – | 2290 | 20675 | – | 20675 |
1.A.a.3 Nonmonetary gold | – | 229736 | -229736 | – | 199398 | -199398 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 1456277 | 882494 | 573783 | 1511659 | 909278 | 602381 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 1841 | 293 | 1548 | 1654 | 483 | 1171 |
1.A.b.2 Maintenance and repair services n.i.e. | 1325 | 8441 | -7115 | 1375 | 8368 | -6993 |
1.A.b.3 Transport | 136100 | 143689 | -7589 | 148761 | 172134 | -23373 |
1.A.b.4 Travel | 199142 | 151485 | 47658 | 212684 | 155741 | 56943 |
1.A.b.5 Construction | 23638 | 17658 | 5980 | 21982 | 19456 | 2527 |
1.A.b.6 Insurance and pension services | 18634 | 12543 | 6091 | 17238 | 12335 | 4903 |
1.A.b.7 Financial services | 34019 | 24428 | 9591 | 33519 | 20803 | 12716 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 4823 | 56132 | -51309 | 6600 | 54575 | -47975 |
1.A.b.9 Telecommunications, computer, and information services | 604090 | 51761 | 552329 | 681463 | 72457 | 609006 |
1.A.b.10 Other business services | 273644 | 282815 | -9170 | 324150 | 332437 | -8287 |
1.A.b.11 Personal, cultural, and recreational services | 12943 | 17993 | -5050 | 15653 | 22215 | -6562 |
1.A.b.12 Government goods and services n.i.e. | 4260 | 7795 | -3535 | 4677 | 7841 | -3164 |
1.A.b.13 Others n.i.e. | 141818 | 107462 | 34356 | 41902 | 30432 | 11470 |
1.B Primary Income (1.B.1 to 1.B.3) | 152769 | 355093 | -202324 | 178528 | 371642 | -193114 |
1.B.1 Compensation of employees | 33177 | 16637 | 16540 | 39880 | 19112 | 20768 |
1.B.2 Investment income | 96987 | 331012 | -234026 | 109491 | 347379 | -237888 |
1.B.2.1 Direct investment | 46499 | 152257 | -105758 | 49009 | 157724 | -108715 |
1.B.2.2 Portfolio investment | 1352 | 74359 | -73007 | 1534 | 78219 | -76685 |
1.B.2.3 Other investment | 6327 | 104023 | -97696 | 9669 | 111063 | -101393 |
1.B.2.4 Reserve assets | 42809 | 374 | 42435 | 49279 | 373 | 48906 |
1.B.3 Other primary income | 22605 | 7444 | 15161 | 29158 | 5151 | 24007 |
1.C Secondary Income (1.C.1+1.C.2) | 535884 | 46180 | 489704 | 590956 | 56998 | 533959 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 534207 | 40468 | 493740 | 589854 | 49490 | 540364 |
1.C.1.1 Personal transfers (Current transfers between resident and/ non-resident households) | 516862 | 30162 | 486700 | 572606 | 36173 | 536433 |
1.C.1.2 Other current transfers | 17345 | 10306 | 7039 | 17248 | 13317 | 3931 |
1.C.2 General government | 1677 | 5712 | -4035 | 1102 | 7508 | -6406 |
2 Capital Account (2.1+2.2) | 2370 | 3540 | -1170 | 3032 | 10664 | -7632 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 595 | 1098 | -503 | 339 | 7449 | -7110 |
2.2 Capital transfers | 1775 | 2442 | -667 | 2693 | 3215 | -522 |
3 Financial Account (3.1 to 3.5) | 3910577 | 3506329 | 404248 | 4327950 | 4155693 | 172257 |
3.1 Direct Investment (3.1A+3.1B) | 453100 | 239063 | 214036 | 551647 | 246827 | 304820 |
3.1.A Direct Investment in India | 433069 | 131136 | 301932 | 527347 | 130392 | 396955 |
3.1.A.1 Equity and investment fund shares | 410131 | 129397 | 280734 | 467051 | 129168 | 337883 |
3.1.A.1.1 Equity other than reinvestment of earnings | 314461 | 129397 | 185064 | 366490 | 129168 | 237322 |
3.1.A.1.2 Reinvestment of earnings | 95671 | – | 95671 | 100561 | – | 100561 |
3.1.A.2 Debt instruments | 22937 | 1739 | 21198 | 60296 | 1224 | 59072 |
3.1.A.2.1 Direct investor in direct investment enterprises | 22937 | 1739 | 21198 | 60296 | 1224 | 59072 |
3.1.B Direct Investment by India | 20031 | 107927 | -87896 | 24300 | 116435 | -92135 |
3.1.B.1 Equity and investment fund shares | 20031 | 71391 | -51360 | 24300 | 76109 | -51809 |
3.1.B.1.1 Equity other than reinvestment of earnings | 20031 | 50188 | -30157 | 24300 | 53771 | -29471 |
3.1.B.1.2 Reinvestment of earnings | – | 21203 | -21203 | – | 22338 | -22338 |
3.1.B.2 Debt instruments | – | 36536 | -36536 | – | 40326 | -40326 |
3.1.B.2.1 Direct investor in direct investment enterprises | – | 36536 | -36536 | – | 40326 | -40326 |
3.2 Portfolio Investment | 1784008 | 1798633 | -14625 | 2063100 | 2055705 | 7395 |
3.2.A Portfolio Investment in India | 1761779 | 1774552 | -12773 | 2015956 | 2014755 | 1200 |
3.2.1 Equity and investment fund shares | 1428578 | 1417318 | 11260 | 1527940 | 1532035 | -4095 |
3.2.2 Debt securities | 333201 | 357234 | -24033 | 488016 | 482720 | 5295 |
3.2.B Portfolio Investment by India | 22229 | 24080 | -1852 | 47144 | 40949 | 6194 |
3.3 Financial derivatives (other than reserves) and employee stock options | 151279 | 143451 | 7828 | 233941 | 204769 | 29172 |
3.4 Other investment | 1402173 | 1225369 | 176804 | 1479262 | 1225186 | 254076 |
3.4.1 Other equity (ADRs/GDRs) | 12768 | – | 12768 | – | – | – |
3.4.2 Currency and deposits | 420873 | 346672 | 74201 | 395121 | 338615 | 56507 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 7099 | 4795 | 2304 | 817 | 5433 | -4616 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 413774 | 341877 | 71897 | 394304 | 333182 | 61123 |
3.4.2.3 General government | – | – | – | – | – | – |
3.4.2.4 Other sectors | – | – | – | – | – | – |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 583086 | 509388 | 73698 | 600239 | 505619 | 94620 |
3.4.3.A Loans to India | 485182 | 415457 | 69724 | 551460 | 465278 | 86182 |
3.4.3.B Loans by India | 97904 | 93930 | 3974 | 48779 | 40341 | 8438 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 1286 | 9313 | -8027 | 2326 | 6753 | -4426 |
3.4.5 Trade credit and advances | 301846 | 286662 | 15184 | 274682 | 282385 | -7704 |
3.4.6 Other accounts receivable/payable - other | 82314 | 73334 | 8980 | 206894 | 91815 | 115079 |
3.4.7 Special drawing rights | – | – | – | – | – | – |
3.5 Reserve assets | 120018 | 99814 | 20204 | – | 423206 | -423206 |
3.5.1 Monetary gold | – | – | – | – | – | – |
3.5.2 Special drawing rights n.a. | – | – | – | – | – | – |
3.5.3 Reserve position in the IMF n.a. | – | – | – | – | – | – |
3.5.4 Other reserve assets (Foreign Currency Assets) | 120018 | 99814 | 20204 | – | 423206 | -423206 |
4 Total assets/liabilities | 3910577 | 3506329 | 404248 | 4327950 | 4155693 | 172257 |
4.1 Equity and investment fund shares | 2033534 | 1794951 | 238583 | 2302703 | 1989784 | 312919 |
4.2 Debt instruments | 1661943 | 1538231 | 123712 | 1818354 | 1650889 | 167465 |
4.3 Other financial assets and liabilities | 215100 | 173148 | 41952 | 206894 | 515020 | -308126 |
5 Net errors and omissions | 4083 | 7463 | -3380 | 13260 | 6210 | 7051 |
Table 131 : STANDARD PRESENTATION OF INDIA'S BALANCE OF PAYMENTS AS PER BPM6 -RUPEES (Concld.) |
(₹ Crore) |
Item/Year | 2020-21 | 2021-22 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
1 Current Account (1.A+1.B+1.C) | 4471825 | 4289024 | 182801 | 5954300 | 6244562 | -290262 |
1.A Goods and Services (1.A.a+1.A.b) | 3721489 | 3817654 | -96165 | 5096673 | 5709296 | -612623 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 2193253 | 2946318 | -753065 | 3199115 | 4613049 | -1413934 |
1.A.a.1 General merchandise on a BOP basis | 2171295 | 2692115 | -520820 | 3194049 | 4269148 | -1075099 |
1.A.a.2 Net exports of goods under merchanting | 21958 | – | 21958 | 5066 | – | 5066 |
1.A.a.3 Nonmonetary gold | – | 254203 | -254203 | – | 343901 | -343901 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 1528236 | 871336 | 656900 | 1897558 | 1096248 | 801311 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 2198 | 209 | 1989 | 3747 | 497 | 3250 |
1.A.b.2 Maintenance and repair services n.i.e. | 1178 | 6173 | -4995 | 1806 | 10301 | -8496 |
1.A.b.3 Transport | 162013 | 146410 | 15603 | 243582 | 267395 | -23813 |
1.A.b.4 Travel | 62900 | 85360 | -22460 | 67899 | 121416 | -53517 |
1.A.b.5 Construction | 19433 | 19325 | 108 | 19708 | 21735 | -2028 |
1.A.b.6 Insurance and pension services | 17625 | 15246 | 2379 | 24719 | 15468 | 9251 |
1.A.b.7 Financial services | 32166 | 35301 | -3135 | 40805 | 41900 | -1096 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 9744 | 57145 | -47401 | 6149 | 67420 | -61271 |
1.A.b.9 Telecommunications, computer, and information services | 764424 | 90908 | 673516 | 936063 | 108031 | 828032 |
1.A.b.10 Other business services | 364553 | 367352 | -2800 | 439668 | 385257 | 54411 |
1.A.b.11 Personal, cultural, and recreational services | 17305 | 20775 | -3469 | 23605 | 33376 | -9771 |
1.A.b.12 Government goods and services n.i.e. | 4672 | 7594 | -2923 | 5976 | 7217 | -1241 |
1.A.b.13 Others n.i.e. | 70025 | 19537 | 50488 | 83832 | 16233 | 67599 |
1.B Primary Income (1.B.1 to 1.B.3) | 154600 | 421288 | -266687 | 191943 | 469751 | -277808 |
1.B.1 Compensation of employees | 44457 | 20793 | 23664 | 47390 | 22832 | 24557 |
1.B.2 Investment income | 85812 | 392550 | -306738 | 109900 | 430874 | -320974 |
1.B.2.1 Direct investment | 41343 | 244953 | -203611 | 63531 | 275513 | -211982 |
1.B.2.2 Portfolio investment | 1250 | 51540 | -50290 | 3134 | 61360 | -58225 |
1.B.2.3 Other investment | 2922 | 95996 | -93075 | 2135 | 93942 | -91807 |
1.B.2.4 Reserve assets | 40298 | 60 | 40238 | 41100 | 59 | 41040 |
1.B.3 Other primary income | 24331 | 7945 | 16386 | 34654 | 16045 | 18609 |
1.C Secondary Income (1.C.1+1.C.2) | 595735 | 50082 | 545653 | 665684 | 65515 | 600169 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 594728 | 42540 | 552188 | 664334 | 58891 | 605444 |
1.C.1.1 Personal transfers (Current transfers between resident and/ non-resident households) | 574817 | 30928 | 543888 | 638777 | 41569 | 597208 |
1.C.1.2 Other current transfers | 19911 | 11611 | 8300 | 25557 | 17321 | 8236 |
1.C.2 General government | 1007 | 7542 | -6535 | 1350 | 6624 | -5274 |
2 Capital Account (2.1+2.2) | 3620 | 11720 | -8100 | 5796 | 7273 | -1477 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 764 | 7824 | -7060 | 2093 | 2855 | -762 |
2.2 Capital transfers | 2856 | 3896 | -1040 | 3703 | 4418 | -715 |
3 Financial Account (3.1 to 3.5) | 4435005 | 4607111 | -172106 | 5788290 | 5499866 | 288425 |
3.1 Direct Investment (3.1A+3.1B) | 639521 | 314139 | 325382 | 657396 | 369930 | 287467 |
3.1.A Direct Investment in India | 607771 | 201006 | 406765 | 632047 | 213284 | 418763 |
3.1.A.1 Equity and investment fund shares | 578367 | 200543 | 377824 | 588676 | 202679 | 385997 |
3.1.A.1.1 Equity other than reinvestment of earnings | 452767 | 200543 | 252224 | 444457 | 202679 | 241778 |
3.1.A.1.2 Reinvestment of earnings | 125600 | – | 125600 | 144219 | – | 144219 |
3.1.A.2 Debt instruments | 29404 | 463 | 28941 | 43371 | 10605 | 32766 |
3.1.A.2.1 Direct investor in direct investment enterprises | 29404 | 463 | 28941 | 43371 | 10605 | 32766 |
3.1.B Direct Investment by India | 31750 | 113133 | -81383 | 25349 | 156645 | -131296 |
3.1.B.1 Equity and investment fund shares | 31750 | 63779 | -32029 | 25349 | 100094 | -74745 |
3.1.B.1.1 Equity other than reinvestment of earnings | 31750 | 41415 | -9665 | 25349 | 74920 | -49571 |
3.1.B.1.2 Reinvestment of earnings | – | 22364 | -22364 | – | 25173 | -25173 |
3.1.B.2 Debt instruments | – | 49354 | -49354 | – | 56551 | -56551 |
3.1.B.2.1 Direct investor in direct investment enterprises | – | 49354 | -49354 | – | 56551 | -56551 |
3.2 Portfolio Investment | 2323205 | 2056730 | 266474 | 2904017 | 3030555 | -126539 |
3.2.A Portfolio Investment in India | 2310454 | 2024824 | 285630 | 2873927 | 2980213 | -106286 |
3.2.1 Equity and investment fund shares | 1997201 | 1710157 | 287044 | 2556446 | 2674045 | -117599 |
3.2.2 Debt securities | 313253 | 314666 | -1414 | 317481 | 306168 | 11313 |
3.2.B Portfolio Investment by India | 12751 | 31907 | -19156 | 30090 | 50342 | -20253 |
3.3 Financial derivatives (other than reserves) and employee stock options | 86877 | 122235 | -35357 | 137072 | 185009 | -47937 |
3.4 Other investment | 1385402 | 1464327 | -78925 | 1969260 | 1444708 | 524552 |
3.4.1 Other equity (ADRs/GDRs) | – | – | – | – | – | – |
3.4.2 Currency and deposits | 349190 | 295328 | 53862 | 341412 | 320755 | 20656 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 4564 | 5823 | -1259 | 2892 | 6242 | -3350 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 344627 | 289505 | 55121 | 338520 | 314513 | 24007 |
3.4.2.3 General government | – | – | – | – | – | – |
3.4.2.4 Other sectors | – | – | – | – | – | – |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 559639 | 687739 | -128100 | 732044 | 602634 | 129411 |
3.4.3.A Loans to India | 538156 | 663043 | -124888 | 717645 | 593535 | 124110 |
3.4.3.B Loans by India | 21483 | 24696 | -3213 | 14400 | 9099 | 5301 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 1487 | 1459 | 27 | 1465 | 1358 | 107 |
3.4.5 Trade credit and advances | 277237 | 307647 | -30411 | 480279 | 329854 | 150425 |
3.4.6 Other accounts receivable/payable - other | 197849 | 172152 | 25697 | 281713 | 190107 | 91606 |
3.4.7 Special drawing rights | – | – | – | 132346 | – | 132346 |
3.5 Reserve assets | – | 649681 | -649681 | 120545 | 469664 | -349119 |
3.5.1 Monetary gold | – | – | – | – | – | – |
3.5.2 Special drawing rights n.a. | – | – | – | – | 132346 | -132346 |
3.5.3 Reserve position in the IMF n.a. | – | – | – | – | – | – |
3.5.4 Other reserve assets (Foreign Currency Assets) | – | 649681 | -649681 | 120545 | 337318 | -216773 |
4 Total assets/liabilities | 4435005 | 4607111 | -172106 | 5788290 | 5499866 | 288425 |
4.1 Equity and investment fund shares | 2708433 | 2130080 | 578353 | 3339098 | 3213527 | 125571 |
4.2 Debt instruments | 1528723 | 1655198 | -126475 | 1914588 | 1626569 | 288019 |
4.3 Other financial assets and liabilities | 197849 | 821833 | -623984 | 534604 | 659770 | -125166 |
5 Net errors and omissions | 7040 | 9636 | -2595 | 10628 | 7313 | 3314 |
n.i.e : not included elsewhere. Notes : 1. Data for 2021-22 are preliminary estimates. 2. Totals may not tally due to rounding off. Also see Notes on Tables. |