(US $ Million) |
Item/Year | April-June 2018 | July-September 2018 | October-December 2018 | January-March 2019 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 83389 | 129140 | -45751 | 83399 | 133436 | -50037 | 83082 | 132363 | -49281 | 87367 | 122581 | -35214 |
2. Invisibles (a+b+c) | 72360 | 42413 | 29947 | 76620 | 45637 | 30984 | 79710 | 48181 | 31529 | 77792 | 47226 | 30567 |
a) Services | 48200 | 29524 | 18676 | 50094 | 29839 | 20256 | 55075 | 33397 | 21678 | 54630 | 33299 | 21331 |
i) Travel | 6448 | 5914 | 534 | 7038 | 5813 | 1225 | 7372 | 4865 | 2508 | 7583 | 5112 | 2470 |
ii) Transportation | 4863 | 4776 | 87 | 4641 | 5086 | -446 | 4807 | 5231 | -424 | 5154 | 5436 | -282 |
iii) Insurance | 606 | 373 | 233 | 646 | 396 | 250 | 689 | 419 | 271 | 720 | 603 | 117 |
iv) G.n.i.e. | 170 | 278 | -108 | 140 | 261 | -122 | 144 | 289 | -145 | 156 | 285 | -129 |
v) Miscellaneous | 36114 | 18183 | 17930 | 37629 | 18282 | 19348 | 42062 | 22594 | 19469 | 41018 | 21863 | 19155 |
of which | | | | | | | | | | | | |
Software services | 20121 | 1516 | 18605 | 20757 | 1472 | 19286 | 21148 | 1254 | 19895 | 21439 | 1571 | 19868 |
Business services | 9436 | 9479 | -43 | 9408 | 9690 | -282 | 9978 | 10135 | -156 | 10290 | 11109 | -820 |
Financial services | 1111 | 744 | 367 | 1311 | 1132 | 180 | 1324 | 992 | 332 | 1111 | 618 | 494 |
Communication services | 522 | 232 | 290 | 606 | 278 | 328 | 673 | 284 | 390 | 760 | 336 | 424 |
b) Transfers | 18803 | 1772 | 17031 | 20891 | 1560 | 19331 | 18976 | 1552 | 17424 | 17972 | 1812 | 16160 |
i) Official | 41 | 225 | -184 | 35 | 215 | -180 | 102 | 237 | -134 | 69 | 226 | -157 |
ii) Private | 18763 | 1547 | 17216 | 20856 | 1346 | 19511 | 18874 | 1316 | 17558 | 17903 | 1587 | 16317 |
c) Income | 5356 | 11117 | -5760 | 5635 | 14238 | -8603 | 5658 | 13231 | -7573 | 5190 | 12115 | -6925 |
i) Investment income | 4213 | 10514 | -6301 | 4560 | 13646 | -9086 | 4295 | 12639 | -8344 | 4033 | 11521 | -7488 |
ii) Compensation of employees | 1144 | 603 | 541 | 1074 | 592 | 482 | 1363 | 592 | 771 | 1157 | 593 | 564 |
Total current account (1+2) | 155749 | 171552 | -15803 | 160019 | 179073 | -19054 | 162792 | 180544 | -17752 | 165160 | 169807 | -4647 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 77688 | 76261 | 1427 | 77035 | 69423 | 7612 | 73237 | 68038 | 5199 | 93816 | 77960 | 15856 |
a) Foreign direct investment (i+ii) | 17235 | 7663 | 9573 | 14827 | 7417 | 7410 | 16130 | 8820 | 7309 | 16654 | 10235 | 6420 |
i) In India | 16960 | 3834 | 13126 | 14076 | 4055 | 10021 | 15505 | 5139 | 10366 | 15461 | 5671 | 9790 |
Equity | 12914 | 3821 | 9093 | 10081 | 3894 | 6187 | 11002 | 5101 | 5901 | 11058 | 5636 | 5422 |
Reinvested earnings | 3228 | - | 3228 | 3344 | - | 3344 | 3450 | - | 3450 | 3650 | - | 3650 |
Other capital | 817 | 12 | 805 | 652 | 161 | 490 | 1052 | 38 | 1014 | 753 | 36 | 718 |
ii) Abroad | 276 | 3829 | -3554 | 751 | 3361 | -2610 | 625 | 3681 | -3056 | 1193 | 4563 | -3370 |
Equity | 276 | 2326 | -2050 | 751 | 1376 | -625 | 625 | 1817 | -1192 | 1193 | 1683 | -489 |
Reinvested earnings | - | 758 | -758 | - | 758 | -758 | - | 758 | -758 | - | 758 | -758 |
Other capital | - | 745 | -745 | - | 1228 | -1228 | - | 1106 | -1106 | - | 2123 | -2123 |
b) Portfolio investment | 60453 | 68598 | -8145 | 62208 | 62006 | 202 | 57107 | 59218 | -2111 | 77162 | 67726 | 9436 |
i) In India | 59138 | 68244 | -9106 | 61036 | 61616 | -580 | 56733 | 58921 | -2188 | 76807 | 65338 | 11469 |
of which | | | | | | | | | | | | |
FIIs | 59138 | 68244 | -9106 | 59216 | 61616 | -2400 | 56733 | 58921 | -2188 | 76807 | 65338 | 11469 |
GDRs/ADRs | - | - | - | 1820 | - | 1820 | - | - | - | - | - | - |
ii) Abroad | 1315 | 354 | 961 | 1173 | 391 | 782 | 374 | 297 | 77 | 355 | 2388 | -2033 |
2. Loans (a+b+c) | 18774 | 23046 | -4272 | 23578 | 16652 | 6926 | 20492 | 17554 | 2938 | 31255 | 20997 | 10258 |
a) External assistance | 1876 | 1350 | 526 | 1216 | 1264 | -48 | 2960 | 1278 | 1682 | 2554 | 1301 | 1253 |
i) By India | 12 | 31 | -19 | 12 | 30 | -18 | 11 | 29 | -18 | 12 | 30 | -18 |
ii) To India | 1864 | 1319 | 545 | 1204 | 1234 | -30 | 2949 | 1249 | 1700 | 2542 | 1271 | 1271 |
b) Commercial borrowings | 4749 | 6057 | -1308 | 8951 | 6766 | 2185 | 10468 | 8466 | 2002 | 17993 | 10456 | 7537 |
i) By India | 1718 | 1519 | 199 | 1515 | 1349 | 166 | 3337 | 3346 | -9 | 7291 | 7000 | 292 |
ii) To India | 3031 | 4538 | -1507 | 7436 | 5417 | 2019 | 7131 | 5120 | 2011 | 10702 | 3456 | 7246 |
c) Short term to India | 12149 | 15639 | -3490 | 13411 | 8622 | 4789 | 7064 | 7809 | -745 | 10708 | 9241 | 1468 |
i) Suppliers' Credit > 180 days & Buyers' Credit | 5613 | 15639 | -10026 | 7392 | 8622 | -1230 | 4433 | 7809 | -3377 | 10052 | 9241 | 812 |
ii) Suppliers' credit up to 180 days | 6536 | - | 6536 | 6019 | - | 6019 | 2631 | - | 2631 | 656 | - | 656 |
3. Banking capital (a+b) | 28806 | 18745 | 10061 | 21194 | 20672 | 522 | 21193 | 16279 | 4913 | 21606 | 29670 | -8064 |
a) Commercial banks | 28806 | 18231 | 10575 | 21194 | 20670 | 524 | 21193 | 16095 | 5098 | 20599 | 29668 | -9069 |
i) Assets | 11158 | 5690 | 5468 | 5370 | 5638 | -268 | 5964 | 1763 | 4202 | 443 | 16542 | -16099 |
ii) Liabilities | 17648 | 12541 | 5106 | 15823 | 15031 | 792 | 15228 | 14332 | 896 | 20156 | 13127 | 7029 |
of which: Non-Resident Deposits | 15578 | 12067 | 3512 | 15402 | 12075 | 3326 | 13298 | 13159 | 139 | 14974 | 11563 | 3411 |
b) Others | - | 513 | -513 | - | 2 | -2 | - | 185 | -185 | 1007 | 1 | 1006 |
4. Rupee debt service | - | 23 | -23 | - | 1 | -1 | - | - | - | - | 7 | -7 |
5. Other capital | 5975 | 8381 | -2406 | 7732 | 6187 | 1545 | 7797 | 7077 | 720 | 12304 | 11107 | 1197 |
Total capital account (1 to 5) | 131243 | 126456 | 4787 | 129539 | 112935 | 16604 | 122719 | 108948 | 13770 | 158982 | 139740 | 19241 |
C. Errors & omissions | - | 322 | -322 | 582 | - | 582 | - | 314 | -314 | - | 431 | -431 |
D. Overall balance (A+B+C) | 286992 | 298331 | -11338 | 290140 | 292008 | -1868 | 285511 | 289806 | -4296 | 324141 | 309979 | 14162 |
E. Monetary movements (i+ii) | 11338 | - | 11338 | 1868 | - | 1868 | 4296 | - | 4296 | - | 14162 | -14162 |
i) I.M.F. | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Foreign Exchange Reserves (Increase - / Decrease +) | 11338 | - | 11338 | 1868 | - | 1868 | 4296 | - | 4296 | - | 14162 | -14162 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 193 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - US DOLLAR (Contd.) |
(US $ Million) |
Item/Year | April-June 2019 | July-September 2019 | October-December 2019 | January-March 2020 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 82707 | 129481 | -46774 | 79952 | 119602 | -39650 | 81245 | 117285 | -36040 | 76527 | 111569 | -35042 |
2. Invisibles (a+b+c) | 77974 | 46204 | 31769 | 81601 | 49530 | 32070 | 81548 | 48138 | 33410 | 80590 | 44990 | 35600 |
a) Services | 52196 | 32120 | 20075 | 52777 | 31836 | 20941 | 55158 | 33280 | 21879 | 53060 | 31033 | 22027 |
i) Travel | 6950 | 6203 | 747 | 7643 | 6031 | 1611 | 8545 | 5569 | 2977 | 6860 | 4208 | 2652 |
ii) Transportation | 5343 | 6104 | -761 | 5181 | 6009 | -828 | 5448 | 6411 | -963 | 5016 | 5761 | -745 |
iii) Insurance | 588 | 409 | 179 | 602 | 354 | 248 | 617 | 549 | 68 | 623 | 426 | 198 |
iv) G.n.i.e. | 151 | 307 | -155 | 169 | 298 | -128 | 157 | 218 | -62 | 182 | 284 | -102 |
v) Miscellaneous | 39164 | 19098 | 20066 | 39182 | 19144 | 20038 | 40391 | 20533 | 19859 | 40378 | 20354 | 20024 |
of which | | | | | | | | | | | | |
Software services | 22811 | 1812 | 20998 | 23247 | 2182 | 21064 | 23760 | 2305 | 21455 | 23285 | 2159 | 21125 |
Business services | 11475 | 11715 | -239 | 10878 | 11211 | -333 | 11889 | 12027 | -138 | 11474 | 11928 | -454 |
Financial services | 1287 | 519 | 769 | 1239 | 594 | 645 | 1183 | 550 | 633 | 1024 | 1256 | -232 |
Communication services | 700 | 284 | 415 | 635 | 354 | 281 | 757 | 308 | 449 | 631 | 350 | 281 |
b) Transfers | 19963 | 1999 | 17964 | 21986 | 2034 | 19952 | 20827 | 1935 | 18893 | 20579 | 2179 | 18400 |
i) Official | 35 | 295 | -260 | 50 | 286 | -236 | 50 | 290 | -240 | 26 | 299 | -273 |
ii) Private | 19928 | 1705 | 18224 | 21936 | 1748 | 20188 | 20777 | 1645 | 19132 | 20553 | 1880 | 18673 |
c) Income | 5815 | 12085 | -6270 | 6838 | 15660 | -8822 | 5562 | 12923 | -7361 | 6950 | 11778 | -4827 |
i) Investment income | 4463 | 11446 | -6983 | 5434 | 14997 | -9563 | 4122 | 12229 | -8107 | 5523 | 11079 | -5557 |
ii) Compensation of employees | 1352 | 639 | 713 | 1404 | 663 | 741 | 1440 | 694 | 746 | 1428 | 698 | 729 |
Total current account (1+2) | 160681 | 175686 | -15004 | 161553 | 169132 | -7579 | 162793 | 165423 | -2630 | 157116 | 156558 | 558 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 88733 | 69898 | 18835 | 85751 | 75960 | 9791 | 94412 | 76840 | 17572 | 99638 | 101420 | -1782 |
a) Foreign direct investment (i+ii) | 21555 | 7563 | 13993 | 15650 | 8336 | 7314 | 19717 | 9974 | 9743 | 20871 | 8908 | 11963 |
i) In India | 21171 | 3976 | 17194 | 14875 | 4482 | 10393 | 19089 | 5856 | 13233 | 19255 | 4070 | 15185 |
Equity | 16665 | 3957 | 12708 | 10113 | 4446 | 5668 | 11033 | 5747 | 5286 | 13923 | 4062 | 9861 |
Reinvested earnings | 3349 | - | 3349 | 3464 | - | 3464 | 3590 | - | 3590 | 3772 | - | 3772 |
Other capital | 1157 | 19 | 1138 | 1298 | 37 | 1262 | 4467 | 109 | 4358 | 1560 | 8 | 1552 |
ii) Abroad | 384 | 3586 | -3202 | 775 | 3854 | -3079 | 628 | 4118 | -3490 | 1616 | 4838 | -3222 |
Equity | 384 | 1592 | -1208 | 775 | 1703 | -928 | 628 | 2169 | -1541 | 1616 | 2107 | -491 |
Reinvested earnings | - | 788 | -788 | - | 788 | -788 | - | 788 | -788 | - | 788 | -788 |
Other capital | - | 1206 | -1206 | - | 1363 | -1363 | - | 1162 | -1162 | - | 1943 | -1943 |
b) Portfolio investment | 67178 | 62335 | 4843 | 70101 | 67625 | 2476 | 74695 | 66866 | 7829 | 78767 | 92511 | -13745 |
i) In India | 67073 | 61916 | 5156 | 68312 | 66307 | 2005 | 71761 | 63627 | 8133 | 76983 | 91726 | -14743 |
of which | | | | | | | | | | | | |
FIIs | 67073 | 61916 | 5156 | 68312 | 66307 | 2005 | 71761 | 63627 | 8133 | 76983 | 91726 | -14743 |
GDRs/ADRs | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Abroad | 105 | 419 | -314 | 1789 | 1318 | 471 | 2934 | 3239 | -304 | 1783 | 785 | 998 |
2. Loans (a+b+c) | 22209 | 12648 | 9561 | 21544 | 18472 | 3072 | 23041 | 19907 | 3135 | 27444 | 17526 | 9918 |
a) External assistance | 3018 | 1550 | 1468 | 1802 | 1366 | 435 | 2511 | 1243 | 1268 | 2000 | 1420 | 580 |
i) By India | 2 | 29 | -27 | 2 | 29 | -27 | 2 | 28 | -26 | 2 | 28 | -26 |
ii) To India | 3016 | 1521 | 1495 | 1800 | 1338 | 462 | 2509 | 1215 | 1294 | 1998 | 1392 | 606 |
b) Commercial borrowings | 9763 | 3660 | 6103 | 9011 | 5728 | 3283 | 11007 | 7771 | 3237 | 16368 | 6030 | 10338 |
i) By India | 881 | 742 | 140 | 1287 | 1082 | 205 | 2692 | 2687 | 5 | 1983 | 1053 | 930 |
ii) To India | 8881 | 2918 | 5963 | 7724 | 4646 | 3078 | 8315 | 5084 | 3231 | 14385 | 4977 | 9408 |
c) Short term to India | 9428 | 7438 | 1990 | 10731 | 11378 | -646 | 9523 | 10893 | -1370 | 9077 | 10076 | -1000 |
i) Suppliers' Credit > 180 days & Buyers' Credit | 8028 | 7438 | 590 | 10731 | 10940 | -209 | 9523 | 10129 | -606 | 9077 | 9725 | -649 |
ii) Suppliers' credit up to 180 days | 1400 | - | 1400 | - | 437 | -437 | - | 764 | -764 | - | 351 | -351 |
3. Banking capital (a+b) | 17713 | 14280 | 3433 | 23881 | 25699 | -1818 | 21012 | 23336 | -2324 | 22109 | 26716 | -4606 |
a) Commercial banks | 17713 | 13897 | 3816 | 23881 | 25364 | -1483 | 21012 | 23279 | -2266 | 21996 | 26716 | -4719 |
i) Assets | 6339 | 3595 | 2744 | 9914 | 10148 | -235 | 5753 | 7260 | -1507 | 4813 | 10222 | -5409 |
ii) Liabilities | 11375 | 10302 | 1072 | 13967 | 15216 | -1249 | 15259 | 16019 | -760 | 17183 | 16493 | 690 |
of which: Non-Resident Deposits | 10780 | 8026 | 2754 | 13458 | 11178 | 2280 | 14407 | 13579 | 828 | 16844 | 14079 | 2765 |
b) Others | - | 383 | -383 | - | 335 | -335 | 0 | 58 | -58 | 113 | 0 | 113 |
4. Rupee debt service | - | 60 | -60 | - | 2 | -2 | - | 0 | 0 | - | 7 | -7 |
5. Other capital | 9643 | 12789 | -3146 | 11061 | 8523 | 2538 | 14726 | 9483 | 5243 | 27119 | 13292 | 13827 |
Total capital account (1 to 5) | 138298 | 109674 | 28624 | 142237 | 128657 | 13580 | 153192 | 129566 | 23626 | 176311 | 158960 | 17350 |
C. Errors & omissions | 365 | - | 365 | - | 882 | -882 | 605 | - | 605 | 886 | - | 886 |
D. Overall balance (A+B+C) | 299344 | 285360 | 13984 | 303790 | 298671 | 5118 | 316590 | 294989 | 21601 | 334313 | 315519 | 18794 |
E. Monetary movements (i+ii) | - | 13984 | -13984 | - | 5118 | -5118 | - | 21601 | -21601 | - | 18794 | -18794 |
i) I.M.F. | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Foreign Exchange Reserves (Increase - / Decrease +) | - | 13984 | -13984 | - | 5118 | -5118 | - | 21601 | -21601 | - | 18794 | -18794 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 193 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - US DOLLAR (Contd.) |
(US $ Million) |
Item/Year | April-June 2020 | July-September 2020 | October-December 2020 | January-March 2021 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 52210 | 63200 | -10990 | 75591 | 90407 | -14816 | 77218 | 111820 | -34602 | 91281 | 133025 | -41745 |
2. Invisibles (a+b+c) | 70204 | 40156 | 30048 | 75200 | 45134 | 30066 | 79748 | 47380 | 32367 | 82101 | 48518 | 33583 |
a) Services | 46953 | 26195 | 20758 | 49793 | 28707 | 21086 | 53339 | 30103 | 23237 | 56004 | 32520 | 23485 |
i) Travel | 1868 | 2766 | -897 | 2138 | 2764 | -626 | 2170 | 2836 | -667 | 2308 | 3141 | -834 |
ii) Transportation | 4805 | 4216 | 588 | 5368 | 4759 | 609 | 5602 | 5147 | 455 | 6080 | 5633 | 446 |
iii) Insurance | 564 | 378 | 186 | 590 | 537 | 53 | 575 | 577 | -2 | 647 | 566 | 82 |
iv) G.n.i.e. | 148 | 330 | -182 | 144 | 190 | -46 | 179 | 260 | -82 | 159 | 241 | -82 |
v) Miscellaneous | 39567 | 18504 | 21063 | 41554 | 20458 | 21096 | 44815 | 21282 | 23532 | 46811 | 22938 | 23873 |
of which | | | | | | | | | | | | |
Software services | 22623 | 1849 | 20774 | 24791 | 2769 | 22021 | 25782 | 2312 | 23470 | 26802 | 3327 | 23475 |
Business services | 11282 | 11514 | -232 | 11624 | 12354 | -730 | 12930 | 12807 | 123 | 13324 | 12847 | 478 |
Financial services | 1009 | 1062 | -52 | 1003 | 1107 | -104 | 1068 | 1192 | -124 | 1258 | 1402 | -145 |
Communication services | 707 | 304 | 403 | 661 | 355 | 306 | 738 | 381 | 357 | 696 | 399 | 297 |
b) Transfers | 18223 | 1249 | 16974 | 20421 | 2035 | 18386 | 20757 | 1498 | 19258 | 20927 | 2085 | 18842 |
i) Official | 27 | 270 | -243 | 36 | 270 | -233 | 62 | 298 | -236 | 18 | 285 | -267 |
ii) Private | 18196 | 979 | 17217 | 20385 | 1766 | 18619 | 20695 | 1200 | 19494 | 20909 | 1801 | 19108 |
c) Income | 5027 | 12712 | -7685 | 4986 | 14391 | -9405 | 5652 | 15779 | -10128 | 5170 | 13913 | -8743 |
i) Investment income | 3664 | 12043 | -8379 | 3541 | 13695 | -10154 | 4118 | 15063 | -10945 | 3517 | 13192 | -9675 |
ii) Compensation of employees | 1364 | 669 | 695 | 1445 | 696 | 749 | 1534 | 717 | 818 | 1653 | 721 | 932 |
Total current account (1+2) | 122413 | 103355 | 19058 | 150791 | 135541 | 15250 | 156966 | 159200 | -2235 | 173382 | 181543 | -8161 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 74498 | 74384 | 114 | 97296 | 65874 | 31422 | 120012 | 81415 | 38597 | 108195 | 98236 | 9959 |
a) Foreign direct investment (i+ii) | 11985 | 12513 | -528 | 30502 | 6077 | 24424 | 28407 | 11027 | 17380 | 15393 | 12714 | 2679 |
i) In India | 11840 | 9735 | 2105 | 29527 | 2450 | 27078 | 26926 | 6932 | 19994 | 13679 | 7928 | 5750 |
Equity | 6897 | 9725 | -2828 | 23794 | 2445 | 21350 | 21843 | 6919 | 14924 | 8553 | 7894 | 659 |
Reinvested earnings | 3908 | - | 3908 | 4117 | - | 4117 | 4392 | - | 4392 | 4519 | - | 4519 |
Other capital | 1035 | 10 | 1025 | 1617 | 5 | 1611 | 691 | 13 | 678 | 607 | 34 | 573 |
ii) Abroad | 144 | 2778 | -2633 | 974 | 3627 | -2653 | 1480 | 4094 | -2614 | 1714 | 4786 | -3072 |
Equity | 144 | 1235 | -1091 | 974 | 1202 | -228 | 1480 | 1949 | -469 | 1714 | 1197 | 517 |
Reinvested earnings | - | 753 | -753 | - | 753 | -753 | - | 753 | -753 | - | 753 | -753 |
Other capital | - | 789 | -789 | - | 1672 | -1672 | - | 1392 | -1392 | - | 2835 | -2835 |
b) Portfolio investment | 62514 | 61872 | 642 | 66794 | 59796 | 6998 | 91605 | 70388 | 21217 | 92802 | 85522 | 7280 |
i) In India | 61869 | 60772 | 1098 | 66420 | 58684 | 7736 | 91216 | 69514 | 21703 | 92500 | 84310 | 8190 |
of which | | | | | | | | | | | | |
FIIs | 61869 | 60772 | 1098 | 66420 | 58684 | 7736 | 91216 | 69514 | 21703 | 92500 | 84310 | 8190 |
GDRs/ADRs | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Abroad | 644 | 1100 | -456 | 375 | 1113 | -738 | 389 | 875 | -485 | 303 | 1212 | -909 |
2. Loans (a+b+c) | 18847 | 16097 | 2750 | 20645 | 24532 | -3887 | 19712 | 19393 | 319 | 26446 | 18725 | 7721 |
a) External assistance | 5743 | 1638 | 4105 | 3209 | 1323 | 1886 | 2567 | 1383 | 1184 | 5380 | 1387 | 3993 |
i) By India | 9 | 20 | -11 | 10 | 21 | -11 | 10 | 21 | -11 | 10 | 21 | -11 |
ii) To India | 5733 | 1618 | 4116 | 3199 | 1302 | 1897 | 2557 | 1362 | 1195 | 5370 | 1366 | 4004 |
b) Commercial borrowings | 4087 | 5246 | -1159 | 8775 | 12731 | -3956 | 6692 | 7786 | -1094 | 11834 | 5759 | 6075 |
i) By India | 442 | 1003 | -562 | 769 | 1005 | -235 | 970 | 484 | 486 | 683 | 745 | -63 |
ii) To India | 3646 | 4243 | -597 | 8005 | 11726 | -3721 | 5722 | 7302 | -1580 | 11152 | 5014 | 6138 |
c) Short term to India | 9017 | 9213 | -196 | 8662 | 10479 | -1817 | 10453 | 10224 | 229 | 9232 | 11578 | -2346 |
i) Suppliers' Credit > 180 days & Buyers' Credit | 9017 | 8412 | 605 | 8662 | 9770 | -1108 | 9538 | 10224 | -686 | 8067 | 11578 | -3511 |
ii) Suppliers' credit up to 180 days | - | 801 | -801 | - | 709 | -709 | 915 | - | 915 | 1165 | - | 1165 |
3. Banking capital (a+b) | 17695 | 15460 | 2235 | 18762 | 30025 | -11263 | 21093 | 28707 | -7614 | 16733 | 21158 | -4425 |
a) Commercial banks | 17695 | 14693 | 3003 | 18749 | 30025 | -11276 | 20700 | 28707 | -8007 | 16518 | 21158 | -4640 |
i) Assets | 6871 | 4383 | 2487 | 7207 | 16747 | -9539 | 5384 | 15872 | -10489 | 4141 | 7973 | -3832 |
ii) Liabilities | 10825 | 10310 | 515 | 11541 | 13279 | -1737 | 15316 | 12834 | 2481 | 12377 | 13185 | -808 |
of which: Non-Resident Deposits | 10653 | 7653 | 3000 | 10311 | 8377 | 1934 | 14151 | 11183 | 2969 | 11350 | 11889 | -539 |
b) Others | 0 | 767 | -767 | 13 | 0 | 13 | 393 | - | 393 | 215 | 0 | 215 |
4. Rupee debt service | - | 55 | -55 | - | 2 | -2 | - | - | - | - | 7 | -7 |
5. Other capital | 9111 | 12779 | -3668 | 8307 | 8633 | -327 | 10358 | 7519 | 2839 | 11315 | 12302 | -987 |
Total capital account (1 to 5) | 120151 | 118776 | 1376 | 145010 | 129067 | 15943 | 171174 | 137033 | 34141 | 162690 | 150429 | 12261 |
C. Errors & omissions | - | 587 | -587 | 375 | - | 375 | 576 | - | 576 | - | 711 | -711 |
D. Overall balance (A+B+C) | 242565 | 222718 | 19846 | 296176 | 264608 | 31568 | 328716 | 296233 | 32483 | 336072 | 332683 | 3389 |
E. Monetary movements (i+ii) | - | 19846 | -19846 | - | 31568 | -31568 | - | 32483 | -32483 | - | 3389 | -3389 |
i) I.M.F. | - | - | - | - | - | - | - | - | - | - | - | - |
ii) Foreign Exchange Reserves (Increase - / Decrease +) | - | 19846 | -19846 | - | 31568 | -31568 | - | 32483 | -32483 | - | 3389 | -3389 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 193 : INDIA'S OVERALL BALANCE OF PAYMENTS - QUARTERLY - US DOLLAR (Concld.) |
(US $ Million) |
Item/Year | April-June 2021 | July-September 2021 | October-December 2021 | January-March 2022 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
A. Current account | | | | | | | | | | | | |
1. Merchandise | 97448 | 128163 | -30715 | 104769 | 149280 | -44511 | 108927 | 168677 | -59750 | 118020 | 172503 | -54483 |
2. Invisibles (a+b+c) | 82663 | 45389 | 37275 | 89494 | 54717 | 34777 | 96640 | 59057 | 37583 | 100803 | 59744 | 41059 |
a) Services | 56217 | 30408 | 25808 | 61418 | 35839 | 25579 | 67016 | 39207 | 27809 | 69876 | 41557 | 28319 |
i) Travel | 1597 | 2885 | -1289 | 2147 | 3919 | -1772 | 2599 | 4335 | -1735 | 2757 | 5133 | -2376 |
ii) Transportation | 6733 | 6616 | 117 | 7581 | 8181 | -600 | 8948 | 10037 | -1089 | 9398 | 11002 | -1604 |
iii) Insurance | 772 | 428 | 344 | 795 | 575 | 220 | 844 | 644 | 200 | 904 | 428 | 476 |
iv) G.n.i.e. | 203 | 236 | -32 | 217 | 198 | 19 | 223 | 264 | -41 | 160 | 271 | -111 |
v) Miscellaneous | 46912 | 20243 | 26669 | 50678 | 22965 | 27713 | 54402 | 23927 | 30475 | 56657 | 24723 | 31934 |
of which | | | | | | | | | | | | |
Software services | 27602 | 2466 | 25136 | 29965 | 3184 | 26781 | 31740 | 3384 | 28356 | 32786 | 3520 | 29266 |
Business services | 12962 | 11635 | 1327 | 13858 | 12457 | 1401 | 15312 | 13722 | 1590 | 16835 | 13867 | 2968 |
Financial services | 1201 | 1118 | 83 | 1303 | 1463 | -160 | 1354 | 1535 | -181 | 1615 | 1504 | 111 |
Communication services | 807 | 310 | 497 | 766 | 275 | 491 | 801 | 276 | 524 | 763 | 269 | 494 |
b) Transfers | 20917 | 1904 | 19013 | 21154 | 2163 | 18991 | 23528 | 2216 | 21312 | 23723 | 2591 | 21132 |
i) Official | 23 | 232 | -209 | 18 | 239 | -221 | 132 | 267 | -135 | 21 | 239 | -218 |
ii) Private | 20894 | 1672 | 19222 | 21135 | 1924 | 19212 | 23396 | 1949 | 21447 | 23702 | 2353 | 21350 |
c) Income | 5530 | 13077 | -7547 | 6922 | 16714 | -9792 | 6096 | 17634 | -11538 | 7204 | 15596 | -8392 |
i) Investment income | 3929 | 12366 | -8437 | 5425 | 15960 | -10535 | 4449 | 16839 | -12391 | 5589 | 14792 | -9202 |
ii) Compensation of employees | 1601 | 711 | 890 | 1497 | 754 | 743 | 1647 | 794 | 853 | 1614 | 804 | 810 |
Total current account (1+2) | 180111 | 173552 | 6559 | 194262 | 203996 | -9734 | 205567 | 227734 | -22167 | 218823 | 232247 | -13424 |
B. Capital account | | | | | | | | | | | | |
1. Foreign investment (a+b) | 102726 | 90770 | 11956 | 132472 | 119898 | 12575 | 147690 | 148973 | -1283 | 95111 | 96550 | -1439 |
a) Foreign direct investment (i+ii) | 23689 | 12135 | 11554 | 20541 | 11844 | 8697 | 19608 | 15050 | 4559 | 24396 | 10620 | 13777 |
