(Base Year : 2011-12) Current Prices |
(Amount in ₹ Crore) |
Items/Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Private Final Consumption Expenditure | 9126533 | 10036153 | 11205296 | 12245357 | 12150103 | 14344336 | 16494733 |
Government Final Consumption Expenditure | 1586658 | 1840119 | 2045552 | 2211933 | 2302794 | 2625361 | 2819205 |
Gross Fixed Capital Formation | 4338671 | 4815600 | 5568422 | 5720386 | 5403739 | 6786391 | 7943199 |
Changes in Stocks | 138083 | 237581 | 318234 | 135231 | 26357 | 163438 | 181754 |
Valuables | 167326 | 241685 | 226104 | 194800 | 271464 | 379112 | 330994 |
Exports of Goods and Services | 2948772 | 3211521 | 3766294 | 3752188 | 3709237 | 5049645 | 6207309 |
Import of Goods and Services | 3220591 | 3751389 | 4477169 | 4270232 | 3787294 | 5669023 | 7203213 |
Discrepancies | 306216 | 458773 | 246934 | 113930 | -246474 | -208247 | 466730 |
Gross Domestic Product | 15391669 | 17090042 | 18899668 | 20103593 | 19829927 | 23471012 | 27240712 |
Notes : 1. Data for 2019-20 are Third Revised Estimates, for 2020-21 are Second Revised Estimates and for 2021-22 are First Revised Estimates. 2. Data for 2022-23 are Provisional Estimates. Also see Notes on Tables. Source : National Statistical Office (NSO). |