Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (33 kb) or PDF document (172 kb)
Date : Sep 15, 2023
Table 8 : Net State Value Added by Economic Activity (At Constant Prices) (Base: 2011-2012)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
ANDHRA PRADESH            
2018-19 159705 16715 57344 9656 42130 48694
2019-20 173862 14830 51023 13716 37571 51529
2020-21 176753 11572 54656 15530 39124 37911
2021-22 192993 15208 58709 16066 45005 45737
2022-23 201685 16852 61538 17115 47120 52356
ARUNACHAL PRADESH            
2018-19 5207 402 456 897 1392 655
2019-20 6332 368 183 965 1520 711
2020-21 6560 165 208 949 1154 592
2021-22 6726 112 245 1074 1381 652
2022-23 - - - - - -
ASSAM            
2018-19 33291 25838 29603 2967 16892 21815
2019-20 35614 23670 30533 2493 19084 22650
2020-21 35662 22728 30137 2459 19011 22002
2021-22 38067 25113 32410 2657 20570 24204
2022-23 42749 27075 35013 2823 21671 25976
BIHAR            
2018-19 64781 559 27332 5356 31930 63439
2019-20 65187 2094 28254 5790 31796 65930
2020-21 70726 376 26259 6193 29152 55002
2021-22 77368 404 26570 6378 30996 66526
2022-23 - - - - - -
CHHATTISGARH            
2018-19 35034 22587 39615 14803 20890 14176
2019-20 36873 22175 40560 16562 20619 14523
2020-21 38540 22367 40131 17659 18331 10350
2021-22 40203 23206 43219 18787 21037 13368
2022-23 42629 25978 45475 20924 22146 15449
GOA            
2018-19 2446 53 21652 2323 1667 3597
2019-20 2557 55 21139 2636 1628 3658
2020-21 2589 66 20710 2637 1501 2640
2021-22 2657 66 20123 3012 1524 3283
2022-23 - - - - - -
GUJARAT            
2018-19 123667 36794 302426 23301 56964 127397
2019-20 138635 37005 325335 27552 56444 138749
2020-21 140134 33816 308125 26753 52324 128745
2021-22 143671 35187 343977 26843 58542 140167
2022-23 - - - - - -
HARYANA            
2018-19 77489 667 97867 1743 33659 65031
2019-20 81597 1120 92651 1943 33686 69736
2020-21 80736 1007 92918 1784 30009 54112
2021-22 82123 968 104486 1949 34394 66749
2022-23 86492 1027 110540 2121 37065 71747
HIMACHAL PRADESH            
2018-19 11265 217 33210 4879 8224 6559
2019-20 13298 196 33303 4551 8218 7210
2020-21 11651 183 30791 4757 7207 7441
2021-22 12569 177 34286 5097 8168 7709
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
ANDHRA PRADESH            
2018-19 43209 26102 33025 16959 38003 491541
2019-20 43902 27363 36793 18513 40794 509895
2020-21 33526 28993 38922 20955 35248 493187
2021-22 38407 31504 43567 18495 37415 543105
2022-23 41580 34815 45415 20800 41008 580285
ARUNACHAL PRADESH            
2018-19 329 301 295 1632 2414 13980
2019-20 341 344 298 2203 2542 15808
2020-21 282 350 278 2235 2538 15312
2021-22 376 217 298 2431 3010 16522
2022-23 - - - - - -
ASSAM            
2018-19 8490 6801 8748 8994 19067 182508
2019-20 9670 7549 7953 12652 18872 190737
2020-21 9435 7499 8006 12336 18798 188075
2021-22 10278 8117 8552 13537 20242 203745
2022-23 10865 8711 9138 14532 22424 220976
BIHAR            
2018-19 28736 17907 30246 14158 46711 331155
2019-20 30627 18630 30412 15309 48660 342688
2020-21 24725 20337 29584 16413 45830 324597
2021-22 30258 22231 30750 17227 50617 359326
2022-23 - - - - - -
CHHATTISGARH            
2018-19 8291 6829 14356 7284 12009 195875
2019-20 8027 7199 16727 7829 14908 206003
2020-21 6779 7742 16602 8543 15048 202090
2021-22 7470 8167 16828 9360 16031 217676
2022-23 7980 8555 17066 9868 18413 234482
GOA            
2018-19 982 1961 3156 2999 2271 43108
2019-20 1087 1935 3269 3030 2396 43389
2020-21 638 2569 3086 3229 2213 41878
2021-22 944 3438 3041 3294 2430 43811
2022-23 - - - - - -
GUJARAT            
2018-19 40237 57777 45779 30241 33822 878404
2019-20 37621 61368 52491 29171 37233 941605
2020-21 36798 64191 52974 29997 34106 907962
2021-22 54079 64801 55438 30478 37439 990622
2022-23 - - - - - -
HARYANA            
2018-19 20227 20435 65796 8810 20590 412314
2019-20 20340 21429 67842 9418 22087 421849
2020-21 15914 22812 62280 10169 22913 394654
2021-22 18911 26730 67929 9845 24838 438921
2022-23 21821 30205 72704 9962 25494 469177
HIMACHAL PRADESH            
2018-19 2656 3183 9242 4295 9088 92816
2019-20 2526 3213 9523 4519 9548 96104
2020-21 2046 3165 9334 4806 10158 91538
2021-22 2384 3291 9646 5057 10938 99323
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
JAMMU & KASHMIR            
2018-19 13929 252 7426 8527 7480 8997
2019-20 13393 121 6766 8681 7751 8834
2020-21 13162 59 6539 8154 6901 6286
2021-22 13770 125 6917 8545 7433 7642
2022-23 14596 144 7498 9127 8184 8508
JHARKHAND            
2018-19 23439 16010 48836 1839 16611 25316
2019-20 23352 15910 43976 2320 16663 27882
2020-21 24965 12722 44007 2144 15058 22014
2021-22 28795 14103 46687 2245 15429 24811
2022-23 - - - - - -
KARNATAKA            
2018-19 80248 6685 160140 9434 57948 105569
2019-20 97447 6961 148778 10695 56935 111847
2020-21 112432 7375 144479 11382 52155 80906
2021-22 122088 9511 160533 11553 56260 98370
2022-23 128932 9970 168364 11802 59952 116814
KERALA            
2018-19 34395 2435 50990 4722 63871 82603
2019-20 33360 1797 51965 4890 65088 88394
2020-21 33348 1972 50549 4599 59121 62851
2021-22 34928 1881 52807 5603 62925 75249
2022-23 - - - - - -
MADHYA PRADESH            
2018-19 144083 13271 61339 13259 42533 56172
2019-20 162822 10786 48900 13622 39429 57922
2020-21 169989 8792 47896 12808 35907 42033
2021-22 180335 9373 55960 14769 42685 47709
2022-23 190662 8592 57872 16376 44775 53338
MAHARASHTRA            
2018-19 160618 66964 326125 22115 90511 147888
2019-20 173803 64761 297464 22373 89613 151673
2020-21 197151 65095 275830 20413 86182 103199
2021-22 219229 65684 287396 22968 87342 129210
2022-23 - - - - - -
MANIPUR            
2018-19 3841 - 414 211 980 2954
2019-20 3699 - 255 205 1173 3134
2020-21 3742 - 257 211 1015 2379
2021-22 3668 - 222 173 899 2300
2022-23 - - - - - -
MEGHALAYA            
2018-19 3464 285 1925 283 1107 5600
2019-20 3431 248 2282 207 1000 6152
2020-21 3356 309 2204 234 887 5024
2021-22 3458 342 2684 244 866 5785
2022-23 3611 326 3401 254 856 6481
MIZORAM            
2018-19 3264 114 90 1485 1532 2115
2019-20 3374 131 108 1609 1322 2400
2020-21 2889 49 102 1614 1376 2027
2021-22 2857 69 96 1618 1432 1720
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
JAMMU & KASHMIR            
2018-19 4307 3618 7442 14341 8554 84874
2019-20 3473 3964 7232 14174 8463 82851
2020-21 2007 4271 6307 16961 7885 78533
2021-22 2293 4618 6628 18021 8605 84596
2022-23 2519 4981 7166 19120 9369 91211
JHARKHAND            
2018-19 11105 6104 16284 9847 10653 186046
2019-20 11397 6473 16904 8874 13306 187057
2020-21 8507 6819 16196 9117 13254 174803
2021-22 8886 7224 17311 9299 14381 189172
2022-23 - - - - - -
KARNATAKA            
2018-19 49900 48364 261433 19732 50798 850250
2019-20 60047 49306 285472 21056 57289 905833
2020-21 57025 54943 287060 20420 46983 875160
2021-22 59698 57270 305009 23622 60545 964460
2022-23 63166 60920 331445 24082 64243 1039690
KERALA            
2018-19 30322 25521 72141 14752 55033 436785
2019-20 30583 26113 74277 14347 59419 450233
2020-21 24286 27082 73137 12434 47988 397367
2021-22 27746 28402 78984 15860 64224 448609
2022-23 - - - - - -
MADHYA PRADESH            
2018-19 25111 21780 20112 21537 24824 444022
2019-20 25384 22894 21048 24088 26893 453787
2020-21 19137 23727 20091 22859 28245 431485
2021-22 21838 24767 20956 24644 32776 475810
2022-23 24615 26382 21964 25781 38425 508783
MAHARASHTRA            
2018-19 89019 178590 249825 39524 109449 1480629
2019-20 95605 184631 267881 46443 122087 1516333
2020-21 67305 190148 252239 43686 97932 1399180
2021-22 74227 201206 271095 47998 110815 1517170
2022-23 - - - - - -
MANIPUR            
2018-19 982 455 961 1916 2663 15376
2019-20 1064 515 920 2018 2977 15960
2020-21 1037 536 871 2521 3046 15615
2021-22 1075 609 835 2775 3177 15732
2022-23 - - - - - -
MEGHALAYA            
2018-19 765 590 972 2057 2293 19340
2019-20 754 666 981 2198 2351 20272
2020-21 479 705 971 2409 2177 18755
2021-22 650 770 1005 2408 2242 20453
2022-23 769 844 1057 2666 2363 22627
MIZORAM            
2018-19 379 306 392 1793 1793 13264
2019-20 403 325 404 2569 2158 14806
2020-21 411 341 417 2288 2029 13542
2021-22 435 349 430 2037 1908 12951
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
NAGALAND            
2018-19 3449 75 246 292 1115 1766
2019-20 3907 195 223 308 1060 1945
2020-21 4239 212 216 306 879 1786
2021-22 3163 195 282 325 914 1908
2022-23 - - - - - -
ODISHA            
2018-19 43347 36823 76140 7402 23936 35738
2019-20 49576 34993 64844 7748 23683 38048
2020-21 52686 29488 69100 8022 20701 28331
2021-22 54059 37158 77104 8938 22984 32514
2022-23 57586 40346 82032 9820 24601 38133
PUNJAB            
2018-19 86394 40 45812 7628 22115 37325
2019-20 87867 54 45990 8686 22630 39499
2020-21 88518 49 45939 8160 22649 33354
2021-22 89798 49 49387 8773 24345 36306
2022-23 93041 51 50219 9553 25976 38782
RAJASTHAN            
2018-19 145839 17912 68018 4670 45541 70729
2019-20 164539 14477 75555 4045 47083 73104
2020-21 173807 16249 73305 2874 43476 54798
2021-22 185787 17530 82126 3039 49052 65384
2022-23 195366 18180 86221 3317 53516 78310
SIKKIM            
2018-19 1289 10 7331 1635 653 771
2019-20 1331 9 7009 1736 727 867
2020-21 1300 7 6731 1713 615 945
2021-22 1426 7 7216 1840 637 1037
2022-23 - - - - - -
TAMIL NADU            
2018-19 112003 4590 231971 3490 114350 121858
2019-20 120581 3888 228224 2045 117433 126629
2020-21 127388 2901 224118 735 116261 120612
2021-22 132748 2943 247540 798 124626 127867
2022-23 141177 3050 267268 1063 134270 135743
TELANGANA            
2018-19 61889 18416 72079 4769 26756 85840
2019-20 81463 14896 69984 6304 24996 93648
2020-21 83466 11998 67704 5516 24154 70097
2021-22 83317 14952 75357 5748 24892 93778
2022-23 87957 14383 77317 6355 24869 106205
TRIPURA            
2018-19 8252 3677 1070 1192 2472 4052
2019-20 8724 3245 1199 1029 1866 4726
2020-21 9231 2671 1163 1194 1849 3612
2021-22 9940 3103 1287 1200 1923 3898
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
NAGALAND            
2018-19 753 547 954 3272 2128 14598
2019-20 641 527 880 2834 2526 15046
2020-21 1382 652 920 1685 2830 15104
2021-22 2060 1439 941 2110 3168 16505
2022-23 - - - - - -
ODISHA            
2018-19 14767 11846 20953 13427 20225 304603
2019-20 14833 12849 20795 15661 22806 305835
2020-21 10765 13533 19476 15330 19965 287397
2021-22 11830 14632 21140 16554 23017 319932
2022-23 13054 15891 22940 16872 25058 346333
PUNJAB            
2018-19 15182 19553 30767 16606 38445 319868
2019-20 15204 20542 31798 18005 41794 332068
2020-21 14023 20417 31706 19081 38359 322254
2021-22 15558 21094 33046 20856 39754 338967
2022-23 16930 21793 34553 22660 41199 354758
RAJASTHAN            
2018-19 28187 26871 51799 16555 49517 525635
2019-20 26863 28532 52866 15565 50493 553121
2020-21 19025 30556 51527 16043 45522 527183
2021-22 21258 31839 57712 17854 51852 583432
2022-23 24623 33877 63141 18379 53665 628595
SIKKIM            
2018-19 410 252 423 938 1226 14940
2019-20 445 315 451 1147 1628 15666
2020-21 436 350 451 1140 1610 15300
2021-22 462 411 466 1271 1749 16523
2022-23 - - - - - -
TAMIL NADU            
2018-19 46979 64826 142600 25456 78982 947106
2019-20 45201 66814 148440 26355 84889 970497
2020-21 39040 70051 149318 25054 88600 964078
2021-22 41653 74770 158022 26927 96280 1034174
2022-23 45648 81481 166687 28043 109321 1113750
TELANGANA            
2018-19 28452 34423 93137 15314 40385 481461
2019-20 28870 34764 100242 13756 42029 510953
2020-21 19686 35896 98149 13506 34777 464947
2021-22 20911 35498 101643 12604 40397 509097
2022-23 21970 40752 105764 14492 42362 542426
TRIPURA            
2018-19 779 921 1886 3773 3072 31147
2019-20 855 1074 2021 3967 3190 31896
2020-21 639 1112 2123 4342 3066 31002
2021-22 807 1113 2278 4878 3190 33618
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
UTTAR PRADESH            
2018-19 203270 23276 124101 7742 109129 98342
2019-20 204444 16164 126547 8221 112087 108166
2020-21 203050 18547 119355 7915 100185 85535
2021-22 232523 20795 135548 8263 107248 93826
2022-23 - - - - - -
UTTARAKHAND            
2018-19 12339 2699 61932 4470 12458 23425
2019-20 12879 2499 60970 4752 12305 24937
2020-21 13258 2295 59686 4266 11427 17566
2021-22 13530 1561 65387 5014 13434 19890
2022-23 14325 1457 71422 5309 15758 20898
WEST BENGAL            
2018-19 132956 8522 104621 11524 58959 105278
2019-20 135629 8454 102193 12416 60274 109349
2020-21 137200 9016 93399 12951 54696 91032
2021-22 140316 8950 109511 14444 71192 102362
2022-23 143103 8821 117864 14664 78599 115149
ANDAMAN & NICOBAR            
2018-19 637 36 52 232 795 774
2019-20 684 33 45 272 863 730
2020-21 753 33 44 186 816 586
2021-22 - - - - - -
2022-23 - - - - - -
CHANDIGARH            
2018-19 133 - 1151 357 1269 10241
2019-20 152 1 1104 489 1238 10523
2020-21 156 - 1110 404 1102 7562
2021-22 165 - 1179 423 1191 9008
2022-23 - - - - - -
DELHI            
2018-19 1888 10008 24188 9910 21093 68461
2019-20 1841 10941 25467 9144 20309 72079
2020-21 1455 12513 22318 9083 18387 52715
2021-22 1382 12537 25049 11084 23254 60782
2022-23 - - - - - -
PUDUCHERRY            
2018-19 745 437 9117 120 2864 1591
2019-20 719 440 7795 133 3165 1540
2020-21 658 391 7687 159 3189 1108
2021-22 676 471 7939 167 3374 1428
2022-23 - - - - - -
(Continued)

TABLE 8 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Constant Prices) (Base : 2011-2012) (Concld.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
UTTAR PRADESH            
2018-19 69422 40967 110322 58272 46550 891394
2019-20 75321 42870 112492 62129 49707 918147
2020-21 69317 43978 107078 58823 43129 856912
2021-22 74853 46552 111138 62271 47039 940056
2022-23 - - - - - -
UTTARAKHAND            
2018-19 7240 4609 7192 5205 9798 151368
2019-20 8077 4798 7905 4589 10162 153873
2020-21 7761 5694 7691 5194 9671 144510
2021-22 7759 5901 8229 5964 10596 157269
2022-23 7310 6243 8528 6274 11268 168793
WEST BENGAL            
2018-19 31790 39918 69986 24374 53215 641143
2019-20 34254 41223 72189 25327 59815 661124
2020-21 25190 42532 67288 26452 52648 612403
2021-22 25412 31093 84558 29939 59824 677602
2022-23 27567 29507 102648 29232 69410 736563
ANDAMAN & NICOBAR            
2018-19 621 166 490 783 994 5580
2019-20 617 158 526 827 1068 5824
2020-21 561 164 525 907 957 5532
2021-22 - - - - - -
2022-23 - - - - - -
CHANDIGARH            
2018-19 1032 3829 4271 1462 1563 25309
2019-20 1064 3943 4718 1563 1683 26477
2020-21 983 3988 4670 1196 1596 22767
2021-22 1013 3944 4914 1212 1740 24788
2022-23 - - - - - -
DELHI            
2018-19 52228 72513 108071 19818 41411 429588
2019-20 54252 71776 114245 21722 46052 447828
2020-21 40736 74073 110566 21460 43279 406583
2021-22 43990 77891 115139 25058 46831 442997
2022-23 - - - - - -
PUDUCHERRY            
2018-19 645 766 1807 500 2778 21370
2019-20 676 830 1848 619 3007 20771
2020-21 599 853 1748 604 2935 19932
2021-22 727 860 1817 594 3015 21069
2022-23 - - - - - -
Source: National Statistical Office (NSO).

Top