(₹ Crore) |
Industry | Outstanding as on last reporting Friday in March |
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
2.1 Mining and Quarrying (incl. Coal) | 41681 | 45407 | 43498 | 49135 | 58812 |
2.2 Food Processing | 147313 | 144269 | 156557 | 173246 | 182878 |
2.2.1 Sugar | 29472 | 27563 | 26490 | 26307 | 22867 |
2.2.2 Edible Oils and Vanaspati | 19173 | 16522 | 17999 | 18246 | 19737 |
2.2.3 Tea | 3603 | 4929 | 5060 | 5728 | 5162 |
2.2.4 Others | 95065 | 95255 | 107008 | 122965 | 135112 |
2.3 Beverage and Tobacco | 14638 | 18025 | 17805 | 18176 | 23362 |
2.4 Textiles | 200939 | 193453 | 204972 | 224026 | 227843 |
2.4.1 Cotton Textiles | 91360 | 83046 | 86368 | 90384 | 91095 |
2.4.2 Jute Textiles | 1911 | 1944 | 2590 | 3509 | 3867 |
2.4.3 Man-Made Textiles | 29103 | 30065 | 34488 | 38371 | 40354 |
2.4.4 Other Textiles | 78565 | 78398 | 81526 | 91761 | 92527 |
2.5 Leather and Leather Products | 10490 | 10461 | 10737 | 11573 | 11675 |
2.6 Wood and Wood Products | 13077 | 13622 | 15086 | 16294 | 19963 |
2.7 Paper and Paper Products | 32393 | 32593 | 37855 | 40565 | 43010 |
2.8 Petroleum, Coal Products and Nuclear Fuels | 75395 | 79997 | 79174 | 107333 | 149363 |
2.9 Chemicals and Chemical Products | 171925 | 198941 | 184953 | 196363 | 216481 |
2.9.1 Fertiliser | 37630 | 47068 | 32414 | 33160 | 33805 |
2.9.2 Drugs and Pharmaceuticals | 50733 | 56342 | 54077 | 61093 | 67130 |
2.9.3 Petro Chemicals | 22967 | 26486 | 28012 | 19622 | 20661 |
2.9.4 Others | 60595 | 69045 | 70450 | 82486 | 94885 |
2.10 Rubber, Plastic and their Products | 46019 | 52572 | 56026 | 72013 | 79037 |
2.11 Glass and Glassware | 7966 | 6817 | 6583 | 5952 | 8100 |
2.12 Cement and Cement Products | 56986 | 61054 | 57610 | 47910 | 56592 |
2.13 Basic Metal and Metal Product | 371755 | 335099 | 305457 | 288531 | 343507 |
2.13.1 Iron and Steel | 287648 | 251225 | 218853 | 187584 | 228860 |
2.13.2 Other Metal and Metal Product | 84107 | 83874 | 86604 | 100946 | 114646 |
2.14 All Engineering | 172838 | 162810 | 153532 | 167966 | 175260 |
2.14.1 Electronics | 39889 | 32449 | 35487 | 38179 | 41781 |
2.14.2 Others | 132950 | 130362 | 118046 | 129787 | 133479 |
2.15 Vehicles, Vehicle Parts and Transport Equipment | 83808 | 90007 | 85892 | 89896 | 96603 |
2.16 Gems and Jewellery | 72700 | 66609 | 74382 | 80512 | 77718 |
2.17 Construction | 111937 | 127838 | 119670 | 117724 | 122880 |
2.18 Infrastructure | 1044199 | 1083656 | 1095467 | 1195027 | 1201983 |
2.18.1 Power | 569857 | 577327 | 571028 | 611410 | 620425 |
2.18.2 Telecommunications | 110545 | 147176 | 114961 | 130318 | 111334 |
2.18.3 Roads | 176254 | 181531 | 226299 | 270395 | 284793 |
2.18.4 Airports | 4424 | 5144 | 8573 | 6646 | 9492 |
2.18.5 Ports | 9479 | 12745 | 10153 | 8886 | 8175 |
2.18.6 Railways (other than Indian Railways) | 9704 | 10885 | 12471 | 10512 | 11169 |
2.18.7 Other Infrastructure | 163937 | 148849 | 151981 | 156860 | 156593 |
2.19 Other Industries | 161468 | 223620 | 229432 | 253823 | 241656 |
Industries (2.1 to 2.19) | 2837528 | 2946851 | 2934689 | 3156067 | 3336722 |
Note : With effect from January 2019, sectoral credit data are based on revised format due to which values of some of the existing components published earlier have undergone changes. Also see Notes on Tables Source : Reserve Bank of India. |