(₹ Crore) |
Head/ Sub-head | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A. Adjusted Non-Food Bank Credit | 698390 | 762689 | 584953 | 775419 | 495224 | 916109 | 1229977 | 581209 | 464103 | 1044088 | 1751417 |
i) Non-Food Credit | 633489 | 731582 | 546384 | 702358 | 388247 | 795897 | 1146677 | 588985 | 466937 | 1050270 | 1819026 |
ii) Non-SLR Investment by SCBs | 64901 | 31107 | 38570 | 73060 | 106977 | 120212 | 83301 | -7775 | -2834 | -6183 | -67609 |
B. Flow from Non-Banks (B1+B2) | 738215 | 616188 | 777615 | 730838 | 979207 | 1224042 | 1122424 | 955953 | 1193124 | 1207615 | 1197759 |
B1. Domestic Sources | 425959 | 395842 | 551200 | 484981 | 703377 | 885589 | 735678 | 412438 | 815895 | 583209 | 844067 |
i) Public & rights issues by non-financial entities | 11847 | 19894 | 8697 | 37783 | 15503 | 43826 | 10565 | 63689 | 77735 | 126006 | 40855 |
ii) Gross private placements by non-financial entities | 105977 | 131384 | 127658 | 113516 | 200243 | 146176 | 155133 | 237062 | 290914 | 166692 | 170533 |
iii) Net issuance of CPs subscribed to by non-banks | 5235 | 13841 | 55814 | 31974 | 86894 | -25377 | 136089 | -152722 | 41789 | 15188 | -8347 |
iv) Net Credit by housing finance companies | 88500 | 73700 | 95400 | 118803 | 137390 | 219840 | 165893 | 28482 | 62228 | 56948 | 108691 |
v) Total accommodation by 4 RBI regulated AIFIs - NABARD, NHB, SIDBI & EXIM Bank | 51500 | 43600 | 41700 | 47153 | 46939 | 95084 | 111984 | 82160 | 134225 | 124367 | 230638 |
vi) Systematically important non-deposit taking NBFCs and deposit taking NBFCs (net of bank credit) | 118800 | 78023 | 181831 | 98851 | 188748 | 368243 | 126004 | 85000 | 173668 | 64445 | 248778 |
vii) LIC's net investment in corporate debt, infrastructure and social sector | 44100 | 35400 | 40100 | 36900 | 27661 | 37797 | 30011 | 68766 | 35337 | 29563 | 52919 |
B2. Foreign Sources | 312256 | 220346 | 226415 | 245858 | 275829 | 338454 | 386746 | 543515 | 377228 | 624406 | 353692 |
i) External Commercial Borrowings / FCCB | 46607 | 66128 | 1368 | -38793 | -50928 | -5129 | 69629 | 154263 | 874 | 55218 | -32458 |
ii) ADR/GDR Issues excluding banks and financial institutions | 1000 | 100 | 9600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
iii) Short-term Credit from abroad | 117695 | -32712 | -446 | -9607 | 43465 | 89606 | 15184 | -7704 | -30411 | 150425 | 51136 |
iv) Foreign Direct Investment to India | 146954 | 186830 | 215893 | 294258 | 283292 | 253977 | 301932 | 396955 | 406765 | 418763 | 335015 |
C. Total Flow of Resources (A+B) | 1436605 | 1378878 | 1362568 | 1506257 | 1474431 | 2140151 | 2352401 | 1537163 | 1657227 | 2251703 | 2949176 |
Note : Data for 2022-23 are provisional. Sources : RBI, SEBI, BSE, NSE, Merchant Banks, LIC and NHB. |