(US$ Million) |
Item/Year | 2017-18 | 2018-19 | 2019-20 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A. Current account | | | | | | | | | |
1. Merchandise | 308970 | 469006 | -160036 | 337237 | 517519 | -180283 | 320431 | 477937 | -157506 |
2. Invisibles (a+b+c) | 283406 | 172087 | 111319 | 306483 | 183457 | 123026 | 321712 | 188862 | 132850 |
a) Services | 195089 | 117527 | 77562 | 208000 | 126060 | 81941 | 213191 | 128269 | 84922 |
i) Travel | 28355 | 19516 | 8839 | 28441 | 21704 | 6737 | 29998 | 22011 | 7987 |
ii) Transportation | 17441 | 17608 | -166 | 19464 | 20529 | -1065 | 20988 | 24285 | -3297 |
iii) Insurance | 2506 | 1700 | 806 | 2661 | 1790 | 871 | 2431 | 1738 | 692 |
iv) G.n.i.e. | 664 | 794 | -130 | 610 | 1114 | -504 | 659 | 1107 | -448 |
v) Miscellaneous | 146122 | 77909 | 68213 | 156824 | 80922 | 75902 | 159115 | 79128 | 79987 |
of which : Software services | 77326 | 5139 | 72186 | 83466 | 5812 | 77654 | 93102 | 8459 | 84643 |
Business services | 37346 | 36630 | 715 | 39112 | 40413 | -1301 | 45716 | 46881 | -1165 |
Financial services | 5164 | 5537 | -373 | 4858 | 3486 | 1372 | 4734 | 2919 | 1814 |
Communication services | 2098 | 954 | 1144 | 2561 | 1130 | 1431 | 2723 | 1296 | 1426 |
b) Transfers | 69455 | 7017 | 62438 | 76643 | 6697 | 69946 | 83356 | 8147 | 75208 |
i) Official | 326 | 837 | -511 | 247 | 902 | -655 | 161 | 1170 | -1009 |
ii) Private | 69129 | 6180 | 62949 | 76396 | 5795 | 70601 | 83195 | 6977 | 76217 |
c) Income | 18862 | 47542 | -28681 | 21839 | 50700 | -28861 | 25166 | 52446 | -27281 |
i) Investment income | 14404 | 45243 | -30839 | 17101 | 48321 | -31219 | 19542 | 49752 | -30210 |
ii) Compensation of employees | 4457 | 2299 | 2158 | 4738 | 2380 | 2358 | 5623 | 2694 | 2929 |
Total Current account (1+2) | 592376 | 641093 | -48717 | 643719 | 700976 | -57256 | 642143 | 666799 | -24656 |
B. Capital account | | | | | | | | | |
1. Foreign investment (a+b) | 359546 | 307145 | 52401 | 321776 | 291682 | 30094 | 368534 | 324118 | 44417 |
a) Foreign direct investment (i+ii) | 64461 | 34175 | 30286 | 64846 | 34134 | 30712 | 77794 | 34780 | 43013 |
i) In India | 60974 | 21544 | 39431 | 62001 | 18699 | 43302 | 74390 | 18384 | 56006 |
Equity | 45521 | 21325 | 24196 | 45055 | 18452 | 26604 | 51734 | 18212 | 33522 |
Reinvested earnings | 12542 | 0 | 12542 | 13672 | 0 | 13672 | 14175 | 0 | 14175 |
Other Capital | 2911 | 219 | 2692 | 3274 | 247 | 3027 | 8482 | 173 | 8309 |
ii) Abroad | 3487 | 12632 | -9144 | 2845 | 15435 | -12590 | 3403 | 16396 | -12993 |
Equity | 3487 | 5254 | -1767 | 2845 | 7201 | -4356 | 3403 | 7572 | -4168 |
Reinvested earnings | 0 | 2853 | -2853 | 0 | 3032 | -3032 | 0 | 3151 | -3151 |
Other capital | 0 | 4525 | -4525 | 0 | 5202 | -5202 | 0 | 5674 | -5674 |
b) Portfolio investment | 295084 | 272969 | 22115 | 256930 | 257548 | -618 | 290741 | 289337 | 1403 |
i) In India | 293529 | 271364 | 22165 | 253714 | 254118 | -405 | 284128 | 283576 | 552 |
of which: FIIs | 293529 | 271364 | 22165 | 251894 | 254118 | -2225 | 284128 | 283576 | 552 |
GDRs/ADRs | 0 | 0 | 0 | 1820 | 0 | 1820 | 0 | 0 | 0 |
ii) Abroad | 1556 | 1605 | -50 | 3216 | 3429 | -213 | 6612 | 5761 | 851 |
2. Loans (a+b+c) | 147111 | 130451 | 16660 | 94099 | 78249 | 15850 | 94239 | 68553 | 25686 |
a) External assistance | 7718 | 4774 | 2944 | 8606 | 5192 | 3413 | 9330 | 5579 | 3751 |
i) By India | 55 | 124 | -69 | 47 | 120 | -73 | 8 | 113 | -105 |
ii) To India | 7663 | 4650 | 3013 | 8559 | 5073 | 3487 | 9323 | 5466 | 3856 |
b) Commercial borrowings | 38879 | 39062 | -183 | 42162 | 31746 | 10416 | 46149 | 23188 | 22960 |
i) By India | 14292 | 13676 | 616 | 13862 | 13215 | 647 | 6843 | 5563 | 1280 |
ii) To India | 24587 | 25386 | -799 | 28300 | 18531 | 9769 | 39305 | 17625 | 21680 |
c) Short term to India | 100514 | 86614 | 13900 | 43332 | 41311 | 2021 | 38759 | 39785 | -1026 |
i) Suppliers' Credit >180 days & Buyers' Credit | 96756 | 86614 | 10142 | 27490 | 41311 | -13821 | 37359 | 38233 | -873 |
ii) Suppliers' credit up to 180 days | 3758 | 0 | 3758 | 15842 | 0 | 15842 | 1400 | 1552 | -152 |
3. Banking capital (a+b) | 95673 | 79483 | 16190 | 92798 | 85365 | 7433 | 84716 | 90031 | -5315 |
a) Commercial Banks | 95255 | 79064 | 16191 | 91791 | 84664 | 7127 | 84603 | 89255 | -4653 |
i) Assets | 25532 | 25834 | -302 | 22936 | 29633 | -6697 | 26819 | 31225 | -4406 |
ii) Liabilities | 69723 | 53230 | 16493 | 68855 | 55031 | 13824 | 57784 | 58030 | -246 |
of which: Non-Resident Deposits | 59544 | 49868 | 9676 | 59251 | 48864 | 10387 | 55490 | 46863 | 8627 |
b) Others | 417 | 419 | -1 | 1007 | 702 | 306 | 113 | 776 | -663 |
4. Rupee debt service | 0 | 75 | -75 | 0 | 31 | -31 | 0 | 69 | -69 |
5. Other capital | 41282 | 35069 | 6213 | 33809 | 32751 | 1057 | 62549 | 44087 | 18462 |
Total capital account (1 to 5) | 643612 | 552222 | 91390 | 542482 | 488080 | 54403 | 610038 | 526858 | 83180 |
C. Errors & omissions | 1900 | 998 | 902 | 582 | 1068 | -486 | 1856 | 882 | 974 |
D. Overall balance (A+B+C) | 1237887 | 1194313 | 43574 | 1186784 | 1190123 | -3339 | 1254037 | 1194539 | 59498 |
E. Monetary movements (i+ii) | 0 | 43574 | -43574 | 17502 | 14162 | 3339 | 0 | 59498 | -59498 |
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign exchange reserves (Increase- / Decrease+) | 0 | 43574 | -43574 | 17502 | 14162 | 3339 | 0 | 59498 | -59498 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 130 : INDIA'S OVERALL BALANCE OF PAYMENTS - US DOLLAR (Concld.) |
(US$ Million) |
Item/Year | 2020-21 | 2021-22 | 2022-23 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A. Current account | | | | | | | | | |
1. Merchandise | 296300 | 398452 | -102152 | 429164 | 618623 | -189459 | 456073 | 721364 | -265291 |
2. Invisibles (a+b+c) | 307253 | 181188 | 126065 | 369600 | 218906 | 150694 | 465804 | 267568 | 198236 |
a) Services | 206090 | 117524 | 88565 | 254527 | 147011 | 107516 | 325329 | 182046 | 143283 |
i) Travel | 8483 | 11507 | -3024 | 9099 | 16272 | -7173 | 27049 | 28447 | -1398 |
ii) Transportation | 21854 | 19755 | 2099 | 32660 | 35836 | -3177 | 36091 | 40617 | -4526 |
iii) Insurance | 2376 | 2058 | 318 | 3316 | 2076 | 1241 | 3277 | 2347 | 930 |
iv) G.n.i.e. | 630 | 1021 | -392 | 803 | 968 | -165 | 683 | 1015 | -332 |
v) Miscellaneous | 172746 | 83182 | 89564 | 208649 | 91859 | 116790 | 258229 | 109620 | 148609 |
of which : Software services | 99997 | 10257 | 89741 | 122093 | 12554 | 109540 | 146775 | 15491 | 131284 |
Business services | 49161 | 49522 | -361 | 58967 | 51681 | 7286 | 80350 | 59706 | 20644 |
Financial services | 4338 | 4763 | -424 | 5472 | 5620 | -147 | 7815 | 5708 | 2106 |
Communication services | 2801 | 1438 | 1363 | 3137 | 1130 | 2007 | 5164 | 3384 | 1780 |
b) Transfers | 80328 | 6868 | 73460 | 89322 | 8875 | 80447 | 112630 | 11753 | 100877 |
i) Official | 143 | 1122 | -979 | 195 | 978 | -783 | 165 | 1064 | -900 |
ii) Private | 80185 | 5746 | 74439 | 89127 | 7898 | 81230 | 112465 | 10689 | 101776 |
c) Income | 20835 | 56796 | -35960 | 25751 | 63020 | -37269 | 27845 | 73769 | -45923 |
i) Investment income | 14840 | 53993 | -39154 | 19391 | 59957 | -40565 | 21114 | 70348 | -49235 |
ii) Compensation of employees | 5996 | 2802 | 3193 | 6360 | 3063 | 3296 | 6732 | 3421 | 3311 |
Total Current account (1+2) | 603553 | 579640 | 23912 | 798764 | 837529 | -38766 | 921877 | 988932 | -67055 |
B. Capital account | | | | | | | | | |
1. Foreign investment (a+b) | 400001 | 319909 | 80092 | 478000 | 456191 | 21809 | 385089 | 362255 | 22834 |
a) Foreign direct investment (i+ii) | 86286 | 42330 | 43955 | 88235 | 49649 | 38587 | 75232 | 47246 | 27986 |
i) In India | 81973 | 27046 | 54927 | 84835 | 28605 | 56231 | 71355 | 29349 | 42006 |
Equity | 61088 | 26983 | 34105 | 59684 | 27189 | 32495 | 47600 | 27094 | 20506 |
Reinvested earnings | 16935 | 0 | 16935 | 19347 | 0 | 19347 | 19105 | 0 | 19105 |
Other Capital | 3950 | 63 | 3887 | 5805 | 1416 | 4389 | 4650 | 2255 | 2395 |
ii) Abroad | 4313 | 15285 | -10972 | 3400 | 21044 | -17644 | 3877 | 17897 | -14020 |
Equity | 4313 | 5583 | -1271 | 3400 | 10061 | -6661 | 3877 | 8771 | -4894 |
Reinvested earnings | 0 | 3013 | -3013 | 0 | 3379 | -3379 | 0 | 4412 | -4412 |
Other capital | 0 | 6688 | -6688 | 0 | 7604 | -7604 | 0 | 4714 | -4714 |
b) Portfolio investment | 313715 | 277579 | 36137 | 389764 | 406542 | -16777 | 309857 | 315009 | -5152 |
i) In India | 312005 | 273279 | 38725 | 385710 | 399781 | -14071 | 307473 | 312301 | -4828 |
of which: FIIs | 312005 | 273279 | 38725 | 385710 | 399781 | -14071 | 307473 | 312301 | -4828 |
GDRs/ADRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Abroad | 1711 | 4299 | -2589 | 4054 | 6761 | -2706 | 2384 | 2708 | -324 |
2. Loans (a+b+c) | 85650 | 78747 | 6903 | 105457 | 71851 | 33605 | 100598 | 92329 | 8269 |
a) External assistance | 16898 | 5731 | 11167 | 10990 | 5625 | 5366 | 11574 | 6053 | 5521 |
i) By India | 38 | 82 | -44 | 51 | 65 | -14 | 31 | 90 | -58 |
ii) To India | 16860 | 5649 | 11211 | 10940 | 5560 | 5379 | 11542 | 5963 | 5579 |
b) Commercial borrowings | 31388 | 31522 | -134 | 30110 | 21975 | 8135 | 20695 | 24485 | -3790 |
i) By India | 2863 | 3237 | -374 | 1884 | 1156 | 728 | 1285 | 936 | 349 |
ii) To India | 28525 | 28285 | 240 | 28226 | 20819 | 7407 | 19410 | 23549 | -4139 |
c) Short term to India | 37365 | 41494 | -4130 | 64356 | 44252 | 20105 | 68330 | 61791 | 6539 |
i) Suppliers' Credit >180 days & Buyers' Credit | 35284 | 39984 | -4700 | 45447 | 44252 | 1196 | 68330 | 55626 | 12704 |
ii) Suppliers' credit up to 180 days | 2080 | 1510 | 570 | 18909 | 0 | 18909 | 0 | 6165 | -6165 |
3. Banking capital (a+b) | 74284 | 95351 | -21067 | 102886 | 96217 | 6669 | 129368 | 108388 | 20980 |
a) Commercial Banks | 73662 | 94583 | -20921 | 102497 | 95386 | 7111 | 129293 | 107726 | 21566 |
i) Assets | 23603 | 44975 | -21372 | 50645 | 48592 | 2053 | 58387 | 46417 | 11970 |
ii) Liabilities | 50059 | 49608 | 451 | 51851 | 46794 | 5058 | 70906 | 61309 | 9596 |
of which: Non-Resident Deposits | 46465 | 39101 | 7364 | 45395 | 42161 | 3234 | 64274 | 55285 | 8989 |
b) Others | 621 | 767 | -146 | 390 | 831 | -441 | 75 | 661 | -586 |
4. Rupee debt service | 0 | 64 | -64 | 0 | 71 | -71 | 0 | 68 | -68 |
5. Other capital | 39090 | 41233 | -2143 | 75059 | 51265 | 23794 | 57499 | 50571 | 6928 |
Total capital account (1 to 5) | 599025 | 535304 | 63721 | 761402 | 675595 | 85807 | 672554 | 613611 | 58943 |
C. Errors & omissions | 951 | 1298 | -347 | 1433 | 974 | 459 | 900 | 1924 | -1024 |
D. Overall balance (A+B+C) | 1203529 | 1116242 | 87286 | 1561599 | 1514098 | 47501 | 1595331 | 1604466 | -9135 |
E. Monetary movements (i+ii) | 0 | 87286 | -87286 | 16024 | 63524 | -47501 | 30379 | 21244 | 9135 |
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign exchange reserves (Increase- / Decrease+) | 0 | 87286 | -87286 | 16024 | 63524 | -47501 | 30379 | 21244 | 9135 |
of which: SDR Allocation | 0 | 0 | 0 | 0 | 17862 | -17862 | 0 | 0 | 0 |
Notes : 1. G.n.i.e.: Government not included elsewhere. 2. Data for 2022-23 are preliminary estimates. 3. Total may not tally due to rounding off. Also see Notes on Tables. Source : Reserve Bank of India. |