(₹ Crore) |
Item/Year | 2019-20 | 2020-21 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Current Account (1.A+1.B+1.C) | 4552063 | 4723740 | -171676 | 4471825 | 4289024 | 182801 |
1.A Goods and Services (1.A.a+1.A.b) | 3782579 | 4295100 | -512521 | 3721489 | 3817654 | -96165 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 2270919 | 3385822 | -1114902 | 2193253 | 2946318 | -753065 |
1.A.a.1 General merchandise on a BOP basis | 2250245 | 3186424 | -936179 | 2171295 | 2692115 | -520820 |
1.A.a.2 Net exports of goods under merchanting | 20675 | - | 20675 | 21958 | - | 21958 |
1.A.a.3 Nonmonetary gold | - | 199398 | -199398 | - | 254203 | -254203 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 1511659 | 909278 | 602381 | 1528236 | 871336 | 656900 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 1654 | 483 | 1171 | 2198 | 209 | 1989 |
1.A.b.2 Maintenance and repair services n.i.e. | 1375 | 8368 | -6993 | 1178 | 6173 | -4995 |
1.A.b.3 Transport | 148761 | 172134 | -23373 | 162013 | 146410 | 15603 |
1.A.b.4 Travel | 212684 | 155741 | 56943 | 62900 | 85360 | -22460 |
1.A.b.5 Construction | 21982 | 19456 | 2527 | 19433 | 19325 | 108 |
1.A.b.6 Insurance and pension services | 17238 | 12335 | 4903 | 17625 | 15246 | 2379 |
1.A.b.7 Financial services | 33519 | 20803 | 12716 | 32166 | 35301 | -3135 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 6600 | 54575 | -47975 | 9744 | 57145 | -47401 |
1.A.b.9 Telecommunications, computer, and information services | 681463 | 72457 | 609006 | 764424 | 90908 | 673516 |
1.A.b.10 Other business services | 324150 | 332437 | -8287 | 364553 | 367352 | -2800 |
1.A.b.11 Personal, cultural, and recreational services | 15653 | 22215 | -6562 | 17305 | 20775 | -3469 |
1.A.b.12 Government goods and services n.i.e. | 4677 | 7841 | -3164 | 4672 | 7594 | -2923 |
1.A.b.13 Others n.i.e. | 41902 | 30432 | 11470 | 70025 | 19537 | 50488 |
1.B Primary Income (1.B.1 to 1.B.3) | 178528 | 371642 | -193114 | 154600 | 421288 | -266687 |
1.B.1 Compensation of employees | 39880 | 19112 | 20768 | 44457 | 20793 | 23664 |
1.B.2 Investment income | 109491 | 347379 | -237888 | 85812 | 392550 | -306738 |
1.B.2.1 Direct investment | 49009 | 157724 | -108715 | 41343 | 244953 | -203611 |
1.B.2.2 Portfolio investment | 1534 | 78219 | -76685 | 1250 | 51540 | -50290 |
1.B.2.3 Other investment | 9669 | 111063 | -101393 | 2922 | 95996 | -93075 |
1.B.2.4 Reserve assets | 49279 | 373 | 48906 | 40298 | 60 | 40238 |
1.B.3 Other primary income | 29158 | 5151 | 24007 | 24331 | 7945 | 16386 |
1.C Secondary Income (1.C.1+1.C.2) | 590956 | 56998 | 533959 | 595735 | 50082 | 545653 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 589854 | 49490 | 540364 | 594728 | 42540 | 552188 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 572606 | 36173 | 536433 | 574817 | 30928 | 543888 |
1.C.1.2 Other current transfers | 17248 | 13317 | 3931 | 19911 | 11611 | 8300 |
1.C.2 General government | 1102 | 7508 | -6406 | 1007 | 7542 | -6535 |
2 Capital Account (2.1+2.2) | 3032 | 10664 | -7632 | 3620 | 11720 | -8100 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 339 | 7449 | -7110 | 764 | 7824 | -7060 |
2.2 Capital transfers | 2693 | 3215 | -522 | 2856 | 3896 | -1040 |
3 Financial Account (3.1 to 3.5) | 4327950 | 4155693 | 172257 | 4435005 | 4607111 | -172106 |
3.1 Direct Investment (3.1A+3.1B) | 551647 | 246827 | 304820 | 639521 | 314139 | 325382 |
3.1.A Direct Investment in India | 527347 | 130392 | 396955 | 607771 | 201006 | 406765 |
3.1.A.1 Equity and investment fund shares | 467051 | 129168 | 337883 | 578367 | 200543 | 377824 |
3.1.A.1.1 Equity other than reinvestment of earnings | 366490 | 129168 | 237322 | 452767 | 200543 | 252224 |
3.1.A.1.2 Reinvestment of earnings | 100561 | - | 100561 | 125600 | - | 125600 |
3.1.A.2 Debt instruments | 60296 | 1224 | 59072 | 29404 | 463 | 28941 |
3.1.A.2.1 Direct investor in direct investment enterprises | 60296 | 1224 | 59072 | 29404 | 463 | 28941 |
3.1.B Direct Investment by India | 24300 | 116435 | -92135 | 31750 | 113133 | -81383 |
3.1.B.1 Equity and investment fund shares | 24300 | 76109 | -51809 | 31750 | 63779 | -32029 |
3.1.B.1.1 Equity other than reinvestment of earnings | 24300 | 53771 | -29471 | 31750 | 41415 | -9665 |
3.1.B.1.2 Reinvestment of earnings | - | 22338 | -22338 | - | 22364 | -22364 |
3.1.B.2 Debt instruments | - | 40326 | -40326 | - | 49354 | -49354 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 40326 | -40326 | - | 49354 | -49354 |
3.2 Portfolio Investment | 2063100 | 2055705 | 7395 | 2323205 | 2056730 | 266474 |
3.2.A Portfolio Investment in India | 2015956 | 2014755 | 1200 | 2310454 | 2024824 | 285630 |
3.2.1 Equity and investment fund shares | 1527940 | 1532035 | -4095 | 1997201 | 1710157 | 287044 |
3.2.2 Debt securities | 488016 | 482720 | 5295 | 313253 | 314666 | -1414 |
3.2.B Portfolio Investment by India | 47144 | 40949 | 6194 | 12751 | 31907 | -19156 |
3.3 Financial derivatives (other than reserves) and employee stock options | 233941 | 204769 | 29172 | 86877 | 122235 | -35357 |
3.4 Other investment | 1479262 | 1225186 | 254076 | 1385402 | 1464327 | -78925 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 395121 | 338615 | 56507 | 349190 | 295328 | 53862 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 817 | 5433 | -4616 | 4564 | 5823 | -1259 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 394304 | 333182 | 61123 | 344627 | 289505 | 55121 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 600239 | 505619 | 94620 | 559639 | 687739 | -128100 |
3.4.3.A Loans to India | 551460 | 465278 | 86182 | 538156 | 663043 | -124888 |
3.4.3.B Loans by India | 48779 | 40341 | 8438 | 21483 | 24696 | -3213 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 2326 | 6753 | -4426 | 1487 | 1459 | 27 |
3.4.5 Trade credit and advances | 274682 | 282385 | -7704 | 277237 | 307647 | -30411 |
3.4.6 Other accounts receivable/payable - other | 206894 | 91815 | 115079 | 197849 | 172152 | 25697 |
3.4.7 Special drawing rights | - | - | - | - | - | - |
3.5 Reserve assets | - | 423206 | -423206 | - | 649681 | -649681 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | - | - | - | - | - |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | - | 423206 | -423206 | - | 649681 | -649681 |
4 Total assets/liabilities | 4327950 | 4155693 | 172257 | 4435005 | 4607111 | -172106 |
4.1 Equity and investment fund shares | 2302703 | 1989784 | 312919 | 2708433 | 2130080 | 578353 |
4.2 Debt instruments | 1818354 | 1650889 | 167465 | 1528723 | 1655198 | -126475 |
4.3 Other financial assets and liabilities | 206894 | 515020 | -308126 | 197849 | 821833 | -623984 |
5 Net errors and omissions | 13260 | 6210 | 7051 | 7040 | 9636 | -2595 |
(Continued) |
Table 133 : STANDARD PRESENTATION OF INDIA'S BALANCE OF PAYMENTS AS PER BPM6-RUPEES (Concld.) |
(₹ Crore) |
Item/Year | 2021-22 | 2022-23 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
1 Current Account (1.A+1.B+1.C) | 5954300 | 6244562 | -290262 | 7409423 | 7943625 | -534201 |
1.A Goods and Services (1.A.a+1.A.b) | 5096673 | 5709296 | -612623 | 6278722 | 7255152 | -976430 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 3199115 | 4613049 | -1413934 | 3661287 | 5791926 | -2130639 |
1.A.a.1 General merchandise on a BOP basis | 3194049 | 4269148 | -1075099 | 3647823 | 5511652 | -1863829 |
1.A.a.2 Net exports of goods under merchanting | 5066 | - | 5066 | 13464 | - | 13464 |
1.A.a.3 Nonmonetary gold | - | 343901 | -343901 | - | 280274 | -280274 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 1897558 | 1096248 | 801311 | 2617435 | 1463226 | 1154209 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 3747 | 497 | 3250 | 12190 | 1747 | 10444 |
1.A.b.2 Maintenance and repair services n.i.e. | 1806 | 10301 | -8496 | 1679 | 15049 | -13370 |
1.A.b.3 Transport | 243582 | 267395 | -23813 | 289500 | 325303 | -35803 |
1.A.b.4 Travel | 67899 | 121416 | -53517 | 218653 | 228915 | -10262 |
1.A.b.5 Construction | 19708 | 21735 | -2028 | 30878 | 22787 | 8091 |
1.A.b.6 Insurance and pension services | 24719 | 15468 | 9251 | 26306 | 18900 | 7407 |
1.A.b.7 Financial services | 40805 | 41900 | -1096 | 62910 | 45789 | 17121 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 6149 | 67420 | -61271 | 10154 | 85805 | -75652 |
1.A.b.9 Telecommunications, computer, and information services | 936063 | 108031 | 828032 | 1225344 | 159362 | 1065982 |
1.A.b.10 Other business services | 439668 | 385257 | 54411 | 647132 | 480372 | 166760 |
1.A.b.11 Personal, cultural, and recreational services | 23605 | 33376 | -9771 | 31417 | 43799 | -12382 |
1.A.b.12 Government goods and services n.i.e. | 5976 | 7217 | -1241 | 5483 | 8189 | -2706 |
1.A.b.13 Others n.i.e. | 83832 | 16233 | 67599 | 55790 | 27211 | 28579 |
1.B Primary Income (1.B.1 to 1.B.3) | 191943 | 469751 | -277808 | 224239 | 594546 | -370307 |
1.B.1 Compensation of employees | 47390 | 22832 | 24557 | 54109 | 27526 | 26582 |
1.B.2 Investment income | 109900 | 430874 | -320974 | 127222 | 554618 | -427396 |
1.B.2.1 Direct investment | 63531 | 275513 | -211982 | 67274 | 331830 | -264556 |
1.B.2.2 Portfolio investment | 3134 | 61360 | -58225 | 2131 | 81770 | -79638 |
1.B.2.3 Other investment | 2135 | 93942 | -91807 | 4886 | 138374 | -133489 |
1.B.2.4 Reserve assets | 41100 | 59 | 41040 | 52930 | 2644 | 50287 |
1.B.3 Other primary income | 34654 | 16045 | 18609 | 42908 | 12401 | 30507 |
1.C Secondary Income (1.C.1+1.C.2) | 665684 | 65515 | 600169 | 906462 | 93927 | 812535 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 664334 | 58891 | 605444 | 905234 | 86022 | 819212 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 638777 | 41569 | 597208 | 882272 | 62281 | 819992 |
1.C.1.2 Other current transfers | 25557 | 17321 | 8236 | 22962 | 23741 | -780 |
1.C.2 General government | 1350 | 6624 | -5274 | 1228 | 7905 | -6676 |
2 Capital Account (2.1+2.2) | 5796 | 7273 | -1477 | 5460 | 6394 | -933 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 2093 | 2855 | -762 | 1372 | 1900 | -528 |
2.2 Capital transfers | 3703 | 4418 | -715 | 4088 | 4494 | -405 |
3 Financial Account (3.1 to 3.5) | 5788290 | 5499866 | 288425 | 5633820 | 5090245 | 543575 |
3.1 Direct Investment (3.1A+3.1B) | 657396 | 369930 | 287467 | 602635 | 380751 | 221884 |
3.1.A Direct Investment in India | 632047 | 213284 | 418763 | 571322 | 236307 | 335015 |
3.1.A.1 Equity and investment fund shares | 588676 | 202679 | 385997 | 534025 | 218140 | 315886 |
3.1.A.1.1 Equity other than reinvestment of earnings | 444457 | 202679 | 241778 | 380273 | 218140 | 162134 |
3.1.A.1.2 Reinvestment of earnings | 144219 | - | 144219 | 153752 | - | 153752 |
3.1.A.2 Debt instruments | 43371 | 10605 | 32766 | 37297 | 18168 | 19129 |
3.1.A.2.1 Direct investor in direct investment enterprises | 43371 | 10605 | 32766 | 37297 | 18168 | 19129 |
3.1.B Direct Investment by India | 25349 | 156645 | -131296 | 31313 | 144444 | -113131 |
3.1.B.1 Equity and investment fund shares | 25349 | 100094 | -74745 | 31313 | 106510 | -75197 |
3.1.B.1.1 Equity other than reinvestment of earnings | 25349 | 74920 | -49571 | 31313 | 71056 | -39742 |
3.1.B.1.2 Reinvestment of earnings | - | 25173 | -25173 | - | 35455 | -35455 |
3.1.B.2 Debt instruments | - | 56551 | -56551 | - | 37934 | -37934 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 56551 | -56551 | - | 37934 | -37934 |
3.2 Portfolio Investment | 2904017 | 3030555 | -126539 | 2486146 | 2522739 | -36593 |
3.2.A Portfolio Investment in India | 2873927 | 2980213 | -106286 | 2466959 | 2500963 | -34004 |
3.2.1 Equity and investment fund shares | 2556446 | 2674045 | -117599 | 2198315 | 2241326 | -43011 |
3.2.2 Debt securities | 317481 | 306168 | 11313 | 268644 | 259637 | 9007 |
3.2.B Portfolio Investment by India | 30090 | 50342 | -20253 | 19187 | 21777 | -2590 |
3.3 Financial derivatives (other than reserves) and employee stock options | 137072 | 185009 | -47937 | 175535 | 218470 | -42935 |
3.4 Other investment | 1969260 | 1444708 | 524552 | 2127093 | 1795923 | 331170 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 341412 | 320755 | 20656 | 519578 | 450995 | 68584 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 2892 | 6242 | -3350 | 619 | 5179 | -4560 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 338520 | 314513 | 24007 | 518959 | 445816 | 73143 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 732044 | 602634 | 129411 | 775717 | 664699 | 111018 |
3.4.3.A Loans to India | 717645 | 593535 | 124110 | 765094 | 656375 | 108719 |
3.4.3.B Loans by India | 14400 | 9099 | 5301 | 10623 | 8324 | 2299 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 1465 | 1358 | 107 | 1629 | 1982 | -353 |
3.4.5 Trade credit and advances | 480279 | 329854 | 150425 | 548898 | 497762 | 51136 |
3.4.6 Other accounts receivable/payable - other | 281713 | 190107 | 91606 | 281271 | 180486 | 100786 |
3.4.7 Special drawing rights | 132346 | - | 132346 | - | - | - |
3.5 Reserve assets | 120545 | 469664 | -349119 | 242411 | 172362 | 70049 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | 132346 | -132346 | - | - | - |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | 120545 | 337318 | -216773 | 242411 | 172362 | 70049 |
4 Total assets/liabilities | 5788290 | 5499866 | 288425 | 5633820 | 5090245 | 543575 |
4.1 Equity and investment fund shares | 3339098 | 3213527 | 125571 | 2960005 | 2808204 | 151801 |
4.2 Debt instruments | 1914588 | 1626569 | 288019 | 2150133 | 1929194 | 220939 |
4.3 Other financial assets and liabilities | 534604 | 659770 | -125166 | 523682 | 352847 | 170835 |
5 Net errors and omissions | 10628 | 7313 | 3314 | 7146 | 15587 | -8440 |
Notes : 1. n.i.e: not included elsewhere 2. Data for 2022-23 are preliminary estimates. 3. Totals may not tally due to rounding off. Also see Notes on Tables. Source : Reserve Bank of India. |