(₹ Crore) |
Item / Quarter | April-June 2021 | July-September 2021 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Current Account (1.A+1.B+1.C) | 1328602 | 1280058 | 48544 | 1439319 | 1511278 | -71958 |
1.A Goods and Services (1.A.a+1.A.b) | 1133522 | 1169718 | -36197 | 1231305 | 1371574 | -140270 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 718833 | 945407 | -226574 | 776248 | 1106039 | -329791 |
1.A.a.1 General merchandise on a BOP basis | 718253 | 887242 | -168989 | 772435 | 987331 | -214896 |
1.A.a.2 Net exports of goods under merchanting | 580 | - | 580 | 3812 | - | 3812 |
1.A.a.3 Nonmonetary gold | - | 58165 | -58165 | - | 118708 | -118708 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 414688 | 224311 | 190377 | 455057 | 265535 | 189522 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 610 | 68 | 542 | 558 | 118 | 440 |
1.A.b.2 Maintenance and repair services n.i.e. | 424 | 938 | -514 | 546 | 3100 | -2554 |
1.A.b.3 Transport | 49664 | 48803 | 861 | 56168 | 60613 | -4445 |
1.A.b.4 Travel | 11778 | 21283 | -9505 | 15905 | 29037 | -13132 |
1.A.b.5 Construction | 4303 | 6581 | -2278 | 5302 | 5299 | 3 |
1.A.b.6 Insurance and pension services | 5696 | 3160 | 2536 | 5894 | 4263 | 1631 |
1.A.b.7 Financial services | 8856 | 8247 | 609 | 9652 | 10836 | -1184 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1412 | 14547 | -13135 | 1499 | 16220 | -14721 |
1.A.b.9 Telecommunications, computer, and information services | 210155 | 22252 | 187903 | 228370 | 27051 | 201318 |
1.A.b.10 Other business services | 95612 | 85825 | 9787 | 102675 | 92295 | 10380 |
1.A.b.11 Personal, cultural, and recreational services | 4776 | 5933 | -1157 | 5279 | 9207 | -3928 |
1.A.b.12 Government goods and services n.i.e. | 1500 | 1739 | -239 | 1607 | 1467 | 141 |
1.A.b.13 Others n.i.e. | 19901 | 4934 | 14967 | 21601 | 6027 | 15574 |
1.B Primary Income (1.B.1 to 1.B.3) | 40791 | 96460 | -55669 | 51286 | 123840 | -72554 |
1.B.1 Compensation of employees | 11812 | 5244 | 6568 | 11092 | 5589 | 5503 |
1.B.2 Investment income | 21852 | 89299 | -67446 | 32694 | 116622 | -83928 |
1.B.2.1 Direct investment | 11143 | 53979 | -42836 | 15161 | 72730 | -57569 |
1.B.2.2 Portfolio investment | 1051 | 13662 | -12610 | 820 | 21184 | -20364 |
1.B.2.3 Other investment | 336 | 21651 | -21316 | 461 | 22703 | -22242 |
1.B.2.4 Reserve assets | 9322 | 7 | 9315 | 16251 | 5 | 16246 |
1.B.3 Other primary income | 7127 | 1918 | 5209 | 7500 | 1629 | 5871 |
1.C Secondary Income (1.C.1+1.C.2) | 154289 | 13879 | 140410 | 156729 | 15863 | 140865 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 154125 | 12332 | 141793 | 156596 | 14254 | 142342 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 148076 | 8724 | 139352 | 149936 | 10045 | 139891 |
1.C.1.2 Other current transfers | 6049 | 3608 | 2441 | 6659 | 4209 | 2451 |
1.C.2 General government | 164 | 1547 | -1383 | 133 | 1609 | -1476 |
2 Capital Account (2.1+2.2) | 854 | 1253 | -399 | 1402 | 1497 | -95 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 51 | 413 | -363 | 457 | 981 | -524 |
2.2 Capital transfers | 803 | 839 | -37 | 946 | 516 | 430 |
3 Financial Account (3.1 to 3.5) | 1209270 | 1256817 | -47547 | 1553408 | 1490992 | 62417 |
3.1 Direct Investment (3.1A+3.1B) | 174747 | 89517 | 85230 | 152195 | 87755 | 64439 |
3.1.A Direct Investment in India | 170748 | 43594 | 127154 | 143550 | 47973 | 95577 |
3.1.A.1 Equity and investment fund shares | 163395 | 42917 | 120477 | 136882 | 46371 | 90511 |
3.1.A.1.1 Equity other than reinvestment of earnings | 131103 | 42917 | 88185 | 102293 | 46371 | 55922 |
3.1.A.1.2 Reinvestment of earnings | 32292 | - | 32292 | 34589 | - | 34589 |
3.1.A.2 Debt instruments | 7354 | 677 | 6676 | 6668 | 1602 | 5066 |
3.1.A.2.1 Direct investor in direct investment enterprises | 7354 | 677 | 6676 | 6668 | 1602 | 5066 |
3.1.B Direct Investment by India | 3999 | 45923 | -41924 | 8645 | 39782 | -31137 |
3.1.B.1 Equity and investment fund shares | 3999 | 24906 | -20907 | 8645 | 27186 | -18541 |
3.1.B.1.1 Equity other than reinvestment of earnings | 3999 | 18675 | -14676 | 8645 | 20927 | -12282 |
3.1.B.1.2 Reinvestment of earnings | - | 6231 | -6231 | - | 6259 | -6259 |
3.1.B.2 Debt instruments | - | 21017 | -21017 | - | 12596 | -12596 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 21017 | -21017 | - | 12596 | -12596 |
3.2 Portfolio Investment | 583021 | 580055 | 2966 | 829315 | 800587 | 28729 |
3.2.A Portfolio Investment in India | 571680 | 568891 | 2789 | 818325 | 784660 | 33664 |
3.2.1 Equity and investment fund shares | 514658 | 507747 | 6911 | 706356 | 701779 | 4577 |
3.2.2 Debt securities | 57022 | 61143 | -4121 | 111968 | 82881 | 29087 |
3.2.B Portfolio Investment by India | 11341 | 11164 | 177 | 10991 | 15927 | -4936 |
3.3 Financial derivatives (other than reserves) and employee stock options | 26144 | 35709 | -9565 | 39762 | 43017 | -3256 |
3.4 Other investment | 425358 | 316442 | 108916 | 532137 | 328550 | 203587 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 82703 | 64257 | 18447 | 66075 | 69328 | -3253 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | - | 182 | -182 | 2545 | - | 2545 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 82703 | 64074 | 18629 | 63530 | 69328 | -5798 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 169413 | 151235 | 18177 | 174857 | 128400 | 46456 |
3.4.3.A Loans to India | 163889 | 148951 | 14938 | 172675 | 126436 | 46239 |
3.4.3.B Loans by India | 5524 | 2284 | 3240 | 2181 | 1964 | 217 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 238 | 462 | -224 | 405 | 97 | 308 |
3.4.5 Trade credit and advances | 83375 | 69088 | 14287 | 103887 | 86375 | 17512 |
3.4.6 Other accounts receivable/payable - other | 89629 | 31400 | 58229 | 54566 | 44349 | 10217 |
3.4.7 Special drawing rights | - | - | - | 132346 | - | 132346 |
3.5 Reserve assets | - | 235094 | -235094 | - | 231083 | -231083 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | - | - | - | 132346 | -132346 |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | - | 235094 | -235094 | - | 98737 | -98737 |
4 Total assets/liabilities | 1209270 | 1256817 | -47547 | 1553408 | 1490992 | 62417 |
4.1 Equity and investment fund shares | 719775 | 622906 | 96869 | 903041 | 834377 | 68664 |
4.2 Debt instruments | 399867 | 367417 | 32450 | 463455 | 381183 | 82272 |
4.3 Other financial assets and liabilities | 89629 | 266494 | -176865 | 186912 | 275432 | -88520 |
5 Net errors and omissions | - | 598 | -598 | 9636 | - | 9636 |
(Continued) |
TABLE 199 : STANDARD PRESENTATION OF INDIA'S BALANCE OF PAYMENTS AS PER BPM6 - QUARTERLY- RUPEES (Contd.) |
(₹ Crore) |
Item / Quarter | October-December 2021 | January-March 2022 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
1 Current Account (1.A+1.B+1.C) | 1540189 | 1706202 | -166013 | 1646190 | 1747025 | -100835 |
1.A Goods and Services (1.A.a+1.A.b) | 1318312 | 1557635 | -239324 | 1413535 | 1610368 | -196833 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 816171 | 1263865 | -447694 | 887863 | 1297738 | -409875 |
1.A.a.1 General merchandise on a BOP basis | 815302 | 1158554 | -343253 | 888059 | 1236020 | -347961 |
1.A.a.2 Net exports of goods under merchanting | 869 | - | 869 | -196 | - | -196 |
1.A.a.3 Nonmonetary gold | - | 105311 | -105311 | - | 61718 | -61718 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 502141 | 293771 | 208370 | 525672 | 312631 | 213042 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 967 | 127 | 839 | 1613 | 184 | 1429 |
1.A.b.2 Maintenance and repair services n.i.e. | 506 | 2950 | -2444 | 329 | 3313 | -2984 |
1.A.b.3 Transport | 67048 | 75208 | -8160 | 70702 | 82770 | -12068 |
1.A.b.4 Travel | 19476 | 32478 | -13002 | 20740 | 38617 | -17877 |
1.A.b.5 Construction | 5621 | 4437 | 1183 | 4482 | 5418 | -937 |
1.A.b.6 Insurance and pension services | 6327 | 4826 | 1501 | 6801 | 3218 | 3583 |
1.A.b.7 Financial services | 10149 | 11503 | -1354 | 12147 | 11313 | 834 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1784 | 17709 | -15926 | 1454 | 18944 | -17489 |
1.A.b.9 Telecommunications, computer, and information services | 244549 | 28566 | 215983 | 252989 | 30162 | 222827 |
1.A.b.10 Other business services | 114730 | 102817 | 11913 | 126651 | 104321 | 22330 |
1.A.b.11 Personal, cultural, and recreational services | 6250 | 9030 | -2780 | 7300 | 9206 | -1906 |
1.A.b.12 Government goods and services n.i.e. | 1668 | 1976 | -309 | 1201 | 2035 | -834 |
1.A.b.13 Others n.i.e. | 23068 | 2142 | 20925 | 19262 | 3129 | 16133 |
1.B Primary Income (1.B.1 to 1.B.3) | 45673 | 132125 | -86452 | 54193 | 117326 | -63133 |
1.B.1 Compensation of employees | 12340 | 5951 | 6389 | 12145 | 6049 | 6096 |
1.B.2 Investment income | 22980 | 124021 | -101040 | 32373 | 100933 | -68559 |
1.B.2.1 Direct investment | 13111 | 87172 | -74062 | 24116 | 61632 | -37516 |
1.B.2.2 Portfolio investment | 661 | 14541 | -13881 | 602 | 11973 | -11371 |
1.B.2.3 Other investment | 617 | 22289 | -21672 | 721 | 27299 | -26578 |
1.B.2.4 Reserve assets | 8592 | 18 | 8574 | 6935 | 29 | 6906 |
1.B.3 Other primary income | 10353 | 2153 | 8199 | 9674 | 10344 | -670 |
1.C Secondary Income (1.C.1+1.C.2) | 176205 | 16442 | 159763 | 178462 | 19331 | 159131 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 175301 | 14605 | 160696 | 178313 | 17700 | 160613 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 168163 | 10186 | 157977 | 172602 | 12613 | 159989 |
1.C.1.2 Other current transfers | 7138 | 4419 | 2719 | 5711 | 5086 | 624 |
1.C.2 General government | 903 | 1837 | -933 | 149 | 1631 | -1482 |
2 Capital Account (2.1+2.2) | 1704 | 3220 | -1516 | 1836 | 1303 | 533 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 707 | 1241 | -535 | 879 | 220 | 660 |
2.2 Capital transfers | 998 | 1979 | -981 | 957 | 1084 | -127 |
3 Financial Account (3.1 to 3.5) | 1657474 | 1490938 | 166537 | 1368137 | 1261119 | 107018 |
3.1 Direct Investment (3.1A+3.1B) | 146921 | 112764 | 34157 | 183534 | 79893 | 103640 |
3.1.A Direct Investment in India | 142606 | 76370 | 66235 | 175144 | 45346 | 129797 |
3.1.A.1 Equity and investment fund shares | 129860 | 74446 | 55415 | 158539 | 38945 | 119594 |
3.1.A.1.1 Equity other than reinvestment of earnings | 91856 | 74446 | 17411 | 119205 | 38945 | 80260 |
3.1.A.1.2 Reinvestment of earnings | 38004 | - | 38004 | 39334 | - | 39334 |
3.1.A.2 Debt instruments | 12745 | 1925 | 10821 | 16605 | 6401 | 10203 |
3.1.A.2.1 Direct investor in direct investment enterprises | 12745 | 1925 | 10821 | 16605 | 6401 | 10203 |
3.1.B Direct Investment by India | 4315 | 36393 | -32078 | 8390 | 34547 | -26157 |
3.1.B.1 Equity and investment fund shares | 4315 | 25608 | -21293 | 8390 | 22395 | -14005 |
3.1.B.1.1 Equity other than reinvestment of earnings | 4315 | 19279 | -14964 | 8390 | 16040 | -7650 |
3.1.B.1.2 Reinvestment of earnings | - | 6329 | -6329 | - | 6355 | -6355 |
3.1.B.2 Debt instruments | - | 10786 | -10786 | - | 12153 | -12153 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 10786 | -10786 | - | 12153 | -12153 |
3.2 Portfolio Investment | 959694 | 1003463 | -43770 | 531986 | 646450 | -114463 |
3.2.A Portfolio Investment in India | 955401 | 990645 | -35244 | 528521 | 636017 | -107496 |
3.2.1 Equity and investment fund shares | 864845 | 895510 | -30665 | 470586 | 569008 | -98422 |
3.2.2 Debt securities | 90555 | 95135 | -4580 | 57935 | 67009 | -9074 |
3.2.B Portfolio Investment by India | 4293 | 12818 | -8525 | 3465 | 10433 | -6968 |
3.3 Financial derivatives (other than reserves) and employee stock options | 36345 | 50593 | -14248 | 34822 | 55690 | -20868 |
3.4 Other investment | 514515 | 320631 | 193885 | 497250 | 479086 | 18164 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 90969 | 82537 | 8432 | 101664 | 104634 | -2970 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | - | 1546 | -1546 | 347 | 4514 | -4167 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 90969 | 80991 | 9978 | 101318 | 100121 | 1197 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 169152 | 108314 | 60838 | 218623 | 214684 | 3939 |
3.4.3.A Loans to India | 166419 | 106388 | 60031 | 214662 | 211760 | 2902 |
3.4.3.B Loans by India | 2733 | 1926 | 807 | 3961 | 2925 | 1037 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 522 | 668 | -146 | 300 | 131 | 169 |
3.4.5 Trade credit and advances | 154570 | 87257 | 67313 | 138447 | 87134 | 51313 |
3.4.6 Other accounts receivable/payable - other | 99302 | 41855 | 57447 | 38216 | 72502 | -34286 |
3.4.7 Special drawing rights | - | - | - | - | - | - |
3.5 Reserve assets | - | 3487 | -3487 | 120545 | - | 120545 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | - | - | - | - | - |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | - | 3487 | -3487 | 120545 | - | 120545 |
4 Total assets/liabilities | 1657474 | 1490938 | 166537 | 1368137 | 1261119 | 107018 |
4.1 Equity and investment fund shares | 1040181 | 1059643 | -19462 | 676102 | 696601 | -20499 |
4.2 Debt instruments | 517992 | 385953 | 132039 | 533274 | 492016 | 41258 |
4.3 Other financial assets and liabilities | 99302 | 45342 | 53960 | 158761 | 72502 | 86259 |
5 Net errors and omissions | 992 | - | 992 | - | 6716 | -6716 |
(Continued) |
TABLE 199 : STANDARD PRESENTATION OF INDIA'S BALANCE OF PAYMENTS AS PER BPM6 - QUARTERLY- RUPEES (Contd.) |
(₹ Crore) |
Item / Quarter | April-June 2022 | July-September 2022 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 14 | 15 | 16 | 17 | 18 | 19 |
1 Current Account (1.A+1.B+1.C) | 1783282 | 1921798 | -138516 | 1797946 | 2044398 | -246452 |
1.A Goods and Services (1.A.a+1.A.b) | 1535179 | 1782065 | -246886 | 1530750 | 1880954 | -350204 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 947837 | 1434534 | -486697 | 892533 | 1517441 | -624907 |
1.A.a.1 General merchandise on a BOP basis | 944394 | 1353574 | -409180 | 890032 | 1439429 | -549396 |
1.A.a.2 Net exports of goods under merchanting | 3443 | - | 3443 | 2501 | - | 2501 |
1.A.a.3 Nonmonetary gold | - | 80960 | -80960 | - | 78012 | -78012 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 587342 | 347531 | 239811 | 638217 | 363513 | 274704 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 2474 | 213 | 2261 | 2480 | 223 | 2256 |
1.A.b.2 Maintenance and repair services n.i.e. | 367 | 3334 | -2967 | 396 | 4323 | -3927 |
1.A.b.3 Transport | 76019 | 90923 | -14904 | 76035 | 90467 | -14432 |
1.A.b.4 Travel | 36320 | 48618 | -12298 | 46081 | 60160 | -14079 |
1.A.b.5 Construction | 5705 | 5637 | 68 | 6848 | 6643 | 205 |
1.A.b.6 Insurance and pension services | 7061 | 3936 | 3125 | 6031 | 4676 | 1355 |
1.A.b.7 Financial services | 12811 | 11683 | 1129 | 16862 | 12764 | 4098 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 2560 | 17373 | -14813 | 2589 | 17749 | -15161 |
1.A.b.9 Telecommunications, computer, and information services | 274180 | 34244 | 239936 | 296127 | 33035 | 263092 |
1.A.b.10 Other business services | 137013 | 110398 | 26614 | 152740 | 111423 | 41317 |
1.A.b.11 Personal, cultural, and recreational services | 7303 | 9666 | -2363 | 7319 | 13197 | -5878 |
1.A.b.12 Government goods and services n.i.e. | 1314 | 1596 | -282 | 1463 | 1751 | -288 |
1.A.b.13 Others n.i.e. | 24215 | 9910 | 14305 | 23247 | 7102 | 16146 |
1.B Primary Income (1.B.1 to 1.B.3) | 50130 | 118466 | -68336 | 48094 | 142162 | -94067 |
1.B.1 Compensation of employees | 13049 | 6041 | 7008 | 13003 | 6816 | 6187 |
1.B.2 Investment income | 28028 | 109634 | -81605 | 28402 | 134499 | -106097 |
1.B.2.1 Direct investment | 17555 | 70988 | -53433 | 17120 | 79356 | -62236 |
1.B.2.2 Portfolio investment | 476 | 12377 | -11902 | 442 | 23280 | -22838 |
1.B.2.3 Other investment | 789 | 26155 | -25366 | 1162 | 31499 | -30336 |
1.B.2.4 Reserve assets | 9209 | 113 | 9095 | 9677 | 364 | 9313 |
1.B.3 Other primary income | 9053 | 2792 | 6261 | 6690 | 846 | 5843 |
1.C Secondary Income (1.C.1+1.C.2) | 197973 | 21267 | 176706 | 219101 | 21283 | 197819 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 197753 | 19722 | 178032 | 218719 | 19305 | 199414 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 192727 | 13938 | 178789 | 212941 | 13968 | 198973 |
1.C.1.2 Other current transfers | 5026 | 5784 | -757 | 5779 | 5337 | 442 |
1.C.2 General government | 219 | 1545 | -1326 | 382 | 1978 | -1596 |
2 Capital Account (2.1+2.2) | 1092 | 1755 | -663 | 1089 | 953 | 136 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 145 | 1016 | -871 | 50 | 289 | -239 |
2.2 Capital transfers | 947 | 738 | 208 | 1039 | 664 | 375 |
3 Financial Account (3.1 to 3.5) | 1487413 | 1352130 | 135283 | 1437917 | 1184122 | 253796 |
3.1 Direct Investment (3.1A+3.1B) | 177727 | 74355 | 103373 | 144465 | 94920 | 49545 |
3.1.A Direct Investment in India | 173468 | 47943 | 125526 | 134857 | 62266 | 72591 |
3.1.A.1 Equity and investment fund shares | 164697 | 44743 | 119954 | 122656 | 56743 | 65912 |
3.1.A.1.1 Equity other than reinvestment of earnings | 130813 | 44743 | 86070 | 85372 | 56743 | 28629 |
3.1.A.1.2 Reinvestment of earnings | 33883 | - | 33883 | 37283 | - | 37283 |
3.1.A.2 Debt instruments | 8772 | 3200 | 5572 | 12202 | 5523 | 6678 |
3.1.A.2.1 Direct investor in direct investment enterprises | 8772 | 3200 | 5572 | 12202 | 5523 | 6678 |
3.1.B Direct Investment by India | 4259 | 26412 | -22153 | 9608 | 32654 | -23046 |
3.1.B.1 Equity and investment fund shares | 4259 | 18190 | -13931 | 9608 | 23024 | -13416 |
3.1.B.1.1 Equity other than reinvestment of earnings | 4259 | 9676 | -5417 | 9608 | 14223 | -4615 |
3.1.B.1.2 Reinvestment of earnings | - | 8513 | -8513 | - | 8801 | -8801 |
3.1.B.2 Debt instruments | - | 8222 | -8222 | - | 9630 | -9630 |
3.1.B.2.1 Direct investor in direct investment enterprises | - | 8222 | -8222 | - | 9630 | -9630 |
3.2 Portfolio Investment | 642437 | 755362 | -112926 | 651761 | 599639 | 52122 |
3.2.A Portfolio Investment in India | 637168 | 750316 | -113148 | 649339 | 594268 | 55071 |
3.2.1 Equity and investment fund shares | 561680 | 677686 | -116006 | 576224 | 528326 | 47898 |
3.2.2 Debt securities | 75489 | 72631 | 2858 | 73116 | 65943 | 7173 |
3.2.B Portfolio Investment by India | 5268 | 5046 | 222 | 2422 | 5371 | -2949 |
3.3 Financial derivatives (other than reserves) and employee stock options | 40653 | 59109 | -18455 | 59477 | 58316 | 1161 |
3.4 Other investment | 626596 | 427834 | 198762 | 339803 | 431246 | -91443 |
3.4.1 Other equity (ADRs/GDRs) | - | - | - | - | - | - |
3.4.2 Currency and deposits | 94837 | 96111 | -1274 | 111661 | 91807 | 19854 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | - | 3971 | -3971 | 0 | 13 | -13 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 94837 | 92139 | 2697 | 111661 | 91794 | 19867 |
3.4.2.3 General government | - | - | - | - | - | - |
3.4.2.4 Other sectors | - | - | - | - | - | - |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 337838 | 197341 | 140497 | 71816 | 156699 | -84883 |
3.4.3.A Loans to India | 336111 | 196099 | 140012 | 68892 | 155720 | -86828 |
3.4.3.B Loans by India | 1728 | 1242 | 485 | 2924 | 979 | 1945 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 571 | 1417 | -846 | 471 | 4 | 467 |
3.4.5 Trade credit and advances | 134952 | 95864 | 39087 | 136866 | 134391 | 2475 |
3.4.6 Other accounts receivable/payable - other | 58398 | 37101 | 21298 | 18988 | 48344 | -29356 |
3.4.7 Special drawing rights | - | - | - | - | - | - |
3.5 Reserve assets | - | 35471 | -35471 | 242411 | - | 242411 |
3.5.1 Monetary gold | - | - | - | - | - | - |
3.5.2 Special drawing rights n.a. | - | - | - | - | - | - |
3.5.3 Reserve position in the IMF n.a. | - | - | - | - | - | - |
3.5.4 Other reserve assets (Foreign Currency Assets) | - | 35471 | -35471 | 242411 | - | 242411 |
4 Total assets/liabilities | 1487413 | 1352130 | 135283 | 1437917 | 1184122 | 253796 |
4.1 Equity and investment fund shares | 777128 | 806190 | -29062 | 770858 | 671784 | 99073 |
4.2 Debt instruments | 651887 | 473369 | 178518 | 405661 | 463993 | -58333 |
4.3 Other financial assets and liabilities | 58398 | 72572 | -14173 | 261399 | 48344 | 213056 |
5 Net errors and omissions | 3896 | - | 3896 | - | 7480 | -7480 |
(Continued) |
TABLE 199 : STANDARD PRESENTATION OF INDIA'S BALANCE OF PAYMENTS AS PER BPM6 - QUARTERLY- RUPEES (Concld.) |
(₹ Crore) |
Item / Quarter | October-December 2022 | January-March 2023 |
Credit | Debit | Net | Credit | Debit | Net |
1 | 20 | 21 | 22 | 23 | 24 | 25 |
1 Current Account (1.A+1.B+1.C) | 1870195 | 2008436 | -138241 | 1958000 | 1968993 | -10992 |
1.A Goods and Services (1.A.a+1.A.b) | 1553872 | 1822058 | -268186 | 1658921 | 1770076 | -111155 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 868107 | 1454536 | -586429 | 952809 | 1385415 | -432606 |
1.A.a.1 General merchandise on a BOP basis | 865134 | 1387765 | -522631 | 948262 | 1330884 | -382622 |
1.A.a.2 Net exports of goods under merchanting | 2973 | - | 2973 | 4548 | - | 4548 |
1.A.a.3 Nonmonetary gold | - | 66771 | -66771 | - | 54532 | -54532 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 685765 | 367522 | 318243 | 706112 | 384660 | 321451 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 4547 | 885 | 3663 | 2689 | 425 | 2264 |
1.A.b.2 Maintenance and repair services n.i.e. | 451 | 2097 | -1646 | 464 | 5295 | -4831 |
1.A.b.3 Transport | 71992 | 77348 | -5356 | 65454 | 66565 | -1111 |
1.A.b.4 Travel | 66776 | 56807 | 9970 | 69476 | 63331 | 6145 |
1.A.b.5 Construction | 9284 | 4710 | 4575 | 9040 | 5797 | 3244 |
1.A.b.6 Insurance and pension services | 6438 | 6548 | -110 | 6777 | 3740 | 3037 |
1.A.b.7 Financial services | 16021 | 10624 | 5397 | 17215 | 10718 | 6497 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 2616 | 28234 | -25618 | 2389 | 22449 | -20059 |
1.A.b.9 Telecommunications, computer, and information services | 316797 | 37734 | 279063 | 338240 | 54349 | 283891 |
1.A.b.10 Other business services | 174257 | 124338 | 49919 | 183122 | 134212 | 48910 |
1.A.b.11 Personal, cultural, and recreational services | 8199 | 9498 | -1299 | 8596 | 11438 | -2842 |
1.A.b.12 Government goods and services n.i.e. | 1520 | 2317 | -797 | 1185 | 2525 | -1339 |
1.A.b.13 Others n.i.e. | 6865 | 6382 | 483 | 1463 | 3817 | -2354 |
1.B Primary Income (1.B.1 to 1.B.3) | 62623 | 166820 | -104197 | 63392 | 167098 | -103707 |
1.B.1 Compensation of employees | 14109 | 7126 | 6984 | 13948 | 7544 | 6404 |
1.B.2 Investment income | 30987 | 156053 | -125066 | 39805 | 154433 | -114627 |
1.B.2.1 Direct investment | 14860 | 94208 | -79349 | 17740 | 87278 | -69538 |
1.B.2.2 Portfolio investment | 569 | 23452 | -22883 | 644 | 22661 | -22016 |
1.B.2.3 Other investment | 1203 | 37564 | -36362 | 1731 | 43156 | -41425 |
1.B.2.4 Reserve assets | 14355 | 829 | 13527 | 19690 | 1338 | 18352 |
1.B.3 Other primary income | 17527 | 3641 | 13886 | 9638 | 5122 | 4516 |
1.C Secondary Income (1.C.1+1.C.2) | 253700 | 19559 | 234141 | 235688 | 31819 | 203869 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 253262 | 17819 | 235443 | 235499 | 29176 | 206322 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 246394 | 12727 | 233667 | 230210 | 21647 | 208563 |
1.C.1.2 Other current transfers | 6868 | 5092 | 1776 | 5288 | 7529 | -2241 |
1.C.2 General government | 438 | 1740 | -1302 | 189 | 2642 | -2453 |
2 Capital Account (2.1+2.2) | 1043 | 1549 | -506 | 2237 | 2137 | 100 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 190 | 307 | -117 | 986 | 288 | 698 |
2.2 Capital transfers | 852 | 1242 | -390 | 1250 | 1849 | -599 |
3 Financial Account (3.1 to 3.5) | 1448587 | 1301733 | 146854 | 1259902 | 1252260 | 7643 |
3.1 Direct Investment (3.1A+3.1B) | 139897 | 123209 | 16688 | 140546 | 88268 | 52278 |
