Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 29: Net State Domestic Product (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 163276 184832 229632 271521 316833
Andhra Pradesh 12138779 13307206 15664589 19073849 21487271
Arunachal Pradesh 318793 343947 376503 440735 519887
Assam 4718074 5243968 5703347 6234162 7147811
Bihar 7016688 7414407 9133137 10285290 12969010
Chandigarh 761015 917920 1107400 1232667 1374514
Chhattisgarh 4138676 4566449 5753571 6934785 8280872
Delhi 9471686 10912742 12827639 14951854 17882152
Goa 1099869 1248781 1439355 1704548 2214880
Gujarat 17226500 20644000 24073300 28157900 31448500
Haryana 8622228 9790317 11610355 13658392 16463630
Himachal Pradesh 2118940 2374345 2624728 2887252 3311539
Jammu & Kashmir 2329221 2527810 2765209 3072006 3429032
Jharkhand 5305570 5335817 5851157 7438801 7623375
Karnataka 14872897 17491121 20381918 24302840 27853414
Kerala 10477605 12026912 13510437 15398078 18013436
Madhya Pradesh 9994001 10961247 12766253 14291673 17550297
Maharashtra 37002281 43710286 52690997 61988351 67778112
Manipur 460330 513793 550286 604907 661446
Meghalaya 584570 646053 770074 861879 1034056
Mizoram 239960 266427 294409 341053 415422
Nagaland 542146 611627 672842 747715 878386
Odisha 6798702 7354959 8792126 11110925 12751620
Puducherry 503306 713514 742907 817922 890762
Punjab 8610813 9590196 11301273 13570646 15482723
Rajasthan 11263572 12533331 15142786 17224965 20393860
Sikkim 151066 173345 187075 213949 279550
Tamil Nadu 19364503 22884638 27671080 31381220 35939099
Telangana 7991569 9629451 11247370 13521607 16913225
Tripura 816969 904045 998061 1080809 1250900
Uttar Pradesh 23102904 25864259 29676697 33580957 39277139
Uttarakhand 2228773 2696794 3267046 4027876 4861588
West Bengal 19002888 20972606 23862948 27355669 31053002

TABLE 29: NET STATE DOMESTIC PRODUCT
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 374158 393928 450002 503088 567165 -
Andhra Pradesh 24693591 28977620 32180635 36235305 41138706 46125721
Arunachal Pradesh 683961 835564 1001071 1096327 1255654 1446376
Assam 8525310 10062671 11183282 12137973 13960400 15977690
Bihar 14815106 18574528 22244154 26890238 31522493 36957603
Chandigarh 1573948 1788309 2025864 2199845 2548885 -
Chhattisgarh 8419586 10291167 12333251 13991977 15514896 17399403
Delhi 20537637 24123363 27350527 32014827 37344107 43194765
Goa 2522363 2938742 3806140 3703488 4256382 -
Gujarat 37118700 45485283 51144502 56068683 65191645 -
Haryana 20385492 23716329 27309420 31275335 35371410 39588538
Himachal Pradesh 3914132 4621641 5188493 5848899 6499521 -
Jammu & Kashmir 3871820 4674012 5517431 6261140 7170378 7204944
Jharkhand 8711161 10865162 11597458 12940176 15033274 17218909
Karnataka 30074742 36833840 40682123 46595879 54600118 62541206
Kerala 20606979 23317749 27723315 30827173 35124499 -
Madhya Pradesh 20222455 23279412 27096362 32144187 38927727 45594149
Maharashtra 77079386 95077051 105939151 119520851 136514871 152585742
Manipur 737189 801958 974633 1113139 1255909 -
Meghalaya 1112206 1285209 1514423 1670679 1946100 2252879
Mizoram 471714 577163 622959 755572 930240 -
Nagaland 971084 1084962 1278809 1444133 1632759 1846898
Odisha 13583679 16476038 18352151 21062228 22787686 26022195
Puducherry 1108468 1178599 1303387 1479955 1907597 2381829
Punjab 17618655 20202498 22738713 25181198 28025474 30777641
Rajasthan 23376664 30090656 37408960 42298159 46550387 51646171
Sikkim 546311 663642 802886 943191 1113658 -
Tamil Nadu 43001256 52791219 60285113 67172774 77176208 88419496
Telangana 18062443 23491872 26647109 30587583 34601755 38006622
Tripura 1416234 1657343 1851792 2114098 2596494 -
Uttar Pradesh 46358346 53221791 60892552 69077463 76054158 86105412
Uttarakhand 6113815 7296989 8560244 9411164 10688950 12076646
West Bengal 36251674 42123131 48037585 54770120 64169487 72897449

TABLE 29: NET STATE DOMESTIC PRODUCT
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 340362 379305 428798 491480 535919 604844
Andhra Pradesh 33999552 37019606 41316364 47093381 54482724 61234875
Arunachal Pradesh 1022946 1161723 1337656 1649517 1698623 1820979
Assam 12935412 14203946 16044153 17284889 20130881 22239651
Bihar 22849744 26132682 29214273 31573235 34011899 38687949
Chandigarh 1692997 1950739 2230818 2366174 2599100 2888105
Chhattisgarh 14227342 15943142 18604961 19731366 20065317 23264013
Delhi 31465002 35740011 40484101 44848665 50052365 55854560
Goa 3800855 3456727 3204278 4323309 5035370 5744925
Gujarat 53280946 63457155 70745596 80476442 89399656 101668316
Haryana 27115248 31435302 36219641 39295019 44605902 50727615
Himachal Pradesh 6053625 6943228 8012874 8734531 9685051 10835905
Jammu & Kashmir* 6531913 7299608 7969340 8103694 9840885 10457470
Jammu & Kashmir-U.T. - - - - - -
Jharkhand 13738347 16030408 17203041 20035748 18747863 21679060
Karnataka 55495220 63592383 74656904 82578249 95086639 110263629
Kerala 32802112 37138412 41726497 46061432 50590997 57059076
Madhya Pradesh 28237104 33393724 39311528 42902700 48603421 59066880
Maharashtra 112659470 128217978 144872007 155321668 173530750 195477426
Manipur 1150107 1218809 1443963 1627535 1749310 1913227
Meghalaya 1802803 1965253 2041453 2069693 2251616 2464095
Mizoram 640414 737549 898889 1206705 1359531 1543082
Nagaland 1055431 1231840 1454521 1610442 1712812 1917383
Odisha 20422595 23331248 26097737 27492342 28397902 34233170
Puducherry 1515956 1698434 1977763 2014280 2430265 2707301
Punjab 23922695 26711649 29790802 31674541 35001082 38419723
Rajasthan 39533094 44638216 49423579 55151705 61071278 68262616
Sikkim 974218 1081675 1220293 1355554 1574320 1816317
Tamil Nadu 67447835 76829511 85887000 95735023 105708405 117197332
Telangana 32513934 36402979 40828170 45627996 52299436 59781186
Tripura 1741905 1963114 2332898 2664335 3247635 3566759
Uttar Pradesh 64513155 73299533 83382508 89179803 100938551 114562016
Uttarakhand 10195961 11704126 13181411 14378888 15827724 17517752
West Bengal 47320466 53961873 61747088 65149179 72599219 79403350

TABLE 29: NET STATE DOMESTIC PRODUCT
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 705900 808847 874221 821473 920900 -
Andhra Pradesh 70589015 79080974 82803339 85059370 100628525 116517943
Arunachal Pradesh 2056158 2320337 2752608 2772497 3166939 -
Assam 25372639 27662476 31103149 31566328 36316086 42714719
Bihar 43112771 48360364 53257326 51484565 58971216 68176053
Chandigarh 3251136 3610631 3925447 3493868 4057274 -
Chhattisgarh 25203087 29425787 30859347 30737379 35840737 40218881
Delhi 61363140 66580808 71284192 67593258 81025989 94268620
Goa 6287267 6508273 6735418 6707509 7397339 -
Gujarat 116637023 131869594 143747788 143887309 170050375 -
Haryana 57968490 62905459 65954856 66454115 77919694 88530796
Himachal Pradesh 11970390 12725727 13669193 13120112 14924218 16562545
Jammu & Kashmir* 11707521 13283175 - - - -
Jammu & Kashmir-U.T. - - 13510693 13570777 16264371 18548872
Jharkhand 24730153 28041702 28292445 26760141 32582976 36068903
Karnataka 120901931 134599856 146374878 147452214 178212051 203674768
Kerala 63209367 71216110 72772184 68079798 82296968 -
Madhya Pradesh 66076079 75490924 84480870 87110740 103498800 121111272
Maharashtra 208119493 222504927 233219367 227720845 269052501 -
Manipur 2355665 2483997 2702476 2663187 3287444 -
Meghalaya 2645217 2882105 3122217 2997515 3444149 3792457
Mizoram 1823862 1953439 2340477 2099599 2429325 -
Nagaland 2164509 2341197 2652831 2625606 2785881 -
Odisha 38751692 43964875 47299483 47011033 58790019 69188820
Puducherry 2943625 3111088 3354044 3245608 4003903 -
Punjab 42263761 45921752 47891609 47335586 53713159 58613744
Rajasthan 74848989 81918486 89811581 90786077 108484461 125952745
Sikkim 2283525 2480102 2752221 2793251 3151862 3566950
Tamil Nadu 131798419 146844896 156483116 159852017 185410911 211551007
Telangana 67942728 77839058 86390838 84847218 102420523 118708183
Tripura 3950463 4490106 4872817 4796426 5622603 6580813
Uttar Pradesh 127961901 139798565 149473853 141995809 171426497 196120439
Uttarakhand 19820174 20645281 21373243 20876835 24272804 27063196
West Bengal 89075748 100442001 107292551 104242281 122806495 139795609
-: Not Available. * : Relates to Jammu & Kashmir and Ladakh.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top